| Leading Hurdlers (excluding juveniles) 2003-04 | ||||
|---|---|---|---|---|
| Horse | Rtg | Dst | Going | Comment |
| ROOSTER BOOSTER | 174 + | S | gd/gsf |
It has not been plain sailing for last year's Champion Hurdle winner Rooster Booster. Firstly it was beaten in the Bula Hurdle Dec 13. The race was slowly run and also too much ground was conceded at the start to the first two home in Rigmarole and Davenport Milenium. The fact that it was first time out and conceding weight all round, meant this start was not the end of the world. Its second outing was in the Christmas Hurdle at Kempton, Dec 26. A pacemaker was utilized by connections but did not provide the required victory as it was ignored. Intersky Falcon won the race cosily having been held up (finally). It simply had too much pace for Rooster Booster on this sharp track. Allowing for the start given to the pacemaker the time was not bad. The question now is can it repeat that finishing kick up the Cheltenham hill? Decent ground there would no doubt help. Rooster Booster finally got off the mark with a positive ride in Haydock's Champion Hurdle Trail, Jan 10. The official going description was given as good though times suggested that it was actually closer to soft. It could be a slowly run Champion Hurdle this season, Intersky Falcon will not be setting the race up this time. 2002 was slow and produced a poor result. Richard Johnson can not afford to give away ground at the start and may have to be prepared to kick on from the top of the hill. Connections may be hoping for some rain. This year's Tote Gold Trophy was run at a furious pace. Three pacemakers went off at a suicidal pace. Anything running close to them was eventually well beaten. With the ground riding just on the fast side of good these were ideal conditions for top weight Rooster Booster to stamp itself as one of the best two mile hurdlers of recent times. It led at the last and for a few tantalizing moments appeared to have victory in its grasp. Unfortunately Geos, previous winner in 2000, given a great waiting ride by Marcus Foley pounced to snatch the first prize away on the line. It was still a top class performance and gave notice that it was still the horse to beat come March 16. The worry now is how much has this race taken out of the horse? Obviously had the ground been on the soft side it would have been a much tougher race physically. Trainer Philip Hobbs was happy with the horse after the race and was looking forward to his champion defending its crown. Going back to the race itself there were fine "staying" performances from Monkerhostin, Mughas and Quazar who finished close behind the front two in that order. Mughas finished the race better than anything. Which bodes well for the future as last year it was Monkerhostin and prior to that in 2002, Rooster Booster. Westender, second at Cheltenham last year, ran close to that form in sixth. Saintsaire who led earlier in the straight was headed at the last, eventually fading into seventh place. This was a much improved performance and the best effort by any of the horses running out of the handicap. Incidentally the three front runners managed to beat just one horse home. Rigmarole demonstrated that it does not need a start with a fine win in the Gd2 Axminster Kingwell Hurdle at Wincanton, Feb 21. The time was not the greatest but it has to be remembered that no hoper Fifth Generation was given a large lead by most of its rivals including the winner. After factoring this in the time looks more respectable. Not good enough to beat an onsong Rooster Booster in a strongly run race but there is no guarantee that this will be the case. The way Ruby Walsh confidently bided his time behind Intersky Falcon until pouncing to lead before the last, suggests that this animal is very speedy. Probably too speedy for the reigning champ if its Christmas Hurdle defeat is any guide. Upon reflection have given Rigmarole a capable of 166. It is hard to see it finishing out of the frame come March. Ironically over this easier track and with the faster ground, Intersky Falcon may have given the Nicholl's trained star a surprise had they been able to poach a lead at the start and front run in an enterprising reverse of tactics. Rain would seem to favour Rhinestone Cowboy over two miles. It ran its best race of the season so far on testing ground when comfortably accounting for a decent novice, Garde Champetre, in the Agfa Hurdle at Sandown, Feb 7. Also at Sandown Baracouda won the Gd3 Tote Scoop Six Handicap giving away lumps of weight to its rivals, admittedly most of who were well out of the handicap. The Doumen trained horse seems as good as ever, it never appeared in danger of losing, travelling so well it probably led sooner than planned. Main rival Iris's Gift failed to give all its rivals weight and a beating at Haydock on Feb 14, though only gave best on the flat. The race was not run strongly enough to suit last year's Stayers runner up but was a fine seasonal debut nevertheless. It will have to improve on this considerably if it is to take the crown away from Baracouda
Starzaan was always travelling well around the tight Fontwell track when winning the Gd2 Tote National Spirit on good ground. Next target is the Coral Cup though that will not be easy after the handicapper has had his say. Vic Toto now in the care of Francois Doumen ran its best race for a long while in second. It made a mistake when headed at the last. Very unlikely that the result would have been different. Quazar was weak in the market and ran well below its Tote Gold Trophy rating. As that race was only eight days earlier one has to make allowances.
|
| BARACOUDA (FR) | 168 + | L | gd/hvy | |
| RHINESTONE COWBOY (IRE) | 167 + | SM | gd/hvy | |
| IRIS'S GIFT | 163 + | LE | gd/hvy | |
| SPORAZENE (IRE) | 159 + | S | gd/gfm | |
| WESTENDER (FR) | 158 | S | gd | |
| FLAME CREEK (IRE) | 158 | S | gsf/hvy | |
| RIGMAROLE | 158 | S | gfm/gd | |
| INTERSKY FALCON | 158 | S | gfm/sft | |
| QUAZAR (IRE) | 157 | S | gd/gfm | |
| GEOS (FR) | 157 | S | gd/sft | |
| GOLDEN CROSS (IRE) | 156 | S | gsf/sft | |
| HARDY EUSTACE (IRE) | 156 + | SM | gd/hvy | |
| CRYSTAL D'AINAY (FR) | 155 + | M | gsf | |
| SACUNDAI (IRE) | 154 + | L | gd/hvy | |
| INGLIS DREVER | 154 + | M | gd/sft | |
| BACK IN FRONT (IRE) | 153 + | S | gd/gsf | |
| SPIRIT LEADER (IRE) | 153 + | S | gd/gsf | |
| COPELAND | 152 | S | gd/sft | |
| CORNISH REBEL (IRE) | 151 | M | gsf/sft | |
| BENBYAS | 151 | S | sft/hvy | |
| FUNDAMENTALIST (IRE) | 150 + | ML | gd | |
| BOLD BISHOP (IRE) | 150 + | S | gsf/hvy | |
| VIC TOTO (FR) | 150 + | M | gd/sft | |
| MONKERHOSTIN (FR) | 150 + | SM | gd/gsf | |
| DEANO'S BEENO | 149 | L | gsf/hvy | |
| SOLERINA (IRE) | 149 + | SM | sft/hvy | |
| STARZAAN (IRE) | 149 | M | gd/gfm | |
| DIAMANT NOIR | 148 | L | sft/hvy | |
| BIG MOMENT | 147 | M | gd/hvy | |
| BRAVE INCA (IRE) | 147 + | SM | gd/hvy | |
| HASTY PRINCE | 147 | SM | gd/gsf | |
| SH BOOM | 147 + | M | gd/gsf | |
| ERIC'S CHARM (FR) | 147 + | M | gd/sft | |
| MUGHAS (IRE) | 147 | SM | gd | |
| WAR OF ATTRITION (IRE) | 146 + | S | gsf/hvy | |
| FOREMAN (GER) | 146 + | SM | gd/hvy | |
| ACCIPITER | 146 | ML | gd/sft | |
| SELF DEFENSE | 146 | S | gd/hvy | |
| NICKNAME (FR) | 146 + | M | sft/hvy | |
| COMPLY OR DIE (IRE) | 145 + | M | gd/gsf | |
| NEWMILL (IRE) | 145 + | M | gd/gsf | |
| GREY REPORT (IRE) | 145 + | M | gd/hvy | |
| LIMERICK BOY (GER) | 145 + | S | gd/hvy | |
| MONET'S GARDEN (IRE) | 144 + | L | gsf | |
| PEROUSE | 144 + | S | gfm/gsf | |
| MR COOL | 144 | SM | sft | |
| GARDE CHAMPETRE (FR) | 144 + | S | gsf/hvy | |
| SAINTSAIRE (FR) | 144 + | S | gd | |
| ALEXANDERTHEGREAT (IRE) | 144 + | L | gd/hvy | |
| SADLERS WINGS (IRE) | 143 + | M | gd/hvy | |
| AR MUIN NA MUICE (IRE) | 143 + | ML | gd/gsf | |
| HARCHIBALD (FR) | 143 + | S | gd/gsf | |
| HAWADETH | 143 | SM | gd/gsf | |
| BALAPOUR (IRE) | 143 + | S | gd/gsf | |
| WATSON LAKE (IRE) | 143 + | SM | gd/gsf | |
| OUR VIC (IRE) | 142 + | S | gd/sft | |
| ROSAKER (USA) | 142 + | ML | gsf/sft | |
| FOTA ISLAND (IRE) | 142 + | S | gsf/hvy | |
| KORELO (FR) | 141 | M | gfm/hvy | |
| BATTLE WARNING | 141 | L | gsf/hvy | |
| THROUGH THE RYE | 140 | S | gd/sft | |
| GEORGES GIRL (IRE) | 140 + | S | sft/hvy | |
| WELL CHIEF (GER) | 140 + | S | gd/gfm | |
| SPECULAR (AUS) | 140 + | S | gfm/gsf | |
| DAVENPORT MILENIUM (IRE) | 140 + | SM | gsf/sft | |
| GREAT LOVE (FR) | 140 | ML | sft/hvy | |
| CONTRABAND | 140 | S | gfm/gd | |
| ROSTROPOVICH (IRE) | 139 | L | gfm/hvy | |
| MAN O'MYSTERY (USA) | 139 + | S | gd/gsf | |
| TIK-A-TAI (IRE) | 139 + | S | sft/hvy | |
| COURT SHAREEF | 139 + | M | gd/gfm | |
| ALBUHERA (IRE) | 139 | S | gfm/gd | |
| THE FRENCH FURZE (IRE) | 138 | SM | gd/hvy | |
| CLOUDY GREY (IRE) | 138 + | S | gsf/sft | |
| MACS JOY (IRE) | 138 + | S | gsf/hvy | |
| KOTKIJET (FR) | 138 + | SM | gsf/hvy | |
| EL FUEGO (FR) | 138 | M | sft/hvy | |
| LINGO (IRE) | 138 + | S | gd/sft | |
| SCORNED (GER) | 137 | S | sft/hvy | |
| KATIKI (FR) | 137 | ML | sft/hvy | |
| TRAGIC OHIO | 137 | S | sft | |
| CONTROL MAN (IRE) | 137 | M | sft/hvy | |
| MISTANOORA | 137 + | ML | gfm/gsf | |
| FLEET STREET | 137 + | S | gd | |
| DROMLEASE EXPRESS (IRE) | 137 + | S | sft | |
| PETITE MARGOT | 136 + | L | sft | |
| LE PASSING (FR) | 136 + | S | gsf/sft | |
| GALILEO (POL) | 136 + | L | gd/gsf | |
| GRAVE DOUBTS | 136 + | S | gfm/gsf | |
| YOGI (IRE) | 136 + | ML | gsf/hvy | |
| CLAYMORE (IRE) | 136 + | M | gd/sft | |
| GRAND FINALE (IRE) | 136 | S | gd/gsf | |
| CHAMPAGNE HARRY | 135 | ML | gd/gsf | |
| LE DUC (FR) | 135 | S | gd/hvy | |
| DICTUM (GER) | 135 | S | gd/hvy | |
| DANCING BAY | 135 | S | gd/sft | |
| BE MY BELLE (IRE) | 135 | L | sft/hvy | |
| PHONIDAL (FR) | 135 | M | sft/hvy | |
| BOB JUSTICE (IRE) | 135 | L | ||
| TIGHTEN YOUR BELT (IRE) | 135 + | M | gd | |
| MARIAH ROLLINS (IRE) | 135 | S | gsf/sft | |
| HOLY ORDERS (IRE) | 135 + | ML | gd/sft | |
| Distance Codes | Going Abbreviations | Hurdlers 2003-04 | Chasers 2003-04 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 2f. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. | Novices Juveniles NH Flat Horses |
Leading Novices Hunters |
Hurdlers 2002-03 Home |