| Leading Hurdlers 2000-01 | ||||
|---|---|---|---|---|
| Horse | Rtg | Dst | Going | Comment |
| Istabraq (Ire) | 175 | S | any | Barton rated 162 two seasons ago, bounced back after a very disappointing effort at Cheltenham in January to win a moderately run Martell Aintree Hurdle easily. It may be fair to say that it handled the conditions better than the others. Best Mate (Ire) was not given the hardest of races, coming through to take second on the run-in, with Teaatral well beaten and both Landing Light (Ire) and Mister Banjo (Fr) pulled up. Landing Light (Ire) has a classy flat pedigree but has taken to well to hurdling, staying on to win a strongly run Tote Gold Trophy at Newbury in February, better ground should suit. Mister Banjo is likely to be prepared now for novice chasing next season. Moscow Flyer (Ire) is on the upgrade. Still leading when falling two out in the Irish Champion at Leopardstown in January, Istabraq (Ire) was going easily. It is a matter of opinion how close it would have finished. Istabraq (Ire) winner of the three previous Champion Hurdles at Cheltenham has been denied a chance of a fourth success by the foot and mouth epidemic. In the Shell Champion Hurdle Gd1 run this year at Leopardstown, these same two rivals met each other for a third time this season. Istabraq (Ire) was yet again a warm favourite to prevail. A decent gallop was ensured by the presence of Aerleon Pete (Ire) who along with Moscow Flyer (Ire) cut out the early running. With the pacemaker weakening rapidly from halfway Barry Geraghty on Moscow Flyer (Ire) bided his time in front waiting to repel the inevitable assault from the Champion. So well was Istabraq (Ire) going that it made the ground up with such ominous ease that it was in front coming into the straight. Moscow Flyer (Ire) was responding to Geraghty's urgings but Swan was exuding confidence. Unfortunately they met the last hurdle all wrong and toppled over for a frightenly dramatic exit, leaving their opponent to come home clear from Colonel Yeager (Ire) who kept on without ever being threatening. Thankfully Istabraq (Ire) who had landed on its neck got up from the turf, with a shocked Charlie Swan probably the most relieved person at the course. The Grade 1 hurdle run at Sandown as a replacement for the lost Champion Hurdle, saw highly rated Bilboa (Fr) defeated in what was a slowly run race. The ground was offered as an excuse but that should not have been a problem. The first two home Landing Light (Ire) and Geos (Fr) are decent horses in their own right with a turn of foot (not to mention the Valiramix (Fr) and Barton third and fourth respectively. Unless one is sitting on a horse with the acceleration of an "Arc winner" it is a tactical error in a modestly run race such as this, to calmly sit in behind horses such as these and expect to mow them them down in the straight. They are not going to stop because they have only just started to really race. On the evidence of Bilboa (Fr)'s overall form this season heavy ground and a strong early gallop would seem to be required at 2 miles in the best company. The question that has to be asked, however, is will she and the other precocious talent Jair du Cochet (Fr) train on or have they reached their peak already? At Fairyhouse on May 5, there was a really brave effort from Grimes who attempted to concede upwards of two stone to his 21 opponents and for a while in the straight actually looked like succeeding. Eventually the weight told as it was headed at the last being beaten just over 2 lengths in the best handicap performance of the season. On the same afternoon at Haydock, Milligan (Fr) appreciated faster ground to put up an authoritative performance to win the Swinton Handicap Hurdle. One can only hope it continues to progress next season. Limestone Lad's chasing career has been shelved but has shown the ability is still there over hurdles. There is a slight doubt over the horse's stamina over 3 miles on very testing ground. In the Grade 1 Stayers Hurdle run at Fairyhouse on 26 April, it almost certainly needed the run when making the running slower than usual, it did not jump fluently and was eventually headed 2 out it kept on at the same pace for third. The winner Bannow Bay (Ire) 147L was always holding the staying on Catch Ball 133L. Both of these two have improved considerably in the last year. Hopefully they will continue to do so in the next because the Staying hurdlers have been particularly weak this season. To emphasise this weakness Baracouda (Fr) comfortably won an uninspiring contest for the Grade 1 Championship (Stayers) Hurdle at Sandown on 27 April from Carlovent (Fr) and Behrajan (Ire) 151L with the likes of Merry Masquerade (Ire), Bacchanal (Ire) and Anzum all struggling on the better ground
|
| Jair Du Cochet (Fr) | 172 | S | sft/hvy | |
| Bilboa (Fr) | 169 | S | hvy | |
| Grimes | 169 | S | gfm/gd | |
| Le Sauvignon (Fr) | 168 | M | gsf/hvy | |
| Moscow Flyer (Ire) | 166 | S | gsf/hvy | |
| Limestone Lad (Ire) | 165 | ML | gd/hvy | |
| Baracouda (Fr) | 163 | ML | gsf/hvy | |
| Landing Light (Ire) | 163 | S | gsf/hvy | |
| Milligan (Fr) | 163 | S | gfm/gd | |
| Lady Rebecca | 161 | M | sft/hvy | |
| Deano's Beano | 161 | L | gsf/hvy | |
| Crazy Horse (Ire) | 159 | M | sft/hvy | |
| Youlneverwalkalone (Ire) | 158 | SM | sft | Geos (Fr) | 158 | S | sft |
| Barton | 157 | M | gd/hvy | |
| Teaatral | 157 | M | gsf/hvy | |
| Mister Banjo (Fr) | 157 | M | hvy | |
| Mr Cool | 157 | S | sft | |
| Colonel Yeager (Ire) | 156 | S | sft | |
| Joe Cullen (Ire) | 156 | S | any | |
| Hit and Run | 154 | S | gsf/hvy | |
| Carlovent (Fr) | 154 | L | gsf/hvy | |
| Colonel Braxton (Ire) | 153 | M | sft/hvy | |
| Mantles Prince | 153 | SM | gd/hvy | |
| Valiramix (Fr) | 153 | S | gd/gsf | |
| Distance Codes | Going Abbreviations | Hurdlers 2000-01 | Chasers 2000-01 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 2f. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. | Novices Juveniles NH Flat Horses |
Leading Novices Hunters & Pointers |
Hurdlers 1999-2000 Main Page Ready to Win |