| Horse | Rtg | Dst | Going | Comment |
|---|---|---|---|---|
| BEEF OR SALMON (IRE) | 168 | L | gsf/sft | Comf winner of the Gd1 Hennessy Cognac Cup in February from Hedgehunter. Still struggling on quicker ground |
| KINGSCLIFF (IRE) | 166 ? | L | gd/sft | Winner of Gd1 Betfair Chase in October from Beef Or Salmon and Kicking King. Then the wheels fell off again. |
| NEWMILL (IRE) | 164 + | S | gd/sft | Made all winner of the Queen Mother Champion and Kerrygold Champion Gd1 Chases both on good ground. |
| JUSTIFIED (IRE) | 164 + | SM | gsf/hvy | Winner of Gd1 Powers Gold Cup at Fairyhouse in April from In Compliance. Finds 2m on good too sharp in good company. |
| MISTER McGOLDRICK | 163 | SM | gd/sft | Outstanding winner of the Gd2 Castleford Chase in the mud at Wetherby over Christmas. Not quite as effective elsewhere. |
| MONET'S GARDEN (IRE) | 162 + | SM | gd/sft | Runner-up to Voy Por Ustedes in the Arkle. Followed up with Gd2 win at Ayr. Potential to improve further in excess of 2m. |
| VOY POR USTEDES (FR) | 162 + | S | gd/gsf | Winner of the Gd1 Cheltenham Arkle. Not quite in such good form when failing to beat Foreman at Aintree |
| KICKING KING (IRE) | 162 + | L | gd/sft | Just scraped home from Monkerhostin in the Gd1 King George VI. Ruled out for the rest of season following race. |
| HEDGEHUNTER (IRE) | 162 + | LE | gd/sft | Outpaced by War of Attrition in the Gold Cup. Thwarted by combination of weight and rain in the Grand National |
| WAR OF ATTRITION (IRE) | 161 + | L | gfm/hvy | Winner of a moderate Cheltenham Gold Cup. Too much pace for Beef Or Salmon in the Punchestown Guinness Gold Cup. |
| HI CLOY (IRE) | 160 + | M | gsf/sft | Highlight was victory in the Gd1 John Smith's Melling Chase from Fota Island at Aintree. Has shown more speed than stamina. |
| FONDMORT (FR) | 160 | M | gd | Almost as good as ever this season at Cheltenham with two victories there. Including the Gd2 Ryanair Chase from Lacdoudal |
| MONKERHOSTIN (FR) | 160 | ML | gd/gsf | Progressed from handicaps to run a below par Kicking King close in the King George VI. Lost form after in a busy season. |
| FOTA ISLAND (IRE) | 159 + | M | gd/gsf | A Gd2 win at Fairyhouse. Followed with seconds in the Queen Mother, even better in the 20f Melling Chase at Aintree in April |
| OUR VIC (IRE) | 159 | ML | gd/sft | Winner of Gd1 at Lingfield and Gd2 H'cap at Cheltenham. Best time was in winning Gd3 Paddy Power Gold Cup in November |
| CENTRAL HOUSE | 159 | S | sft/hvy | Triple Gd2 chase winner in Ireland. Most effective when conditions are testing. |
| L'AMI (FR) | 159 | L | gd/sft | Hennessy runner-up. Fourth in the Gold Cup. Best effort when second to Innox in the Racing Post Chase (H'cap) at Sandown |
| DARKNESS | 159 | L | gd/gsf | Highlight being smooth Gd2 Novice win at Newbury for Barry Fenton in November. Losts its way in the spring. Hennessy? |
| LACDOUDAL (FR) | 158 + | LE | gfm/sft | Ideally suited by a stiff uphill finish. Gained reward for a consistent season with victory in the G3 Betfred Gold Cup (H'cap) |
| DEMPSEY (IRE) | 158 + | S | gd/sft | Headed on the run-in when second to Tysou in the Gd3 Victor Chandler (H'cap). Brought down early in the Queen Mother |
| FOREMAN (GER) | 157 + | S | gd/hvy | Arkle third. Gained revenge in the Gd1 John Smith's Maghull Novice's when beating a below par Voy Por Ustedes at Aintree |
| RACING DEMON (IRE) | 157 + | SM | gd/sft | Found the ground too lively for the 2m trip in the Arkle. Looked special with soft ground wins at Sandown and Exeter (19f). |
| IN COMPLIANCE (IRE) | 157 + | M | gsf/hvy | Exciting prospect. Chased home Justified in the 20f Powers Gold Cup. Not suited to 2m at Punchestown after. |
| TAKE THE STAND (IRE) | 157 + | LE | gd/sft | Beaten by weight ground in the Rowland Meyrick (H'cap) in Dec.. Bad mistake at last cost chance in Gd2 Betfair Bowl, April |
| TRABOLGAN (IRE) | 156 + | L | gd/sft | Winner of Gd3 Hennesy Cognac Gold Cup (h'cap) from L'Ami on sole start. Ruled out by injury after. |
| KAUTO STAR (FR) | 156 + | S | gd/sft | Cosy winner of the Gd1 Tingle Creek from Ashley Brook. Fell early in the Queen Mother. Suited by soft ground. |
| ONE KNIGHT (IRE) | 156 + | E | gd/sft | Would have been a gallant second in Welsh National but for falling at the last. Jumping is a concern. |
| ARMATURK (FR) | 156 | SM | gd/sft | Ideally suited by a sharp 2m with give in the ground. As confirmed by two soft ground handicap wins at Lingfield. |
| THE LISTENER (IRE) | 156 | M | gsf/hvy | Started well with impressives novice wins at Exeter, Windsor and Cheltenham (Gd2). Two falls ended season. Needs give. |
| THISTHATANDTOTHER (IRE) | 155 | M | gd/gsf | Every chance when falling three out in The Robin Cook Memorial Gold Cup at Cheltenham in Dec. Not seen out again. |
| IMPEK (FR) | 155 + | ML | gd/sft | Only a pound better than last season but more enterprising tactics produced results. Highlight: Gd2 Peterbrough Chase win. |
| NYRCHE (FR) | 155 + | S | gfm/gsf | Improving novice. Best effort when making to win a hnandicap at Ayr in April. Suited by an easy track on decent ground. |
| MISSED THAT (IRE) | 155 + | SM | gd/hvy | Best time effort in winning the Gd1 Baileys Arkle at Leopardstown from Arteea with a below par Justified only third |
| WATSON LAKE (IRE) | 155 | SM | gsf/hvy | Picked up a couple of Gd3 Chases at Naas and Navan when the going was testing. Struggles on faster ground. |
| STAR DE MOHAISON (FR) | 154 + | L | gd/hvy | Winner of Gd1 Royal & Sun Alliance and Gd2 Mildmay Novice's Chase. Benefitted from generous wfa allowance. |
| MY WILL (FR) | 154 | LE | gd/hvy | Did not win but ran well many times. Including game third in Betred Gold Cup behind Lacdoudal and Eric's Charm 149. |
| CYRLIGHT (FR) | 153 + | M | gsf/hvy | Not pushed to go any quicker with a number of chase wins at Auteuil. Around 20-22f on soft ground is the ideal trip. |
| ACCORDION ETOILE (IRE) | 152 + | S | gfm/gsf | Took advantage of quicker conditions to win the Gd1 Swordlestown Cup Novice from Justified and In Compliance |
| MID DANCER (FR) | 152 + | ML | gd/sft | Successfully mixing Hurdles with Fences at Auteuil. Chasing highlight being a Gd2 Chase win there on soft in April. |
| WILD PASSION (GER) | 152 | S | gd/sft | No quite top class in a good novice season. Highlight being an eight length fourth in the Irish Independent Arkle in March |
| TYSOU (FR) | 151 + | S | gd | Winner of a Cheltenham h'cap in December. Topped that with a brave win in the Victor Chandler (H'cap) at Sandown. |
| ASHLEY BROOK (IRE) | 151 + | SM | gd/sft | Best effort in second season of chasing was a second to Kauto Star in the Gd1 Tingle Creek. Did have problems |
| TARANIS (FR) | 151 + | M | gsf/hvy | Rapidly improving novice, winning four events. Culminating in easy victory in novices' h'cap at Cheltenham in April. |
| HOO LA BALOO (FR) | 151 | S | gd/sft | Exciting front running novice in early season. Had jumping problems. Tactics of being restrained not suiting short-term. |
| THEREALBANDIT (IRE) | 151 | LE | gd/sft | Winner of the Rowland Meyrick at Wetherby over Christmas and a fair fifth in the Betfred Gold Cup in April. |
| ROYAL AUCLAIR (FR) | 151 | LE | gd/gsf | Not quite as good as last season but did win a valuable Listed H'cap at Cheltenham in December. |
| IRIS'S GIFT | 150 + | L | gd/sft | Let down by jumping after two early season novice wins. May prosper in h'caps next season if given a realistic mark. |
| FORGET THE PAST | 150 + | ML | gsf/sft | Notched up a couple of Gd2 victories in Ireland and ran a fine race in the Cheltenham Gold Cup being headed three out. |
| NUMBERSIXVALVERDE (IRE) | 150 + | E | sft/hvy | Laid out for the National. Which it won with plenty in hand from Hedgehunter. Was favoured by soft ground on the day |
| INNOX (FR) | 150 + | L | gsf/hvy | Winner of the strongly run Racing Post Chase (H'cap) at Sandown from L'Ami as well as at Cheltenham earlier. |
| MOSCOW FLYER (IRE) | 150 | SM | gd/hvy | Not as good as it was this year as time finally caught up with this former champion. Thankfully it has been retired in one piece. |
| TOWN CRIER (IRE) | 150 | S | gd/gsf | Amazing performance to win Newbury Handicap in late November. Likely to be a career best at its age. |
| NICKNAME (FR) | 150 | SM | sft/hvy | Back to its best level of form in France with two novice victories at Leopardstown including a Gd2. Needs plenty of give. |
| Distance Codes | Going Abbreviations | Hurdlers 2005-06 | Chasers 2005-06 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 4f+. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. | Leading Hurdlers Novices Juveniles NH Flat Horses | Novices Hunters & Pointers | Chasers 2004-05 Home |