| Horse | Rtg | Dst | Going | Comment |
|---|---|---|---|---|
| KICKING KING (IRE) | 178 + | L | gd/sft | Well above average Stan James King George VI winner. Had earlier lost to Beef Or Salmon in a muddling race at Down Royal when conditions were very testing. Indications were that it would not run at Cheltenham after scoping badly just weeks before the event. Fortunately it soon recovered from whatever was ailing it and turned up on the big day with an outstanding chance. Did not let supporters down with a top class, almost faultless performance. Ridden with restraint by Barry Geraghty, it was always travelling and jumping well. Took up the running coming to the third last. In spite of the challenge from a gallant Take The Stand, it was just a case of pressing the button. Pulling away from the last to win by five lengths. Chance of winning in 2006: Very high. Confirmed by easy win of the Gd1 Punchestown Guinness Gold Cup from Rule Supreme, April 27. My chaser of the year. Could be doing 180+ next season. |
| MOSCOW FLYER (IRE) | 177 | SM | gd/hvy | William Hill Tingle Creek winner from Azertyuiop and Well Chief. Still unbeaten over fences when getting round, only doing as much as required. Comf winner Gd3 Punchestown, Jan 30. Regained its Champion Chase crown with an authoritative win in the Queen Mother over Well Chief, Mar 16. No sign of deterioration yet. Easy winner against modest opposition, of the Gd1 John Smith's Melling Chase, at Aintree, April 8. It won this race with a slow time last year but put up a good time here and readily ran on all the the way to the line over this 2½ mile trip. Finished a race and got beat for the first time after a bad mistake 2 out in a slowly run Gd1 at Punchestown, April 26. credit to the winner Rathgar Beau but this effort was 40lb slower on the clock than its best this season. |
| WELL CHIEF (GER) | 174 + | S | gd/gsf | Kept on well for pressure to finish a close third in the Tingle Creek, behind Moscow Flyer and Azertyuiop, Sand Dec 4. Travelling strongly when falling four out in the Castleford Chase, Weth Jan 3. Put in an excellent performance to win the Gd Victor Chandler Chase (ltd h'cp) from Thisthatandtother at Cheltenham, Jan 29. The race, however, has to be tempered with the acceptance that most of its rivals were out of the handicap. Did not jump well and below its best when second to Azertyuiop in the Gd2 Game Spirit behind Azertyuiop. Back to form when second but never looking likely to beat Moscow Flyer in the Queen Mother. Had too much speed for Azertyuiop when winning the Gd2 Betfred Celebration Chase, by four lengths, at Sandown, April 23. The Queen Mother is obviously next season's target. |
| AZERTYUIOP (FR) | 173 | S | gd/gsf | Second in the Tingle Creek to Moscow Flyer, Sand Dec 4. Put in a very creditable effort to be third in the King George VI to Kicking King, Kempton, Dec 26. Always up with a probably too strong early pace when finishing tired to win the Gd2 Game Spirit at Newbury, Feb 12, with a modest finishing time. Fortunately Well Chief was below its best as well in second. Not travelling well when making a mistake at the water in the Queen Mother. Plugged on for a distant third. May step up in trip again after this. Once again done for toe over two miles when second to Well Chief at Sandown, April 23. A campaign over 2m½ miles next season looks on the cards. |
| RULE SUPREME (IRE) | 170 + | LE | gsf/hvy | Looked booked for a place behind Beef Or Salmon in the Gd1 Lexus Chase at Christmas but for falling at the last. Travelling much better than it had in the Lexus, it pulled right away from Beef Or Salmon on the run-in, to win the Gd1 Hennessy Cognac Gold Cup in a very good time. No sign of jumping errors, the testing ground probably made that easier. Contested the World Hurdle instead of the Gold Cup in view of the lively ground. Stayed on in third behind Inglis Drever and Baracouda. The pace had been too slow and the ground was too lively. We did not see the best of this stayer here. Conditions were perfect in the staying hurdle at Aintree. Unfortunately was hampered at second and unseated. Kept on gamely for second, three lengths behind easy winner Kicking King at Punchestown, April 27. Done for toe by Lycaon de Vauzelle in a slowly run French Champion Hurdle, June 18. After this season the record clearly suggests that this horse is much better over fences to my mind. |
| GREY ABBEY (IRE) | 166 + | LE | gsf/hvy | Made all winner of the Gd2 Charlie Hall at Wetherby Oct 30. Comf winner, making most, of the Gd2 Pillar Property Chase at Cheltenham, Jan 29. It's task was eased by the early departure of Ollie Magern but did give the impression of having more in the tank at the finish. Trainer has reported a problem with a knee but was sound again before running running in the Gold Cup. May not have been at peak then when finishing only fifth. The ground would have been quick enough despite the extensive watering. Reappeared a few weeks later in the Gd2 Betfair Bowl. Making all for a comfortable win by twelve lengths from First Gold. The slower ground at Aintree suited it. Despite being eleven, is still improving. Plans to retire are likely to be put on hold for another year. |
| KINGSCLIFF (IRE) | 166 | L | gd/sft | Excellent runner-up in the King George VI to Kicking King. Though flattered in finishing so close due to that rival's last fence mistake. Kicking King appeared to be pulling away again at the finish. Well below that effort when only a distant fourth to Kicking King at Punchestown, April 27. Would probably have finished closer had it not made a bad mistake three out. |
| BEEF OR SALMON (IRE) | 163 | L | gsf/sft | Winner from Kicking King of a slowly run Gd1 James Nicholson Wine Merchant Champion Chase, Down Royal Nov 6. Comf winner of the Gd1 Lexus Chase from Best Mate Leop Dec 28. Probably flattered by both of these victories. It was stuffed by Rule and Supreme in the Hennessy Cognac Gold Cup. The time for the winner indicated that it had improved past Beef Or Salmon since they had met in the Lexus. Trainer Michael Hourigan stated post race that his charge had a respiratory infection. Pulled up, never going well in the Gold Cup, Mar 18. |
| TAKE THE STAND (IRE) | 161 + | LE | gd/sft | Prolific winner during summer on fast ground. Struggled in handicaps when the ground was slower. O n better ground in the Gold Cup put in a career best to take second behind easy winner Kicking King. A very good effort but time rating suggests it will struggle when reassessed. Went at the Chair in the National. Asked to turn out in the Scottish version the following Saturday but was never travelling or jumping well from the start. Has earned a rest. |
| HEDGEHUNTER (IRE) | 161 + | LE | gd/sft | Winner, made most to beat Pizarro, of the Gd3 Bobbyjo Chase at Fairyhouse, Feb 19. Easy winner of the Grand National. Led after the unfortunate exit of Clan Royal at Beechers second time around. Never looked in danger of defeat afterwards. Chance in next year's race will now depend on the handicapper but this was an above average winner of the race. |
| ROYAL AUCLAIR (FR) | 161 | LE | gd/gsf | Winner of the Badger Ales Trophy, Winc Nov 6. Third giving away weight to Celestial Gold and Ollie Magern in the Hennessey at Newb 27. Has run well below that form in two runs at Cheltenham since. It is possible that it may need a flatter track and/or good/fast ground to reach it's Newbury heights again or even another wind op. On the clock sunk to an even lower depth when only third behind stablemate Heros Collonges in a slow Chase at Wincanton, Feb 19. Back to near best when fourth in the Gold Cup at Cheltenham, Mar 18. Did well to chase home easy winner Hedgehunter for second in the National. Though it would not have beaten the winner the performance under a big weight was even more impressive in that it was steered on a wider course than ideal, so did run farther than most. Likely to be trained for this race next year now. |
| ASHLEY BROOK (IRE) | 160 + | SM | gd/sft | Impressive winner of novice chases at Exeter and Newton Abbot in November. Came back from a period off to stay on well to finish a close second behind My Will in a Gd2 at Uttoxeter. Made running, taken on at halfway by Lacdoudal. Which probably harmed both horse's chances of winning Gd1 novice at Sandown, Feb 5. Kept on bravely on the flat, despite last fence mistake there. Brave second in the Arkle at Cheltenham keeping on for pressure when headed by the winner Contraband. Handles faster ground but suffers from sore shins post race. Prompting the thought that further races on faster ground should be limited to avoid mental problems. Rain on the day of the race provided ideal conditions when making all to win the Gd1 2m novice by a wide margin at Aintree, April 9. If not over-raced could develop into a very useful second season performer in 2005/06. |
| THISTHATANDTOTHER (IRE) | 158 | M | gd/gsf | Excellent second in the strongly run Paddy Gold Cup behind Celestial Gold in November. Finished second to Well Chief in the Victor Chandler at Cheltenham, Jan 29. Giving the impression that it may need 2½ miles now but also that it probably is not an easy horse to win with in its current grade. Found winning easier when stepped back up to 21f when picking up the Gd2 Daily Telegraph Cup, Cheltenham, Mar 17. Getting the best of a thrilling battle with Fondmort for a half length victory. The race time was not particularly quick and third Rathgar Beau was unlucky. Did not stay 25f on admittedly slowish ground at Aintree, April 7. |
| CENTRAL HOUSE | 158 | S | sft/hvy | Won Gd1 Leopardstown over Christmas and Gd2 at Fairyhouse in January. 2nd over 20f to Rathgar Beau Gd2 at Thurles Jan 27. May not have truly stayed on the testing ground. Easy winner made all of Gd2 Paddy & Helen Cox Memorial Newlands Ch, Naas, Feb 20. Eventually well beaten in the Queen Mother at Cheltenham where it was not allowed a soft lead. Below form when third at Fairyhouse, Mar 29. Probably deserves a rest till the autumn. Turned out for the 2m Gd1 at Punchestown, April 26. Ridden with with some restraint there in the slowly run race. it was not able to get in a blow. |
| RATHGAR BEAU (IRE) | 158 | SM | gsf/hvy | Won Gd2 Chases at Cork and Clonmel before Christmas. Ran poor race at Leopardstown over Christmas may well have been feeling effects of previous exertions or probably best kept closer to the pace, though idles in front. Comf wnr Gd2 over Central House at Thurles Jan 27. Easy winner in the mud of Gd2 at Gowran Pk, Feb 12. Continues to improve. It deserved better than a three length third in a Gd2 at Cheltenham, Mar 17. The front two Thisthatandtother and Fondmort were allowed to get away from it on the final turn. In a slowish race this was bad news. In trying to get back into it took off a stride too early at the last, blundered and lost all chance of victory. Defeat by Nativeupmanship in a slowly run Gd3 at Navan, April 2 echoes the Christmas run. Just beat Moscow Flyer in the slowly run Gd1 Kerrygold Champion Chase, April 26. |
| OLLIE MAGERN | 158 | LE | gd/gsf | Excellent second to Celestial Gold in the Hennessy Cognac Gold Cup at Newbury despite running keenly. Came back when headed in the Feltham to pip Trabolgan in the Feltham at Kempton Dec 26. Made most to win the Gd2 Totty Contruction Towton Novices' at Wetherby, Feb 5, with a bit in hand from King Harald. Headed flat by It Takes Time over 20.5f in a Gd1 at Lingfield, Feb 19. |
| CONTRABAND | 158 | S | gfm/gd | Improved for being quietly ridden, to win a Gd2 Novice Chase at Sandown, Dec 4, from The Last Cast and Made In Japan. Not beaten that far on very testing ground in Gd2 at Uttoxeter, Jan 22, behind My Will and Ashley Brook. Proved it was a better performer on faster ground when winning the Gd1 Irish Independent Arkle Challenge Trophy from Ashley Brook and River City. even though it was raining at Aintree the ground was still pretty good if not quick. Nevertheless Contraband was weak in the market and weak in the race. Not its true running, it did not jump well. Handicaps beckon next season. Not ridden with enough restraint when third at Sandown behind Well Chief, April 23. |
| ONEWAY (IRE) | 157 | S | gsf/sft | Improving winner of handicaps at Worcester, Wetherby, Haydock and Sandown before February. Winner lead flat to beat Impek and Great Travel in a strongly run h'cap at Sandown, Feb 5. Was asked too much in trying to win the Queen Mother. The early pace was sensible so chance of victory faded early. Did not jump as well as it can, coming up with a performance in line with its handicap mark. |
| MISTER MCGOLDRICK | 157 | SM | gd/sft | Won Gd2 Castleford Chase at Wetherby Jan 3. Well Chief was going well when falling. Still improving. Almost certainly needs soft ground at two miles. Went too quick in the end was beaten by three out in the Gd2 Game Spirit at Newbury, Feb 12. Held up, fell early, when tackling 2½ miles at Aintree, April 8. |
| LORD TRANSCEND (IRE) | 157 | LE | gsf/hvy | Promising fourth in the Hennessy (good). Easy wnr of the Peter Marsh Chase, Haydock Jan 22. Suffers from leg problems |
| CELESTIAL GOLD (IRE) | 156 + | ML | gfm/gd | Notched up a remarkable Paddy Power Gold Cup and Hennessy Cognac Gold Cup double early season. Best held up off a strong pace. Did not get required gallop in a disappointing Aon Chase at Newbury, Feb 12. Not good enough in the Gold Cup, Mar 18. Overnight watering did not increase its chance. Unfortunately for connections, Best Mate was not running. |
| FARMER JACK | 156 + | ML | gd/sft | Won Gd2 Handicap Chase at Aintree late October by making all. Front running tactics since had not paid dividends. Ran respectably when held up at Cheltenham, Jan 29. Winner Gd2 Aon Chase at Newbury Feb 12. Rivals in the race being trained for the Gold Cup, ran below their best. Winner of the Gd3 hcap, Racing Post Chase, Kempton 26/2/05. Fortunately it was able to run off its old mark here. |
| FIRST GOLD (FR) | 156 | L | gd/hvy | Respectable second conceding weight to easy winner Lord Transcend in the Peter Marsh. Not as good as it was but slipping in the handicap. Despite a large weight concession was unable to make any impression on the front running Grey Abbey at Aintree, April 7. Has probably earned its retirement. |
| BEST MATE (IRE) | 155 | L | gd/hvy | Second to Beef Or Salmon in the Lexus Chase over Xmas. Had sustained head injury on journey, was not knocked about. Reportedly coughing after that race. |
| IMPEK (FR) | 154 + | ML | gd/sft | All best efforts on the clock have so far been over 2 miles at either Sandown or Cheltenham. Kept on well when headed in handicap chase won by Oneway Sandown, Feb 5. Kept on only at the one pace at Cheltenham, Mar 18. May have been better suited by racing closer to the pace as time-rating was below its best efforts. Probably didn't quite stay when a respectable fifth under a big weight in the Topham at Aintree, April 8. Basically outbattled by Tikram 143 in a slow time 2m 4½ h'cap at Sandown, April 22. |
| ARMATURK (FR) | 154 | SM | gd/sft | Winner of early season handicaps at Lingfield and Cheltenham following wind op. Form since then has begun to deteriorate. It is possible that it may need to have another wind op or is more effective now on fast ground. Went too fast for its own good in the Gd2 Game Spirit, Feb 12. Stayed on well but never in contention in the 2m Grand Annual Cheltenham, Mar 18. |
| LE ROI MIGUEL (FR) | 154 | ML | gd/gsf | Won the Totesport Peterborough Chase at Huntingdon by a wide margin. Distant fourth in the King George VI when stepped up in class. Disappointing in the new Gd2 at Cheltenham, Mar 17. Ran with credit just outclassed by Moscow Flyer at Aintree, April 8. Made a brave effort to make all in the Gd2 Faucets For Mira Showers Silver Trophy Chase at Cheltenham, April 13. It had the well handicapped novice Quazar breathing down its neck when making a mistake and then headed at the last fence. A decent effort. |
| SIR REMBRANDT (IRE) | 153 + | E | gd/gsf | Has been below its best all season. Fair effort on the clock when second to Grey Abbey in the Charlie Hall at Wetherby, Oct 30. Really needs 3½ miles plus in steadily run races. Stayed on for third in the Gold Cup behind Kicking King. Slower pace than previous year did not help but overnight watering did. Connections swerved the Grand National opting for the Gd2 Chase but was never travelling and pulled up a long way from home. Best performances have come at Cheltenham and Chepstow. |
| LACDOUDAL (FR) | 152 + | LE | gfm/sft | Impressive winner, jumped well, of the Timeform Novices' Handicap Chase at Cheltenham, Jan 29. May be better with some give in the ground. Involved in battle firstly with Ashley Brook. Then Le Passing before being headed and weakening on the flat by El Vaquero in Gd1 novice at Sandown, Feb 5. A cracking effort only seven days after Cheltenham win. Never seemed to be travelling well when second in the Gd2 Pendil behind Limerick Boy at Kempton, Feb 26. The was time was good which meant that it had a tall order in conceding 7lb to the winner. Second trying to concede King Harald 20lb in novices' h'cap Chel, Mar 17. May not have stayed 25f at Aintree, April 8, though probably just one race too many this season. Is particularly suited to Cheltenham. |
| KEEN LEADER (IRE) | 152 + | L | gd/hvy | Stayed on when headed, on ground that was lively enough, When second to Kelami in a Gd3 h'cap at at Cheltenham, Mar 15. Subsequently withdrawn from the National where it had a large weight. |
| OUR VIC (IRE) | 152 | ML | gd/sft | Fell at the last when leading in the Bonusprint.com Gold Cup. May not have beaten Monkerhostin that day but is sure to improve for that run. Not jump well, eventually pulled up, Cheltenham, Mar 17. Disappointed again when pulling up in the 25f Gd2 at Aintree, April 7. Did not have an easy task in any case. |
| IT TAKES TIME (IRE) | 151 + | ME | gd/sft | Led on the flat to win the Gd1 totesport Chase at Lingfield from novice Ollie Magern and Hand Inn Hand, Feb 19. Should be better over three miles but so far has performed better at less over fences so far. Never nearer seventh 20f Newbury, Mar 5. Taken the shortest way round to finish a creditable fourth in the National. Incredibly seen in action only 13 days later at Perth, April 21. When asked to concede upwards of 16lb to its rivals over 3m in soft ground. It is to its credit that it was only beaten threequarters of a length by a rival receiving 22lb in a useful time. |
| LIMERICK BOY (GER) | 151 + | M | gd/sft | Despite winning a beginners at Leicester on Jan 11, it was looking like a season of under achievement over the larger obstacles compared to its hurdle ability. That changed with an emphatic win in the Gd2 Pendil Novices sponsored by owners Favourites Racing. It was in receipt of 7lb from runner up Lacdoudal but would have won at levels. Best performances have come on flat tracks so may be found a race at Aintree. Pulled up in the Arkle at Cheltenham, Mar 15. Fell at the eighth when asked to race over three miles at Aintree, April 8. Slight problem next season, Kempton will be closed. |
| GREAT TRAVEL (FR) | 151 | S | gd | Easy winner of handicap at Kempton, Oct 23. Comfortable winner at Newbury, Nov 27. Third behind Oneway and Impek in a strongly run handicap at Sandown, Feb 5. Fell fatally at the first fence in the Grand Annual at Cheltenham, Mar 18. |
| WATSON LAKE (IRE) | 151 | SM | gsf/hvy | Easy winner of Beginners at Navan Nov 7. Finished tired in winning the 20f Gd1 Pierse Group Drinmore Novice Chase Fairyhouse Nov 28 from Forget The Past. Easy winner, made most jumped well on the testing ground, Gd2 Flyingbolt Novice from a below par Ulaan Baatar, Navan, Feb 13. Creditable fourth, staying on again, on ground that may well have been too lively over the 2m trip in the Arkle at Cheltenham. Travelled well but found little under pressure when only third in a 20f Gd1 behind Like-A-Butterfly, Fairhouse, 29. Performance below Drinmore winning effort. Probably does not thrive on racing and has done enough for the season. Brought out again to run at Punchestown in the 2m Gd1. Looked to have the race in the bag until a mistake two out. Eventually being headed by War Of Attrition on the run-in. The time was nothing special, just a race too much. Will struggle against the best two milers next season. Will have to be raced sparingly and placed well. |
| PIZARRO (IRE) | 150 + | L | gd/gsf | Ran up to best level when a distant third in Punchestown Gd1 behind Kicking King and Rule Supreme, April 27. |
| CLOUDY BAYS (IRE) | 150 + | ML | gsf/hvy | Made all winner of Listed Chase at Tramore on New Years Day. Struggled in the Gd2 Pillar Property Chase where it was not able to dominate from the front. Not knocked about when headed in the Hennessy early Feb. It stayed on to take a remote third place. Out for the rest of the season. |
| JOLY BEY (FR) | 150 | ML | gd/gsf | Led early and made the rest of running jumping well to win a decent handicap at Sandown from Iris Bleu 143+, Feb 17. The National seems to be the season's target would hope it would travel at a slightly slower pace at Aintree. Pulled up having been hampered, causing the saddle to slip at Cheltenham, Mar 15. Given a cautious safe wide route ride in the National. Not punished when weakening from three out. Not knocked about at Sandown, April 23. |
| MY WILL (FR) | 150 | SL | gd/hvy | Winner of Gd2 Novice chases at Cheltenham and Uttoxeter in January. Probably most effective at 2m with plenty of give. Though stays further on less testing ground. Creditable fifth, staying on for pressure, in the Arkle. Over the 2m trip the ground was definitely too lively, the performance suggests that there may be better to come given the right conditions. A nicely judged ride by Timmy Murphy on the winner Locksmith foiled My Will's attempt to win a Gd2 Novice at Ayr, April 16. Brought out quickly to contest a 3m novice at Perth, April 20. Was all out to hold off improver Joacci 129+. The time was slow therefore not conclusive as far as stamina is concerned. To counter that the ground was testing. |
| Distance Codes | Going Abbreviations | Hurdlers 2004-05 | Chasers 2004-05 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 4f+. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. | Leading Hurdlers Novices Juveniles NH Flat Horses | Novices Hunters & Pointers | Chasers 2003-04 Home |