| Leading Chasers 2003-04 | ||||
|---|---|---|---|---|
| Horse | Rtg | Dst | Going | Comment |
| AZERTYUIOP (FR) | 174 + | S | gd/gsf | Dual Gold Cup winner Best Mate started the season poorly with a tame effort behind Jair Du Cochet in the slowly Gd2 Peterborough Chase at Huntingdon, Nov 22. The ground was put forward as an excuse having been described by connections as dreadful. It was raining but the truth was it was not that bad. Certainly not as testing as the tame second in the Martell Aintree Hurdle 2001 run on atrocious ground. It started favourite for that race on account of its tremendous performance in the Gd1 Scilly Isles Novice Chase at Sandown two months earlier. The ground was very testing that day. The message is that Best mate can handle the ground if absolutely neccesary. Connections avoided the usual step of going for the King George at Kempton on Boxing Day stating that the ground was too quick, incidently ideal for Stable companion Edredon Bleu. Instead it was shipped over to Ireland to contest on softer going, the Gd1 Ericsson Chase at Leopardstown, Dec 28. Despite the presence of Beef Or Salmon, it was a one horse contest as Best Mate won as it liked without Jim Culloty ever having to think about getting serious. Beef or Salmon did not jump well and never threatened, leaving Le Coudray to stay on for a respectable second. The time was not great, only the easy victory pushed the time-rating over the 160 mark. The message though that came over loud and clear was Best Mate is as good as ever. Barring accident it will turn up at Cheltenham on Mar 18, ready and able to perform at 178+ if necessary. Following its triumph at Huntingdon, Jair Du Cochet was aimed at the Kempton showpiece. An outstanding juvenile hurdler, 170+ on heavy ground (formbook says soft), no consideration was made for the going which is often fast in midwinter at the Sunbury track. On the day, to form the going was just on the fast side of good. It never travelled, almost unseating Jacques Ricou at the fourth, being pulled up eventually. Though it had ran into second on similar going in last season's Sun Alliance it had never given the impression of being happy. The uphill at Cheltenham would have enabled it to come home better. The howl from the stands then as at Kempton, was to blame Ricou, unfairly in my opinion, rather than to look at the horse. The King George itself turned out to be a triumph for Best Mate's connections as Jim Culloty gave Edredon Bleu a peach of a ride to win it from Tiutchev and First Gold. Valley Henry was still going well when falling in at the thirteenth. Another interesting performance may have come from Seebald who was still travelling well when being brought down at that fence. The Racing Post Chase, sprung to mind as a possible target. Marlborough a gallant second the previous year never looked like getting competitive. Age may be catching up. Though it went through a purple patch on faster ground in 99, on the whole it seems happier with a slower surface. Both Jair Du Cochet and J Ricou turned up at Cheltenham, Jan 24, for the Pillar Property Chase, with their reputations on the line. As it happens everything went right for the combination. Firstly with the slowest ground seen at Cheltenham so far this season, too slow for rival Valley Henry who was pulled up. Secondly, Sir Rembrandt and jockey were having an off day. After a number of indifferent jumps the plug was pulled with nearly a circuit left to travel. Thirdly, Gold Cup runner-up Truckers Tavern made too many mistakes on ground it should have enjoyed. When it finally unshipped Tony Dobbin it was a well beaten last of three. It would seem that Davy Russell will be sorely missed on this evidence. Lastly, Therealbandit, impressive winner of two novice chases, fell 4out having just joined the winner and Rince Ri. It is a trappy fence but a warning to those that want to run before they can walk. it was still going well but do not believe as well as Jair Du Cochet. Hopefully with painful memories of Gloria Victis still relatively fresh, this star novice will be aimed at the Sun Alliance. Basically the French trained challenger had to win because Rince Ri is not quick enough. Nevertheless the time was reasonable and this animal looks the only serious challenger to the Champion in the Gold Cup. Providing of course the heavens open up. 2001, year of the dreaded Foot and Mouth would have been soft if the Festival had taken place, which makes it about a 1 in 5 chance in my book. Even at the age of 12 Florida Pearl showed that it still a formidable opponent when winning the Gd1 Hennessy Cognac Gold Cup at Leopardstown, Feb 8, from Le Coudray , Rince Ri and Alexander Banquet. This was the fourth victory in the race which is a credit to the horse and trainer Willie Mullins. There may have been a touch of good fortune in the victory as the winner was left clear two out by Harbour Pilot getting rid of Paul Carberry when still travelling strongly. It is still a remarkable achievement. Looking ahead to the Gold Cup, Florida Pearl will have it all to do as the trip at cheltenham really does look too far, the Leopardstown 3m is not particularly testing. If the ground was unusually soft at Cheltenham, Harbour Pilot, last year's third, may be fancied to topple Best Mate. The one problem is its jumping which apart from this race may have cost it a Sun Alliance and a Newbury Hennessy in the past. It jumped well in the main here, interestingly, until Paul Carberry had a look round before 3out. It was not tidy at that fence and blundered at the next. Was it a coincidence or did it sense something which caused it to lose concentration? Whatever, it deserves to win a decent prize. Azertyuiop was put in its place by Moscow Flyer in the Tingle Creek at Sandown, Dec 6. The race was too early in the season to draw any definite conclusions. The time was not brilliant and the winner had been seriously trained for this. Paul Nicholls trainer of Azertyuiop was not too downhearted saying that there was more to come. Indeed there was as a gutsy second, losing by a neck, conceding 19lb against a primed to the minute Isio. The race was the competitive Victor Chandler at Ascot, Jan 10. The evidence is that Azertyuiop is still improving. The main weakness being that it is not as effective on slow ground. The odds are in its favour in that respect. The clash with the reigning champion promises to be the highlight of Cheltenham 2004. Moscow Flyer went on from Sandown to a workmanlike win against modest opposition in the Gd2 Paddy Power Dial-a-Bet Chase at Leopardstown, Dec27. These races were a worry in the past but connections have now realised that their champion will just switch off if Barry Geraghty takes it easy. Next stop is the Queen Mother. It has not been pushed to do a good time this season and there is no evidence that it has deteriorated from last. Azertyuiop won the Gd2 Queen Mother Memorial Fund Game Spirit Chase at Newbury, Feb 14. The weights were in its favour but it could not have won any easier. On Jan 31, Hand Inn Hand won the Gd1 Ascot Chase on soft going. Slower ground certainly seems to suit the winner. It will need to improve to win again as the time was ordinary suggesting that a number of its rivals did not run up to their best. Tiutchev, despite Tony McCoy's efforts, was beaten when crashing out at the second last. Normally it is at its best around this time with ratings of 156 (03) and 162 (01). Having run well in the King George VI it has probably already peaked for the season, the ground should not have been a problem. Whereas Fondmort, third and held when exiting at the last, has put up its best times on good ground. Impek looked a serious threat to the winner on the final turn, though when asked for its effort found nothing extra. The suspicion is that it does not relish a battle. Le Roi Miguel has not improved since last season. It is probably over-rated on official figures though it should have performed better than a very distant fourth. (work in progress). |
| BEST MATE (IRE) | 172 + | L | gd/hvy | |
| MOSCOW FLYER (IRE) | 171 | S | gd/hvy | |
| SIR REMBRANDT (IRE) | 171 + | LE | gd/gsf | |
| HARBOUR PILOT (IRE) | 169 + | LE | gd/hvy | |
| BEEF OR SALMON (IRE) | 167 + | L | hvy | |
| JAIR DU COCHET (FR) | 163 + | L | sft/hvy | |
| FONDMORT (FR) | 162 | M | gd | |
| STRONG FLOW (IRE) | 162 + | LE | gd/sft | |
| EDREDON BLEU (FR) | 162 | SL | gfm/gsf | |
| THISTHATANDTOTHER (IRE) | 160 | S | gfm/gd | |
| KOTKIJET (FR) | 160 + | L | gsf/hvy | |
| FLORIDA PEARL (IRE) | 160 + | ML | gd/gsf | |
| FIRST GOLD (FR) | 159 | L | gd/hvy | |
| TIUTCHEV | 159 | SL | gd/hvy | |
| MARLBOROUGH (IRE) | 158 | L | gfm/hvy | |
| LE COUDRAY (FR) | 157 | L | sft/hvy | |
| CALLING BRAVE (IRE) | 156 | ML | gfm/gsf | |
| WELL CHIEF (GER) | 156 + | S | gd/gfm | |
| ROYAL EMPEROR (IRE) | 156 + | L | gd/hvy | |
| ISIO (FR) | 155 + | S | gd | |
| RULE SUPREME (IRE) | 155 + | LE | gd/hvy | |
| VALLEY HENRY (IRE) | 154 | L | gfm/gd | |
| IRIS ROYAL (FR) | 154 | M | gsf | |
| NIL DESPERANDUM (IRE) | 154 | M | gd/sft | |
| GREY ABBEY (IRE) | 153 + | LE | gfm/hvy | |
| RISK ACCESSOR (IRE) | 152 | M | gsf/hvy | |
| OUR VIC (IRE) | 152 + | L | gd/sft | |
| THEREALBANDIT (IRE) | 152 + | L | gd/gsf | |
| CENKOS (FR) | 152 | S | gd/gsf | |
| TIDOUR (FR) | 152 + | S | gd/hvy | |
| RINCE RI (IRE) | 151 + | L | sft | |
| SEEBALD (GER) | 151 | SM | gd | |
| KEEN LEADER (IRE) | 151 + | L | gd/hvy | |
| JOLY BEY (FR) | 150 + | ML | gd/hvy | |
| NATIVE SCOUT (IRE) | 150 + | S | gsf/hvy | |
| KINGSCLIFF (IRE) | 150 + | L | gd/sft | |
| GOT ONE TOO (FR) | 150 | S | gsf/sft | |
| JURANCON II (FR) | 150 | E | gfm/gd | |
| PIZARRO (IRE) | 149 + | ML | gd/gsf | |
| ARMATURK (FR) | 149 + | S | gd/hvy | |
| ALEXANDER BANQUET (IRE) | 149 | L | gsf/hvy | |
| FORK LIGHTNING (IRE) | 149 + | L | gd/sft | |
| TURGEONEV (FR) | 148 | M | gfm/gsf | |
| KADARANN (IRE) | 148 | S | gd/gfm | |
| ROYAL AUCLAIR (FR) | 148 | ML | gd/hvy | |
| KNIFE EDGE (USA) | 147 | S | sft/hvy | |
| FOLY PLEASANT (FR) | 147 + | M | gd/hvy | |
| ROUGENOIR (FR) | 147 | LE | gsf/hvy | |
| SHARDAM (IRE) | 147 | L | gfm/gd | |
| VENN OTTERY | 147 + | S | gfm/gd | |
| HI CLOY (IRE) | 147 + | M | gsf/hvy | |
| TURKISH JUNIOR (FR) | 147 + | M | sft/hvy | |
| REDEMPTION | 147 + | SM | gsf/sft | |
| IRISH HUSSAR (IRE) | 146 + | L | gsf | |
| OUR ARMAGEDDON (NZ) | 146 + | M | gsf/sft | |
| CLOUDY BAYS (IRE) | 146 | L | gd/gsf | |
| TIMBERA (IRE) | 146 | LE | gd/hvy | |
| KICKING KING (IRE) | 146 | SM | gd/hvy | |
| FLAGSHIP UBERALLES (IRE) | 146 | S | gsf/sft | |
| HORUS (IRE) | 145 | ML | gfm/gd | |
| IMPEK (FR) | 145 + | SM | gd/gsf | |
| POLIANTAS (FR) | 145 | M | gd/gsf | |
| SANTENAY (FR) | 145 | S | gd/sft | |
| IT TAKES TIME (IRE) | 145 + | ML | gd/gsf | |
| ARCTIC COPPER (IRE) | 145 | SL | gfm/sft | |
| BALLYCASSIDY (IRE) | 145 | L | gfm/gsf | |
| CARACCIOLA (GER) | 144 + | S | gd/gsf | |
| PUNTAL (FR) | 144 | SL | gfm/sft | |
| HAND INN HAND | 144 + | M | gsf/sft | |
| MISTER MCGOLDRICK | 144 + | S | gd/sft | |
| SIMPLY SUPREME (IRE) | 144 | L | gd/hvy | |
| WAHIBA SANDS | 143 | SM | gd/hvy | |
| AKARUS (FR) | 143 | E | sft/hvy | |
| SHOOTING LIGHT (IRE) | 143 | L | gd | |
| BARROW DRIVE | 143 | ML | gd/hvy | |
| URGA (FR) | 143 | L | gsf/hvy | |
| LE ROI MIGUEL (FR) | 143 + | SL | gd/gsf | |
| KELTIC BARD | 143 + | M | gd/gsf | |
| PATRICKSNINETEENTH (IRE) | 142 + | L | gd/sft | |
| ST PIRRAN (IRE) | 142 + | S | gd/gsf | |
| BATMAN SENORA (FR) | 142 | ML | gsf | |
| MOSSY GREEN (IRE) | 142 | ML | gd/sft | |
| BAL DE NUIT (FR) | 142 + | S | gd/gsf | |
| TIKRAM | 142 + | M | gfm/gsf | |
| BINDAREE (IRE) | 142 + | E | gfm/gsf | |
| KILEFOU D'AIRY | 142 + | ME | gsf/hvy | |
| SAINT REALISE (FR) | 142 | M | gsf/sft | |
| D'ARGENT (IRE) | 142 + | L | gd/gsf | |
| LILIUM DE COTTE (FR) | 142 | S | gd/sft | |
| ATUM RE (IRE) | 141 | S | gfm/gd | |
| IZNOGOUD (FR) | 141 | ML | gd/sft | |
| LORD SAM (IRE) | 141 + | ML | gd/sft | |
| ALCAPONE (IRE) | 141 + | S | sft | |
| NATIVE EMPEROR | 141 + | E | gd/hvy | |
| RATHGAR BEAU (IRE) | 141 + | M | sft/hvy | |
| TYNEANDTHYNEAGAIN | 141 + | E | gsf/hvy | |
| FADOUDAL DU COCHET (FR) | 141 | S | gd/hvy | |
| SPENDID (IRE) | 141 | E | gd/gfm | |
| UPGRADE | 141 | SM | gfm/sft | |
| CHICUELO (FR) | 140 | ML | gfm/hvy | |
| BLEU SUPERBE (FR) | 140 | S | gd/hvy | |
| KILLULTAGH STORM (IRE) | 140 | S | gfm/gd | |
| SOUTHERN STAR (IRE) | 140 + | E | gfm/gd | |
| ARTIC JACK (FR) | 140 + | LE | gfm/gsf | |
| NATIVE JACK (IRE) | 140 + | LE | gd/hvy | |
| TRUCKERS TAVERN (IRE) | 140 | L | gd/hvy | |
| JAKARI (FR) | 139 + | M | gd/gsf | |
| CELESTIAL GOLD (IRE) | 139 + | E | gd | |
| DIRECT BEARING (IRE) | 139 | M | gfm/sft | |
| SWANSEA BAY | 139 + | L | gfm | |
| AMBERLEIGH HOUSE (IRE) | 139 | E | gd/gfm | |
| IDOLE DES FONTAINES (FR) | 139 | ML | hvy | |
| POLAR RED | 139 + | SM | gd/gsf | |
| EI EI | 139 | SM | gfm/gd | |
| STORMEZ (FR) | 139 + | E | gfm/gd | |
| JOSS NAYLOR (IRE) | 138 + | L | gsf/sft | |
| FULL IRISH (IRE) | 138 + | S | gd/gsf | |
| TAKAGI (IRE) | 138 + | L | gsf/hvy | |
| WATER QUIRL (GER) | 138 | S | gd | |
| WORLD WIDE WEB (IRE) | 137 + | L | sft | |
| WHEREAREYOUNOW (IRE) | 137 | M | gd/gsf | |
| FIERY RING (IRE) | 137 | S | gd/gsf | |
| GLENELLY GALE (IRE) | 136 + | SM | gfm/gsf | |
| GROUND BALL (IRE) | 136 + | SM | gsf/hvy | |
| BUCKBY LANE | 136 + | M | gd/sft | |
| HOT SHOTS (FR) | 136 + | S | gfm/sft | |
| GOLDEN ALPHA (IRE) | 136 | S | gd | |
| KALCA MOME (FR) | 136 + | S | gsf/sft | |
| GUNTHER MCBRIDE (IRE) | 136 | LE | gd/gfm | |
| COLCA CANYON (IRE) | 136 + | S | gd/gsf | |
| BROTHER JOE (NZ) | 136 | M | gd/gfm | |
| JIM (FR) | 135 + | S | gd/gsf | |
| TYSOU (FR) | 135 | S | gd/gsf | |
| ADAMANT APPROACH (IRE) | 135 | S | gd/hvy | |
| TANGO ROYAL (FR) | 135 | S | gd/gsf | |
| CENTRAL HOUSE | 135 + | SM | gsf/hvy | |
| NATIVE UPMANSHIP (IRE) | 135 | ML | gd/hvy | |
| THE PREMIER CAT (IRE) | 135 | ML | hvy | |
| JIMMY TENNIS (FR) | 135 + | L | gd/hvy | |
| TELEMOSS (IRE) | 135 + | ML | gd/sft | |
| WISE MAN (IRE) | 134 + | L | gsf/hvy | |
| ROSSLEA (IRE) | 134 + | L | gd/sft | |
| TAKE THE STAND (IRE) | 134 | L | gd/gfm | |
| DESAILLY | 134 + | L | gd/sft | |
| KELREV (FR) | 134 + | SM | gd/hvy | |
| MONDIAL JACK (FR) | 134 | M | gfm/gd | |
| AVALANCHE (FR) | 134 + | M | gfm/gsf | |
| TAKE CONTROL (IRE) | 134 | E | gsf/hvy | |
| KELAMI (FR) | 134 + | L | gd/gsf | |
| CLAYMORE (IRE) | 134 + | M | gd/sft | |
| L'ANGE AU CIEL (FR) | 134 + | S | gd | |
| THORGISL (FR) | 133 | SM | sft/hvy | |
| LE DUC (FR) | 133 | S | gd/hvy | |
| KINGS MISTRAL (IRE) | 133 + | LE | gsf/sft | |
| EXIT TO WAVE (FR) | 133 | ML | gd/hvy | |
| OVER THE FIRST (IRE) | 133 + | S | hvy | |
| ROYAL BEAUFORT (FR) | 133 | ML | sft | |
| SUN STORM (FR) | 133 | ME | sft/hvy | |
| MAXIMIZE (IRE) | 133 | L | gd | |
| L'AVENTURE (FR) | 133 | M | gsf/sft | |
| BEAR ON BOARD (IRE) | 133 | E | gd/sft | |
| Distance Codes | Going Abbreviations | Hurdlers 2003-04 | Chasers 2003-04 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 4f+. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. | Leading Hurdlers Novices Juveniles NH Flat Horses |
Novices Hunters & Pointers |
Chasers 2002-03 Home |