|
Older Horses in 2002 up to June 22 | ||
| Horse | rating dist | going |
|---|---|---|
| GRANDERA (IRE) | 124 F + | gd |
| KYLLACHY | 118 A | gd/gfm |
| NO EXCUSE NEEDED | 117 D | gd |
| STREET CRY (IRE) | 117 EF + | fst |
| ECHO EDDIE (USA) | 117 B | fst |
| TILLERMAN | 117 CD | gd/gfm |
| CALLER ONE (USA) | 117 B | fst |
| NORTH BOY (AUS) | 115 B | gd |
| EISHIN PRESTON (USA) | 114 DF + | gd |
| PAOLINI (GER) | 113 F | gd |
| FALBRAV (IRE) | 113 FH + | gd/fm |
| NOVERRE (USA) | 113 DE | gd |
| NAYYIR | 112 D | gsf |
| GREY MEMO (USA) | 112 D | fst |
| TERRE A TERRE (FR) | 111 E | gd |
| TOUGH SPEED (USA) | 111 D | gd |
| THE TRADER (IRE) | 110 A + | gfm |
| JAMMAAL | 110 F | sft |
| BEST OF THE BESTS (IRE) | 109 F | gd/gsf |
| CONTINENT | 109 AB | gd/gfm |
| NAYEF (USA) | 109 FH | gd/gsf |
| INDIAN CREEK | 108 F | gd/gfm |
| CALIFET (FR) | 108 H | gd |
| POUSSIN (IRE) | 108 F | gd |
| AGNES DIGITAL (USA) | 108 F + | gd |
| HOEBERG (NZ) | 108 E | gd |
| Dist codes are; A=5f B=6f C=7f D=8f E=9f F=10f G=11f H=12f I=13f J=14f K=15f L=16 M=17f+ + indicates improving | ||
|
Top 2yo 2002    A-Z 2yo 2002 Top 3yo 2002    A-Z 3yo 2002 Top 4yo+ 2002  A-Z 4yo+ 2002 |
||
|
5-6f+ 2yo 2001 7f+ 2yo 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Top Main Page | |
|
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
  | |