|
Leading 3yo's in 2002 by weight for age up to June 22 | ||
| Horse | rating dist | going |
|---|---|---|
| ROCK OF GIBRALTAR (IRE) | 127 D + | gfm/hvy |
| HIGH CHAPARRAL (IRE) | 127 FH + | gfm/gsf |
| SULAMANI (IRE) | 124 H + | gfm |
| HAWK WING (USA) | 124 DH + | gfm/gsf |
| ACT ONE | 121 FH | gd/sft |
| KAZZIA (GER) | 119 H + | gs/sft |
| IMPERIAL GESTURE (USA) | 119 DE | fst |
| QUARTER MOON (IRE) | 118 H + | gsf/sft |
| LANDSEER | 118 D + | gd/gsf |
| GOSSAMER | 118 D | gsf/hvy |
| SECRET SINGER (FR) | 117 FG + | gd/gsf |
| BRIGHT SKY (IRE) | 117 FG | gd/hvy |
| MOON BALLAD (IRE) | 115 F | gfm |
| BANDARI (IRE) | 115 GH | gd/sft |
| ROUVRES (FR) | 115 E | gfm |
| IMTIYAZ (USA) | 114 E | gfm |
| SHAANMER (IRE) | 114 D | gfm/gd |
| TAU CETI | 114 H + | gd.gsf |
| MEDECIS | 113 D + | gd/sft |
| MILLENNIUM DRAGON | 113 C | gfm |
| WITHOUT CONNEXION (IRE) | 113 H | gd/gsf |
| MELLOW PARK (IRE) | 113 F | gsf |
| RAKTI | 113 H | gd/gfm |
| REDBACK | 112 CD | gfm/sft |
| SOPHISTICAT (USA) | 112 D | gd/gsf |
| BALLINGARRY (IRE) | 112 H | gd |
| BALAKHERI (IRE) | 112 GH + | gfm/gsf |
| Dist codes are; A=5f B=6f C=7f D=8f E=9f F=10f G=11f H=12f I=13f J=14f K=15f L=16 M=17f+ + indicates improving | ||
|
Top 2yo 2002    A-Z 2yo 2002 Top 3yo 2002    A-Z 3yo 2002 Top 4yo+ 2002  A-Z 4yo+ 2002 |
||
|
5-6f+ 2yo 2001 7f+ 2yo 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Top Main Page | |
|
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
  | |