|
Leading 2yo's in 2002 by weight for age up to June 22 | ||
| Horse | rating dist | going |
|---|---|---|
| STATUE OF LIBERTY (USA) | 120 B + | gd |
| ROMANTIC LIASON | 118 A + | gd |
| PAKHOES (IRE) | 114 B | gd |
| MARINO MARINI (USA) | 114 A | hvy |
| TACITUS (IRE) | 109 B | gsf |
| PINKERTON | 108 B | gsf |
| COCONUT PENANG (IRE) | 106 B | gfm |
| KAWAGINO (IRE) | 104 B | gd |
| TOMAHAWK (USA) | 104 C + | gd/hvy |
| ASCETIC SILVER (FR) | 103 AB | gsf |
| ROYAL BEACON | 102 B | gfm |
| CHECKIT (IRE) | 101 B | gsf |
| MISTER LINKS (IRE) | 101 B | sft |
| WILLHEWIZ | 100 A | gd |
| HELM BANK | 100 C | gd |
| NEVER A DOUBT | 99 A | gd |
| PRESTO VENTO | 98 A | gd |
| RAG TOP (IRE) | 98 A | gfm/sft |
| PRINCE NUREYEV (IRE) | 97 C | gd |
| ZINZIBERINE (USA) | 96 A | sft |
| NEW WISH (IRE) | 96 B | gfm |
| Dist codes are; A=5f B=6f C=7f D=8f E=9f F=10f + indicates improving | ||
|
Top 2yo 2002  A-Z 2yo 2002 Top 3yo 2002  A-Z 3yo 2002 Top 4yo+ 2002  A-Z 4yo+ 2002 |
||
|
5-6f+ 2yo 2001 7f+ 2yo 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Top Main Page | |
|
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
  | |