|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| San Sebastian | 111 16.0f gd -0.07 Newm 5.05.01 | 2nd Gp3, 4th Ascot Gold Cup | |
| Persian Punch (Ire) | 110 16.0f gd -0.12 Gdwd 2.08.01 | 2nd Ascot Gold Cup. Wnr Gp2 Gdwd Cup | |
| Solo Mio (Ire) | 107 16.0f gd -0.07 Newm 5.05.01 | Winner of two Group 3's | |
| Generic (Fr) | 104 14.0f gsf +0.29 MLaf 14.07.01 | Wnr two Gp2s and two Listed Races | |
| Rainbow High | 103 18.0f gd +0.16 Donc 13.09.01 | Easy wnr Chester Cup. 2nd & 3rd Gp3's | |
| Romantic Affair (Ire) | 101 14.0f gsf +0.29 MLaf 14.07.01 | 2nd Group 2 | |
| Courteous | 100 14.0f gsf +0.29 MLaf 14.07.01 | Third Group 2 | |
| Jardines Lookout (Ire) | 101 15.9f gd -0.13 York 21.08.01 | 2nd Gp3 | |
| Yorkshire (Ire) | 100 16.1f gd -0.28 NewJ 11.07.01 | Wnr (made all) of two Handicaps | |
|
5-6f 2yos 2001
7f+ 2yos 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 |
Top Main Page | |