|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| Milan | 109 14.6f gd -0.12 Donc 15.09.01 | Easy wnr Gp1 St Leger | |
| Fair Question (Ire) | 102 14.0f sft +0.65 Dort 30.09.01 | Wnr Gp2 German St Leger. | |
| Pushkin (Ire) |   96 15.0f gd +0.07 Deau 15.08.01 | Wnr Listed Race | |
| Vinnie Roe (Ire) |   94 15.5f hvy +1.40 Long 28.10.01 | Wnr Irish St Leger & Prix Royal Oak (Gp1) | |
| Demophilos |   94 14.6f gd -0.12 Donc 15.09.01 | 2nd St Leger | |
| Bosham Mill |   94 15.5f hvy +1.00 MLaf 2.11.01 | 3rd Doncaster Cup, wnr Listed Race | |
| Double Honour (Fr) |   93 16.0f gd -0.12 Gdwd 2.08.01 | Wnr Handicaps. 2nd Gp2 Goodwood Cup | |
| Arrive |   93 14.8f gd -0.23 NewJ 11.07.01 | Easy wnr Listed Race. Bad run soft ground | |
| Abajo (Ire) |   92 15.0f gd +0.07 Deau 15.08.01 | Second Listed Race | |
| Soreze (Fr) |   92 15.0f hvy +1.12 Deau 24.10.01 | Winner 3yo Handicap Deauville | |
| Alleluia |   91 18.0f gd +0.16 Donc 13.09.01 | Improving Wnr Doncaster Cup (Gp3) | |
| Mediterranean |   91 13.9f gd -0.19 York 22.08.01 | Comf wnr Ebor Hcap. Injured St Leger | |
| Foreign Affairs |   91 13.9f gd -0.19 York 22.08.01 | 2nd Ebor Hcap. | |
| Wareed (Ire) |   90 15.0f hvy +1.04 Long 6.10.01 | Wnr (stayed on well) Group 2 | |
| Putra Sandhurst (Ire) |   90 14.0f gd -0.10 Gdwd 25.08.01 | 2nd Listed Race | |
|
5-6f 2yos 2001
7f+ 2yos 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 |
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
Top Main Page | |