|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| Mozart (Ire) | 126 6.0f gd -0.20 Newm 12.07.01 | Easy wnr July Cup. Comf wnr Nunthorpe | |
| Do The Honours (Ire) | 109 6.0f gd =0.00 Deau 26.08.01 | Comf wnr (made all) Gp3, improving | |
| Orientor | 109 6.0f sft +0.53 Asct 29.09.01 | 2nd Gp2 Diadem Stakes | |
| Iron Mask (Usa) | 108 6.0f gfm -0.34 Kran 12.05.01 | Winner Group1 in Singapore | |
| Call Me Big (Ger) | 106 6.0f gfm -0.33 Badn 29.08.01 | 3rd (made running) Group3 Baden-Baden | |
| Jessica's Dream (Ire) | 105 5.0f sft +0.71 SSir 21.10.01 | Wnr Gp3 Italy. Improving with gve | |
| Ishiguru (USA) | 105 5.0f gd +0.02 Leop 8.09.01 | Wnr Listed and Gp3, improving. | |
| The Trader (Ire) | 105 5.2f gfm -0.50 Newb 18.08.01 | Comf wnr Listed Race | |
| Toroca (USA) | 102 6.0f sft +0.53 Asct 29.09.01 | 5th Gp2 Diadem | |
| Misty Eyed (Ire) | 101 5.0f gsf +0.15 Donc 13.09.01 | 2nd Gp2 King's Stand, 3rd Listed Race | |
| Freud (USA) | 101 6.0f gd -0.12 Newm 12.07.01 | Raced slower far side July Cup, unreliable | |
| Danehurst | 100 6.0f gsf +0.43 Newm 19.10.01 | Wnr Listed Race | |
| Volata (Ire) | 100 6.0f gd +0.07 Hayd 26.05.01 | Comf winner 3yo Rated Handicap | |
| Just Time |   98 5.0f sft +0.74 Colo 24.09.01 | Wnr Listed Race | |
| Kyllachy |   98 5.1f gd +0.11 Nott 20.08.01 | Wnr 3y Handicap. 4th Cond'Stks. Best give | |
| Funny Valentine (Ire) |   97 5.0f gd -0.14 Asct 19.06.01 | 3rd Gp2 King's Stand, stayed on | |
| Irish Man (Ger) |   97 6.0f gd -0.16 Badn 20.05.01 | Winner Listed Race in Baden Baden | |
|
5-6f 2yos 2001
7f+ 2yos 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
Top Main Page | |