| Horse | Rtg | Dst | Going | |
|---|---|---|---|---|
| BLACK JACK KETCHUM (IRE) | 159 + | ML | gfm/gsf | |
| STRAW BEAR (USA) | 158 + | S | gd/sft | |
| DENMAN (IRE) | 155 + | M | gd/gsf | |
| NATAL (FR) | 150 + | M | gd | |
| NICANOR (FR) | 149 + | M | gd/sft | |
| MONEY TRIX (IRE) | 145 + | ML | sft/hvy | |
| NOLAND | 144 + | S | gd/sft | |
| DESERT QUEST (IRE) | 144 + | S | gfm/gd | |
| WELLBEING | 144 + | S | gsf/sft | |
| NEPTUNE COLLONGES (FR) | 144 + | ML | gsf/hvy | |
| TEMOIN | 143 + | M | gfm/gsf | |
| GUNGADU (IRE) | 141 + | L | gsf/hvy | |
| O'MUIRCHEARTAIGH (IRE) | 141 | S | sft/hvy | |
| MOUNTHENRY (IRE) | 140 | SM | sft/hvy | |
| SUBLIMITY (FR) | 139 + | S | gfm/gsf | |
| NOUS VOILA (FR) | 139 + | S | gsf/hvy | |
| CELESTIAL WAVE (IRE) | 139 + | SM | sft/hvy | |
| ALEXANDER TAIPAN (IRE) | 139 | M | sft/hvy | |
| GLENFINN CAPTAIN (IRE) | 138 + | SM | sft/hvy | |
| JAZZ MESSENGER (FR) | 138 + | S | gfm/sft | |
| ACAMBO (GER) | 138 + | S | gd/gsf | |
| PATSY HALL (IRE) | 138 + | L | gsf/hvy | |
| CUAN NA GRAI (IRE) | 137 + | S | gfm/gsf | |
| TRAVINO (IRE) | 137 + | ML | gd/hvy | |
| WHISPERED PROMISES (USA) | 137 | S | gd/gsf | |
| POWERSTATION (IRE) | 136 + | L | gfm/sft | |
| ZIPALONG LAD (IRE) | 136 | M | sft/hvy | |
| OSCAR'S ADVANCE (IRE) | 136 ? | M | gsf/hvy | |
| MR POINTMENT (IRE) | 135 + | M | gd/sft | |
| REFINEMENT (IRE) | 134 + | ML | gd/sft | |
| MERDEKA (IRE) | 134 + | M | sft | |
| RASHARROW (IRE) | 134 + | S | gd/gsf | |
| NEVEESOU (FR) | 134 | S | gd/sft | |
| Distance Codes | Going Abbreviations | Hurdlers 2005-06 | Chasers 2005-06 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 4f+. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Juveniles NH Flat Horses |
Leading Chasers Novices Hunters & Pointers | Novice Hurdlers 2004-05 Home |