| Leading Novice Hurdlers 2000-01 | ||||
|---|---|---|---|---|
| Horse | Rtg | Dst | Going | Comment |
| Baracouda (Fr) | 163 | ML | gsf/hvy | Baracouda (Fr) has a turn of foot and found no problem in winning a strongly run 2m 3½f Gd3 hurdle on very heavy ground at Auteuil on 25 March. Not impressive when winning on much faster ground at Fontwell, in February, it would appear that heavy ground is the key over the shorter trip. Over 3 miles at Sandown on April 27 it comfortably won the Grade 1 Championship (Stayers) Hurdle, having too much pace for its rivals on the day Ned Kelly (Ire) was an easy winner of a slowish (again) Gd1 Novice hurdle at Fairyhouse April 24 having no trouble in beating Grinkov (Ire) and Joe Cullen (Ire). Having beaten most of the best novices in Ireland this year (including Penny Rich (Ire)), it will be interesting to see how it performs against the best hurdlers next season in more strongly contested races. Also (if it ever dries out) how it fares on much faster ground. It finished behind Joe Cullen (Ire) on good to firm ground in last season's Championship NH Flat Race at Cheltenham. Fairyhouse 6 May in the Grade 2 Powers Gold Label Novice Hurdle the same three rivals line up. Joe Cullen (Ire) meeting Ned Kelly (Ire) on 9lb better terms. It was not a contest, averagely run yet again. Joe Cullen (Ire) conceded ground at the start and was never competitive, the same could be said about Grinkov (Ire) leaving the challenge to Kilcash Castle (Ire) in the same ownership as Ned Kelly. It was just a matter of when Norman Williamson said go on the winner. Hopefully we shall see this good novice in competitive company next season. As for Joe Cullen (Ire), if the weather follows the same pattern again next season it will not be getting its ground. Unless it has gone backwards since last year one would tempted to consider a Flat campaign in cup races. Montalcino (Ire) never came out of second gear to beat a rain depleted field in a Grade 2 Novice Hurdle at Aintree. Colonel Braxton (Ire), nominated as a Horse to Follow after getting beaten in a Gowran bumper last season, has not stopped improving. It was an easy winner of a Grade2 Novice Hurdle at Leopardstown (hvy) in February. Further progress was maintained with a staying on victory in the Gd1 20f Novice Hurdles at Fairyhouse 25 April. Be My Royal (Ire) the early leader, gamely kept on under pressure to hold on for second from Risk Accessor (Ire), who also kept on well. All three could well be novice chasing next season. On the same Fairyhouse card Bob Justice (Ire) needed to be back to its best to hold off the determined challenge of Timber King (Ire). Firm Ballot (Ire)'s novice hurdle defeat of progressive Razer Blade at Kempton in late February was impressive. Further improvement on faster ground would be expected. Garruth (Ire) was an easy winner of the 3m Gd1 Novices hurdle at Aintree, handling the heavy ground better than the rest Chapeltown (Ire) comfirmed that its excellent victory at Newbury in November was not a one off with an easy win in a novice at the same track on 24 March. It is unusual to see a 9yo novice hurdler with so much ability. It will be interesting to see where connections aim the horse next. On a cracking card at Huntingdon 15 March, Another Moose (Ire) always looked like beating Historg (Fr), both are going the right way. Hindiana (Fr) was an easy winner there, also. The previous day there,saw Dark Shell (Ire) win very easily and it looks a star of the future. Right To Reply (Ire) was an impressive winner of a novice from Another Moose (Ire) (not given a hard race) at Ascot on 31 March. Its subsequent defeat on faster ground at Market Rasen 16 April in a slow hurdle should be ignored. At the first day of the Scottish National Meeting, at Ayr 20/4/01. Marble Arch silenced his critics again by just winning a slowly run 2m novice from the hard driven Swan Knight. Also Majed (Fr) maintained its progress under a determined ride from Tony McCoy to outbattle Sheer Genius (Ire) in the 3m Novice Handicap, with Hindiana (Fr) keeping on in third. Finally Spring Margot (Fr) always travelling well on the faster ground, won the 2½m novice from Patriarch (Ire) (much improved on the faster ground) and Southern Star (Ire). Alpha Blues was good winner of a 20f hurdle at the replacement Fairyhouse fixture for the Punchestown Festival on April 24. In a slower run Gd3 Novice Hurdle run at Fairyhouse on May 4, it had no answer to Risk Accessor (Ire)'s pace. This one has gone from strength to strength all season. In the same race Be my Royal (Ire) was probably not suited by the slower gallop/faster ground, being held when falling at the last. |
| Ned Kelly (Ire) | 155 | S | gfm/hvy | |
| Colonel Braxton (Ire) | 153 | M | sft/hvy | |
| Risk Accessor (Ire) | 149 | M | gsf/sft | Be My Royal (Ire) | 147 | M | sft/hvy |
| Penny Rich (Ire) | 147 | S | sft/hvy | |
| Alpha Blues | 146 | M | sft | |
| Montalcino (Ire) | 144 | M | hvy | |
| Grinkov (Ire) | 142 | S | sft/hvy | |
| Bob Justice (Ire) | 142 | S | sft/hvy | |
| Joe Cullen (Ire) | 142 | S | gfm/gsf | |
| Timber King (Ire) | 142 | S | gd/sft | |
| Patriarch (Ire) | 142 | M | gd/gfm | |
| Iznogoud (Fr) | 140 | S | sft | |
| First Ballot (Ire) | 140 | M | gfm/gd | |
| Spring Margot (Fr) | 140 | M | gfm/hvy | |
| Mac's Gildoran (Ire) | 140 | M | gsf | |
| Reiziger (Fr) | 138 | S | gfm/gd | |
| Mr Red Banner (Ire) | 138 | ML | sft/hvy | |
| Chapeltown (Ire) | 138 | S | gsf/sft | |
| Razer Blade (Ire) | 138 | M | gd/gsf | |
| Dark Shell (Ire) | 137 | S | gsf/sft | |
| Garruth (Ire) | 137 | LE | hvy | |
| Liss a Paoraigh (Ire) | 137 | S | hvy | |
| St Pirran (Ire) | 137 | S | gsf/sft | |
| Hindiana (Fr) | 137 | ML | gfm/sft | |
| Southern Star (Ire) | 137 | M | gfm/gsf | |
| Historg (Fr) | 135 | M | sft | |
| Historic (Ire) | 135 | L | hvy | |
| Harbour Pilot (Ire) | 135 | M | gsf/hvy | |
| Direct Access (Ire) | 135 | ML | hvy | |
| Right To Reply (Ire) | 135 | M | hvy | |
| Another Moose (Ire) | 135 | M | sft | |
| Assessed (Ire) | 134 | L | gd | |
| Marble Arch | 134 | S | gsf/hvy | |
| Swan Knight (Ire) | 134 | SM | gsf | |
| Skippers Cleuch (Ire) | 133 | M | sft/hvy | |
| Majed (Fr) | 133 | ML | gfm/hvy | |
| Sheer Genius (Ire) | 133 | L | gfm/sft | |
| Distance Codes | Going Abbreviations | Hurdlers 2000-01 | Chasers 2000-01 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f L = 3m E = 3m 2f |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. | Leading Juveniles NH Flat Horses |
Leading Novices Hunters & Pointers |
Main |