| Horse | Rtg | Dst | Going | |
|---|---|---|---|---|
| JUSTIFIED (IRE) | 164 + | SM | gsf/hvy | |
| VOY POR USTEDES (FR) | 162 + | S | gd/gsf | |
| DARKNESS | 159 | L | gd/gsf | |
| RACING DEMON (IRE) | 157 + | SM | gd/sft | |
| IN COMPLIANCE (IRE) | 157 + | M | gsf/hvy | |
| THE LISTENER (IRE) | 156 | M | gsf/hvy | |
| NYRCHE (FR) | 155 + | S | gfm/gsf | |
| MISSED THAT (IRE) | 155 + | SM | gd/hvy | |
| STAR DE MOHAISON (FR) | 154 + | L | gd/hvy | |
| ACCORDION ETOILE (IRE) | 152 + | S | gfm/gsf | |
| WILD PASSION (GER) | 152 | S | gd/sft | |
| TARANIS (FR) | 151 + | M | gsf/hvy | |
| HOO LA BALOO (FR) | 151 | S | gd/sft | |
| IRIS'S GIFT | 150 + | L | gd/hvy | |
| NICKNAME (FR) | 150 | M | sft/hvy | |
| YES SIR (IRE) | 149 + | ML | gfm/sft | |
| DON'T BE SHY (FR) | 148 + | SM | gd/hvy | |
| COPSALE LAD | 147 + | ML | gfm/gsf | |
| LE VOLFONI (FR) | 146 + | M | gd/hvy | |
| REVEILLEZ | 146 + | M | gfm/gsf | |
| BACK IN FRONT (IRE) | 145 + | ML | gd/gsf | |
| STATE OF PLAY | 145 + | L | gsf | |
| TURPIN GREEN (IRE) | 144 + | ML | gd/hvy | |
| OUR BEN | 144 + | M | gd/gsf | |
| HALCON GENELARDAIS (FR) | 143 + | L | gsf/hvy | |
| IDLE TALK (IRE) | 143 + | L | gd/sft | |
| GREEN TANGO | 143 + | S | gfm/gsf | |
| SHER BEAU (IRE) | 143 + | M | gsf/sft | |
| DAVENPORT DEMOCRAT (IRE) | 143 + | S | gfm/gsf | |
| ALBUHERA (IRE) | 143 | SM | gfm/gd | |
| BOLD BISHOP (IRE) | 142 + | M | gd/hvy | |
| LOUGH DERG (FR) | 142 + | ML | gd/gsf | |
| MONTGERMONT (FR) | 141 + | ML | gsf/sft | |
| ARTEEA (IRE) | 140 + | S | gsf/sft | |
| FATHER MATT (IRE) | 140 + | M | gsf/sft | |
| OLNEY LAD | 139 + | L | gsf/hvy | |
| CORNISH SETT (IRE) | 139 + | M | gd/sft | |
| CROZAN (FR) | 139 + | M | gsf | |
| DOCTOR LINTON (IRE) | 139 | SM | gsf/hvy | |
| MON MOME (FR) | 138 + | ML | gd/sft | |
| MODEL SON (IRE) | 138 | LE | gfm/hvy | |
| CERIUM (FR) | 138 | S | gd/sft | |
| MANSONY (FR) | 137 + | S | gsf/hvy | |
| TUMBLING DICE (IRE) | 137 + | M | gd/sft | |
| AFISTFULLOFDOLLARS (IRE) | 137 + | M | gsf/hvy | |
| UNLEASH (USA) | 137 + | L | gd/gfm | |
| CHILLING PLACE (IRE) | 137 + | S | gd/sft | |
| NAPOLITAIN (FR) | 137 + | M | gd/gsf | |
| REFLECTED GLORY (IRE) | 137 | LE | gsf/sft | |
| VILLON (IRE) | 136 + | S | gsf/hvy | |
| BILLYVODDAN (IRE) | 136 + | M | gsf/sft | |
| BEWLEYS BERRY (IRE) | 136 | L | gsf/hvy | |
| ZABENZ (NZ) | 136 | ML | gd/gsf | |
| KORELO (FR) | 136 | E | gd/hvy | |
| LORDOFOUROWN (IRE) | 135 + | M | gd/sft | |
| BABY RUN (FR) | 135 + | S | gsf/hvy | |
| KASTHARI (IRE) | 135 | M | gfm/sft | |
| BRUTTO FACIE (IRE) | 135 | M | gsf/sft | |
| TIGERLION (IRE) | 135 | ML | gd/hvy | |
| BASILEA STAR (IRE) | 135 | LE | gsf/hvy | |
| TIGHTEN YOUR BELT (IRE) | 134 + | L | gd/hvy | |
| Distance Codes | Going Abbreviations | Hurdlers 2004-05 | Chasers 2004-05 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 4f+. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Juveniles Novices NH Flat Horses |
Leading Chasers Hunters & Pointers | Novice Chasers 2004-05 Home |