| Horse | Rtg | Dst | Going | Comment |
|---|---|---|---|---|
| ASHLEY BROOK (IRE) | 160 + | SM | gd/sft | Impressive winner of novice chases at Exeter and Newton Abbot in November. Came back from a period off to stay on well to finish a close second behind My Will in a Gd2 at Uttoxeter. Made running, taken on at halfway by Lacdoudal. Which probably harmed both horse's chances of winning Gd1 novice at Sandown, Feb 5. Kept on bravely on the flat, despite last fence mistake there. Brave second in the Arkle at Cheltenham keeping on for pressure when headed by the winner Contraband. Handles faster ground but suffers from sore shins post race. Prompting the thought that further races on faster ground should be limited to avoid mental problems. Rain on the day of the race provided ideal conditions when making all to win the Gd1 2m novice by a wide margin at Aintree, April 9. If not over-raced could develop into a very useful second season performer in 2005/06. |
| OLLIE MAGERN | 158 | LE | gd/gsf | Excellent second to Celestial Gold in the Hennessy Cognac Gold Cup at Newbury despite running keenly. Came back when headed in the Feltham to pip Trabolgan in the Feltham at Kempton Dec 26. Made most to win the Gd2 Totty Contruction Towton Novices' at Wetherby, Feb 5, with a bit in hand from King Harald. Headed flat by It Takes Time over 20.5f in a Gd1 at Lingfield, Feb 19. |
| CONTRABAND | 158 | S | gfm/gd | Improved for being quietly ridden, to win a Gd2 Novice Chase at Sandown, Dec 4, from The Last Cast and Made In Japan. Not beaten that far on very testing ground in Gd2 at Uttoxeter, Jan 22, behind My Will and Ashley Brook. Proved it was a better performer on faster ground when winning the Gd1 Irish Independent Arkle Challenge Trophy from Ashley Brook and River City. even though it was raining at Aintree the ground was still pretty good if not quick. Nevertheless Contraband was weak in the market and weak in the race. Not its true running, it did not jump well. Handicaps beckon next season. Not ridden with enough restraint when third at Sandown behind Well Chief, April 23. |
| LACDOUDAL (FR) | 152 + | LE | gfm/sft | Impressive winner, jumped well, of the Timeform Novices' Handicap Chase at Cheltenham, Jan 29. May be better with some give in the ground. Involved in battle firstly with Ashley Brook. Then Le Passing before being headed and weakening on the flat by El Vaquero in Gd1 novice at Sandown, Feb 5. A cracking effort only seven days after Cheltenham win. Never seemed to be travelling well when second in the Gd2 Pendil behind Limerick Boy at Kempton, Feb 26. The was time was good which meant that it had a tall order in conceding 7lb to the winner. Second trying to concede King Harald 20lb in novices' h'cap Chel, Mar 17. May not have stayed 25f at Aintree, April 8, though probably just one race too many this season. Is particularly suited to Cheltenham. |
| LIMERICK BOY (GER) | 151 + | M | gd/sft | Despite winning a beginners at Leicester on Jan 11, it was looking like a season of under achievement over the larger obstacles compared to its hurdle ability. That changed with an emphatic win in the Gd2 Pendil Novices sponsored by owners Favourites Racing. It was in receipt of 7lb from runner up Lacdoudal but would have won at levels. Best performances have come on flat tracks so may be found a race at Aintree. Pulled up in the Arkle at Cheltenham, Mar 15. Fell at the eighth when asked to race over three miles at Aintree, April 8. Slight problem next season, Kempton will be closed. |
| WATSON LAKE (IRE) | 151 | SM | gsf/hvy | Easy winner of Beginners at Navan Nov 7. Finished tired in winning the 20f Gd1 Pierse Group Drinmore Novice Chase Fairyhouse Nov 28 from Forget The Past. Easy winner, made most jumped well on the testing ground, Gd2 Flyingbolt Novice from a below par Ulaan Baatar, Navan, Feb 13. Creditable fourth, staying on again, on ground that may well have been too lively over the 2m trip in the Arkle at Cheltenham. Travelled well but found little under pressure when only third in a 20f Gd1 behind Like-A-Butterfly, Fairhouse, 29. Performance below Drinmore winning effort. Probably does not thrive on racing and has done enough for the season. Brought out again to run at Punchestown in the 2m Gd1. Looked to have the race in the bag until a mistake two out. Eventually being headed by War Of Attrition on the run-in. The time was nothing special, just a race too much. Will struggle against the best two milers next season. Will have to be raced sparingly and placed well. |
| MY WILL (FR) | 150 | SL | gd/hvy | Winner of Gd2 Novice chases at Cheltenham and Uttoxeter in January. Probably most effective at 2m with plenty of give. Though stays further on less testing ground. Creditable fifth, staying on for pressure, in the Arkle. Over the 2m trip the ground was definitely too lively, the performance suggests that there may be better to come given the right conditions. A nicely judged ride by Timmy Murphy on the winner Locksmith foiled My Will's attempt to win a Gd2 Novice at Ayr, April 16. Brought out quickly to contest a 3m novice at Perth, April 20. Was all out to hold off improver Joacci 129+. The time was slow therefore not conclusive as far as stamina is concerned. To counter that the ground was testing. |
| RIVER CITY (IRE) | 149 + | S | gfm/sft | Had a busy time of it during the summer winning four out four novice chases. Most notably on its chase debut when beating Westender at Worcester, Jul 7. In the autumn it came out to beat front running Contraband on soft in a listed novice at Aintree Oct 24. Showed improvement to finish third in the Arkle five lengths behind Contraband Its future next season will probably depend on the handicapper. A well beaten sixth in the Aintree 2m Gd1 novice. |
| LOCKSMITH | 149 | S | gd/gsf | Much improved winner, always first two, of strongly run novice at Doncaster, Jan 29. Does not appear an easy ride but certainly has ability on its day. It flopped badly at Newbury behind Kauto Star, Dec 29. No obvious explanation. Beaten when falling 2out at Wincanton, Feb 19. It had jumped awkwardly throughout. Jumped much better when making all for an easy victory in a novice at Ayr, April 15. Followed up the next day when making all at a slower pace in the Gd2 Ashleybank Investments Future Champions Novice at the same track. Main rival My Will would have been happier with a stronger gallop/slower ground but did not jump well in any case. Now that Locksmith is settling better, who knows how far it will go next season? Basically a pacemaker when raced out of its depth at Sandown, April 23 . |
| CORNISH REBEL (IRE) | 148 | L | gsf/sft | Winner Gd2 Novice Chase Newbury, Nov 28. Performed with credit in strongly run Novices Handicap at Cheltenham, Jan 29. It would have finished closer but for a mistake two out. Stayed on at the one pace for third in the Royal & SunAlliance. It was not a strong contest this year but not a bad effort for a horse who would have found the ground much too lively. Should start next season off on a handy mark but is dependent on the weather to a certain extent. A wet end to November, followed by a trip to Wales in December could be on the wish list/itinerary. Unexpectedly turned up at Ayr on good fast ground for the Scottish National. The race itself was not run at the fastest of gallops. Despite all of this only failed to win the race in the dying strides. The horse appearing to pull itself up. Had conditions been in its favour would probably have won in any case. |
| SEE YOU SOMETIME | 147 + | ML | gd/hvy | Winner of a beginners at Fontwell in mid Nov. Won a Gd2 20f Novice at Windsor on testing ground from My Will Dec 18. Headed near the finish in a moderately run affair at Newbury on Jan 12. Ran with credit though outclassed in strongly run Gd1 at Sandown, Feb 5. Fifth in the Racing Post behind Farmer Jack, Kempton, Feb 26. Slowish ground and 3m was probably against it. A respectable third behind King Harald in novices' h'cap Chel, Mar 17. Battled on bravely when finishingt second to Like-A-Butterfly in Gd2 novies at Aintree, April 8 . |
| KAUTO STAR (FR) | 147 + | S | gd/sft | Comf winner of a novice chase at Newbury, Dec 29. The time was decent but has been hyped up into a wonder horse since then. Only faced two rivals when contesting a novice at Exeter , Jan 31. Clear and going easily when fell two out. Quickly remounted by Ruby Walsh it just failed to overhaul a modest and fortunate winner. Following an X-ray it was discovered t o have a small fracture in a hind leg. Will be on the easy list till next season when 2½ miles should suit it better. |
| L'AMI (FR) | 146 | L | gd/sft | Picked up slowly run races in Auteiul, Lingfield and Warwick in the early part of the season. The form looked better than the times. Confirmed that with a creditable fourth at Cheltenham behind Trabolgan. Has time on its side and may well improve again next season. Put in a time rating that its performances indicated when a closeup third in a 25f Gd2 novice behind Like-A-Butterfly at Aintree, April 8. |
| TRABOLGAN (IRE) | 145 + | L | gd/sft | Winner of a slow 21f Beginners from Kadount at Lingfield, Nov 24. Put up an excellent effort to go down to Ollie Magern in the final stride in the Gd1 Feltham at Kempton, Dec 26. Not unduly knocked about behind Jazz d'Estruval at Haydock, Jan 22. Winner of a substandard field for the Gd1 Royal & SunAlliance Chase at Cheltenham, Mar 16. It can only win but was also helped by the fact that most of its opponents would have been suited by slower ground. If it is a genuine Gold Cup contender next season should contest the Hennessy next season from what should be a reasonable mark. Beating Kicking King will be a different story but who knows it may get lucky again. I hope not. |
| FOTA ISLAND (IRE) | 145 + | M | gd/gsf | Until Cheltenham had not been totally impressive with its jumping. Though had won a beginners chase at Navan, Nov 21. Had convinced myself that it was better over hurdles than fences. The truth, confirmed by its victory in the Gd3 Johnny Henderson Grand Annual, was that it really needed faster ground to be seen to better effect. The time was not special but did win with something in hand and is almost certainly better than the bare rating. Confirmation came in its next race the Gd3 John Smith's Red Rum Handicap Chase. It led before the second last and held on gamely from fellow novice Kadount, April 7. |
| FORGET THE PAST | 144 + | ML | gsf/sft | Winner of a beginners at Limerick, Oct 10. Easy winner, jumped well, from Point Barrow in Gd3 novice at Punchestown, Nov 14. Respectable second to Watson Lake in Gd1 at Fairyhouse, Nov 28. The 3l margin was slightly flattering though. Followed with a game victory in gruelling conditions when winning the Gd1 Ascon/Rohcon Novice at Leopardstown, Dec 28. Finished exhausted, the time was not great. Should stay better when the ground is quicker. A mistake two out in the Gd1 Powers Gold Cup probably cost it victory, as it was reeled in by the winner Like-A-Butterfly close home. Still improving. Made amends when picking up the Gd2 Ellier Developments Novice from Quazar at Punchestown, April 26. |
| EL VAQUERO (IRE) | 144 + | M | gfm/sft | Winner of fast ground Beginners from Le Passing and Lacdoudal at Taunton, Nov 25. Showed further improvement when pouncing on the flat to win the Gd1 Totesport Scilly Isles Novice at Sandown, Feb 5, from Le Passing, Lacdoudal and Ashley Brook. Trainer believes and record confirms, that it is a much better horse when the ground is good. |
| LIKE-A-BUTTERFLY (IRE) | 143 + | ML | gsf/hvy | Easy winner of beginners at Naas, Nov 11. Pulled up in Gd1 at Leopardstown, Dec 26. Contested the Royal & SunAlliance. The trip may have been too far, what is certain is that the ground was too lively. Responded well for pressure to catch Forget The Past close to the finish in the Gd1 Powers Gold Cup at Fairyhouse, Mar 29. The ground on the day was soft and stamina did not seem to be an issue. Proved conclusively that stamina was not a problem when winning the Gd2 John Smith's Mildmay Novices' on good to soft ground at Aintree, April 8. She led just before the last at held off See You Sometime and L'Ami on the run-in. Relatively lightly raced she may stay in training next season, though she would have nothing to prove. |
| NEWMILL (IRE) | 143 + | S | gd/sft | Easy winner Beginners at Clonmel early Dec. Ran far too freely Gd1 Leopardstown Dec 26. Ridden with restraint when winning slowly run heavy ground Gd2 back at Leopardstown, Jan 9. Pulled up on heavy ground when weakened two out, moderately run Gd1 Leopardstown, Feb 6. Said to be suffering from an infection post race. Though not sure if being sick of running on heavy ground is an illness. At least there is an easy cure for that. Poor run eased when beaten 20f Gd2 Novice at Naas on ground close to being heavy, Feb 20. |
| LE PASSING (FR) | 142 + | M | gd/sft | Easy winner soft ground beginners at Chepstow, Dec 28. Followed that with an authoritative win in a handicap at Uttoxeter, heavy, Jan 22. Second in Gd1 behind El Vaquero at Sandown, Feb 5. Did not appear to stay 3m behind Distant Thunder in Gd2 at Lingfield, Feb 19. Mistakes, ground quite lively, in hot novices' h'cap at Cheltenham, Mar 17. |
| COMPLY OR DIE (IRE) | 142 + | LE | gd/gsf | Easy winner of a beginners at Bang, Oct 9. Done for toe in a moderately run novice in receipt of 5lb by Ollie Magern at Cheltenham, Oct 27. Made all winner Gd2 at Wincanton Nov 6, from Distant Thunder. Easy winner of a novice made all at Cheltenham, Nov 11. Took a crashing fall four out at Newbury, Nov 28. Has been rested since. Reappeared for second in a sub standard Royal & SunAlliance at the Festival. Could not match the winner, Trabolgan for toe, when the heat was turned up. It has basically been disappointing in not having progressed from its hurdling campaign last year. The Scottish National was one race it did not need. How well it emerges next season is anyone's guess. Surprisingly turned out for the Betfred at Sandown, April 23. Never really in the hunt but stayed on to be a respectable sixth for its best time rating of the season. |
| JAZZ D'ESTRUVAL (FR) | 142 + | M | sft/hvy | Winner of heavy ground Novices at Ayr, Dec 27 and Haydock Jan 22. In the latter contest it had Trabolgan behind in second. Considered much better in the mud and likely to be put away as soon as the ground dries up. Despite the ground being in its favour, did not jump well behind My Will at Perth, April 20. Handicap mark needs to come down in any case as it has been officially over-rated. |
| QUAZAR (IRE) | 142 | M | gd/gfm |
After a gentle introduction, got on the winning trail a few weeks later at Perth, Sept 22. Responded gamely to urgings when beating Chauvinist at Wetherby, Dec 4 in a useful
time. Did not appear to stay the 3m when only third in the Feltham, Kempton, Dec 6. Hampered four out in the novice handicap at Cheltenham, Mar 17. Did not look like winning at the
time. Winner, always travelling well, led after last, where leader from the start |
| WAR OF ATTRITION (IRE) | 141 + | L | gfm/hvy | Cosy winner beginners Thurles, Nov 4. Very easy winner novice at Naas, Feb 5. Faded to finish only seventh in the Arkle at Cheltenham. This was its best chase effort so far but suggests that it has not improved since a useful novice hurdling campaign last season. Ran a fair race to finish second but was no match for Ashley Brook at Aintree, April 9 Ended the season by winning the Gd1 Swordlestown Cup Novice, overhauling Watson Lake close home. Will need to step up in trip next season. |
| KING HARALD (IRE) | 141 + | ML | gd/sft | Just prevailed on the nod from The Bandit in an handicap chase at Newbury, Jan 12. Gallant second to Ollie Magern in the 25f Towton Novices' at Wetherby 5/2/05. Led early and made rest for an impressive win in the Jewson Novices' H'cap at Cheltenham, Mar 17. Despite making a mistake at the last and its jockey losing his irons it still had more than enough in the tank to readily pull away from challenger Lacdoudal. The Hennessy would appear to be an ideal early season target for next year. Though might have to pick up up another prize to get into the handicap. |
| ULAAN BAATAR (IRE) | 141 + | S | sft/hvy | Winner of beginners chase at Punchestown, Jan 15. Staying on well to draw clear of Kahuna from two out. Comf winner of the Gd1 Baileys Arkle Perpetual Challenge Cup Novice on testing ground at Leopardstown, Jan 23, from Foreman and Ned Kelly. Finished a well beaten second behind Watson Lake in a strongly run Gd2 at Navan, Feb 13. Scoped poorly after race but was beaten by a useful opponent here. Did not jump well when finishing down the field in the Arkle on ground that was almost certainly too quick, Mar 15. Not disgraced in trying to concede 7lb to useful chaser Ground Ball at Fairyhouse, Mar 29. Dead |
| SCARTHY LAD (IRE) | 141 + | ML | gsf/hvy | Easy winner of a Listed Chase at Thurles on testing ground, Jan 1. Seems to have lost its confidence jumping wise since then. With ruby Walsh in the saddle and stepped up to 3m it was a wide margin winner of a Gd3 novice at Limerick, April 10. Seems happiest when the going is testing. |
| CONTROL MAN (IRE) | 141 | ML | gsf/hvy | Winner of novices at Chepstow and Cheltenham in early December. Unseated rider on livelier ground in the Feltham at Kempton, Dec 26. Outstayed a below par Alexanderthegreat at Exeter on Jan 3. Never able to shake off easy winner L'Ami in novice chase at Warwick on Jan 15. May have been off colour as the race time was not brilliant. Was expecting to rate the winner 150+. Mistakes, pulled up in Gd3 Hcap Haydock, Feb 19. Travelled well but could only plod on at the one pace at the business end of a slowly run National Hunt Chase at Cheltenham, Mar 17. The ground would have been quick but probably did not fully see out the 33f trip. Pulled up in Gd2 at Aintree, April 8. Young enough to progress next season if not over-raced. Not jump well, pulled up in the Scottish National, April 16. |
| BARON WINDRUSH | 140 + | LE | sft/hvy | On soft ground away from Cheltenham record stands at three from three including victory in the valuable handicap at Warwick, Jan 15, the totesport Classic Chase over 29f. Given a c onfident ride it was always travelling better than its rivals. It has a poor record at Cheltenham on faster ground. Many mistakes in a handicap at Cheltenham, on Jan 1, did well co nsidering to finish second to Lord Of Illusion beaten twelve lengths. Jumped stickily, never going well on ground that could have been softer at Haydock, Feb 19. Has a problem which may explain poor run. |
| CHAUVINIST (IRE) | 140 + | M | gd/hvy | Winner, stayed on when headed to beat Town Crier and Almaydan in a 2m novice at Aintree, soft, Nov 20. No disgrace conceding 4lb when one length second to , Quazar at Wetherby, Dec 4. May have been below par in Gd2 at Windsor behind See You Sometime, Dec 18. Winner, made all, to win novice at Sandown from Manly Money, Feb 18. Needs the ground to be on the soft side of good at least. Probably found ground too lively when third at Newbury, Mar 5. Never going well when pulling up in a 25f Gd2 at Aintree, April 8. |
| THE LAST CAST | 139 + | ML | gd/hvy | Impressive winner, jumping well, on its chasing debut at Uttoxeter Nov 25. Had Hasty Prince under pressure when that rival unseated three out. Creditable five length second to Contraband in a Gd2 at Sandown, Dec 4. Put up a dismal effort at Carlisle, Feb 9, where it should have made the frame. Never in witha chance in the Arkle on ground that was almost certainly to lively. |
| DISTANT THUNDER (IRE) | 139 + | ML | gd/gsf | After seconds behind useful novices in Comply Or Die, Cornish Rebel and L'Ami. There followed a respectable fourth in the Feltham behind Ollie Magern. Very disappointing at Fontwell, Jan 24 behind Bubble Boy. Its desire to win was under question but bounced back back from that with an easy win in a decent novice at Newbury, Feb 12 from Sixo and Graphic Approach on much faster ground. Comf winner of the Gd2 Telectronics Novice at Lingfield, Feb 19. |
| TANA RIVER (IRE) | 139 + | ML | gsf/hvy | Positively ridden to win a beginners at Fontwell, Jan 1 from Liverpool Echo. Lacklustre effort at Leicester, Jan25, when well beaten by Duncliffe, had me thinking of handicaps. Ground was too quick in the Jewson but still looked a tame effort. Going well in the lead when making a bad mistake at the twelth. Dropped out of contention and pulled up at Exeter, Mar 30. |
| MADE IN JAPAN (JPN) | 139 | S | gd | Made a winning debut at Kempton in November. Not far off that level when only third behind Contraband and The Last Cast at Sandown in December. Ran a stinker in a moderately run race when finishing last behind stable companion Pak Jack back at Kempton in January. Never near in the Arkle, may need to step up in trip. Soon out of contention at Aintree 9/4/05. Never going well when stepped up in trip at Ayr, April 16. |
| TOWN CRIER (IRE) | 139 | S | gd/gsf | Has a victory over Kadount, Wetherby, Oct 29 and a 2l second to Chauvinist on its cv for this term. Has run a few poor races but bounced back with a victory in a 2m h'cap at Haydock, Feb 19. Outclassed on ground that was too lively in the Arkle, Mar 15. |
| KADOUNT (FR) | 139 | S | gd/hvy | Winner novice Plumpton, Jan 2. Improved to finish 4th in Gd2 at Uttoxeter (btn 8½l) behind My Will, Jan 22. Easy winner of weaker Gd2 coralpoker.com Kingmaker Novice at Wincanton, Feb 19. Jumps well and is improving. Fell four out, not looking as it was going to make the frame, in the Arkle at Cheltenham, Mar 15. Suited by some give in the ground. Kept on under pressure when second to Fota Island in a GD3 handicap at Aintree, April 7 . |
| DEMPSEY (IRE) | 138 + | S | gd/sft | Has followed a fine second to Limerick Boy in a beginners at Leicester, Jan 11. With a cosy beginners win at Ludlow, Jan 20 and a comf win of a novices at Sandown from Mambo 129, Mar 12. Jumping has let it down a couple of times but seems ok when warmed up. A distant third in the Gd1 novice at Aintree behind Ashley Brook |
| SIR OJ (IRE) | 138 + | SM | gd/sft | Winner of slow beginners at Gowran Park and Gd3 at Galway in October. Was keeping on after being headed when gifted Gd2 novice by Mariah Rollins' demise at the last at Punchestown, Nov 11. Ironically Mariah Rollins was the beneficiary when falling at the last when clear in the Gd1 Durkan New Homes Novice at Leopardstown, Dec 26. Below par when only fifth at same course in Gd1 behind Ulaan Bataar, Jan 23. Soon beaten in the Arkle on ground that was too quick, Mar 15. Fair fourth when re-appearing at Cheltenham two days later. |
| DUNCLIFFE | 137 + | ML | gfm/gd | Quickly notched a hat-trick of wins in novice company at Taunton, Kempton and Leicester in Dec/Jan. In the latter contest beating a probably below par Tana River by a wide margin. On much slower ground in the Gd2 Pendil at Kempton, Feb 26, it was beaten before three out. The ground may have been to blame or good time might suggest that it possibly went a shade too fast early on. Went slower at Punchestown, April 26, though still below best on slowish ground at Punchestown, April 26. |
| LORD OF ILLUSION (IRE) | 137 | LE | gfm/gsf | Improving chaser. Has built on promising second to Gazump in strongly run novice h'cap with a hat trick of made wins at Ludlow, Newbury and Cheltenham during nov to Jan. Time ratings have got better with every run. Which suggests that it could be 150 by Cheltenham. |
| RED DEVIL ROBERT (IRE) | 137 | L | gd | Easy winner of a slowly run beginners at Taunton, Mar 3. Improved on that with a comf success in a handicap at Stratford, Mar 14. Further improvement shown when winning a decent handicap chase on quick ground at Newbury, April 2. Ran some way below that effort when only second to Liverpool Echo at Cheltenham just eleven days later. |
| MARIAH ROLLINS (IRE) | 136 + | ML | gd/sft | Threw away a Gd2 novice at Punchestown when making a mess of the last, finishing second to Sir OJ, Nov 14. Benefitted from that rival's last fence fall when winning a Gd1 at Leopardstown, Dec 26. Kept on at one pace to finish sixth in the Arkle, Mar 15. |
| SPORAZENE (IRE) | 135 + | S | gfm/sft | Easy winner of beginners, Oct 19. Under pressure and probably beaten when falling four out behind much improved over fences Ashley Brook at Exeter, Nov 2. Can't be written off yet but has been out since. |
| CANE BRAKE (IRE) | 135 + | LE | gsf/hvy | Has picked up four novices including a Gd2 at Limerick, Dec 26. Jumping has let it down since. The Limerick win in a good time was on very testing ground and may have been in need of a rest. |
| JOES EDGE (IRE) | 135 + | ML | gd/hvy | Winner of a slowly run novice at Ayr, Nov 6. Stayed on though no chance with winner Control Man in a decent contest at Cheltenham, Dec 11. Stayed on but not pace of the winner Lacdoudal at the same venue on Jan 29. Won the John Smith's amateur riders novice handicap at Aintree, April 9. Just got the better of Cornish Rebel in a thrilling finish to the Gd3 Gala Casinos Daily Record Scottish Grand National at Ayr, April 16. Went over to Punchestown for its last race of the season when joint topweight in the 3m 1f Novice handicap. Ran as well as can be expected when failing to concede 19lb to the winner Pay It Forward in second place. Will find life tougher next season but could be a possible contender for the Grand National. |
| EURO LEADER (IRE) | 135 + | M | gfm/sft | Officially no longer a novice but still in the season as far as Timeking is concerned, When a comfortable winner of the 20f Denny Gold Medal H'cap at Tralee on Aug 25. |
| STRIKE BACK (IRE) | 135 | SM | gsf/sft | An ordinary campaign picking up a slowly run beginners at Tramore, Dec 31, was transformed with an emphatic win in a strongly run 17f novice, from Livingstonebramble 130, at Fairyhouse, Mar 28. |
| POINT BARROW (IRE) | 134 + | LE | gsf/hvy | Comf winner of a strongly run beginners from Another Rum, Fairyhouse, Dec 11. Winner, led flat, Gd2 from Lincam, Naas Jan 22. Cosy winner of Gd3 at Navan, Feb 13, from Mullacash and Numbersixvalverde. Probably found the ground too lively in the 33f National Hunt Chase at Cheltenham, Mar 17. Also raced wide, made minor errors and collided with Keepatem three out. Never in with a chance in the Irish National at Fairyhouse, Mar 28. Has probably earned a rest till next season. |
| HASTY PRINCE | 134 | SM | gd/sft | Under pressure when unseating three out in beginners won by The Last Cast at Uttoxeter, Nov 25. Gained compensation in slowly run affair at Ludlow, Dec 9. Well beaten third in Gd2 behind See You Sometime at Windsor, Dec 18. Stable was under a cloud at the time, therefore should not be judged on that effort. Not seen since. |
| Distance Codes | Going Abbreviations | Hurdlers 2004-05 | Chasers 2004-05 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 4f+. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Juveniles Novices NH Flat Horses |
Leading Chasers Hunters & Pointers | Novice Chasers 2003-04 Home |