| Leading Novice Chasers 2002-03 | ||||
|---|---|---|---|---|
| Horse | Rtg | Dst | Going | Comment |
| AZERTYUIOP (FR) | 166 + | S | gd/gsf | Azetyuiop comfortably won the Gd1 Arkle Chase at Cheltenham, Mar 11. Left in the lead when stable companion Le Roi Miguel crashed out at the third, it duly made the rest of the running. It pulled away from the second last and increased its lead all the way to the line. Impek would have finished a little bit closer in second but for a mistake two out. Isio kept plugging on for third whilst Farmer Jack was a little disappointing in fourth. It made mistakes at the third and second last fences but was never really travelling sweetly before then. The fifth home, Hand Inn Hand ran as well as can be expected. Adamant Approach fell at the second. Looking to the future, the winner is obviously going to be the main challenger to Moscow Flyer in next season's Queen Mother. This performance was not as good as that rival's win in the same race last season. In its favour though is age, being three year's younger and definitely still improving. We could be in for a great race. The others may find it difficult next season in not being good enough for major honours but rated high enough to impair their chances in handicaps. Jair du Cochet was impressive in winning with a fair bit in hand the Feltham at Kempton, Dec 26, from Le Sauvignon (who sadly died of a heart attack immediately after the race). With thoughts turning to Cheltenham, the evidence so far, suggests that Jair du Cochet needs at least soft ground to be at its best. Its normal pilot, Jacques Ricou, has received a fair bit of stick for his tendency to call a cab at times. I say do what works, he's less likely to fall off for a start. Keen Leader was unlucky not to win the Royal Sun Alliance Novice Hurdle at Cheltenham last season. though it fell on its debut at Cheltenham in November, it can be put down to a lack of concentration, it was going too easily. Was pulled out quickly to easily win a two runner novice at Haydock, Nov 17 in what proved to be a surprisingly quick time. The easy win in the Gd2 Towton Novices chase at Wetherby, Feb 1, did not tell us any more than we knew about this horse. Principally because main opponent The Bajan Bandit never travelled well, being eventually pulled up. Subsequent news from the Lungo stable indicated that it had come down with the virus and other inmates had since succumbedKeen Leader once again came home virtually alone in Ascot's Gd2 Amlin Reynoldstown Novices' chase with the departure of Jair Du Cochet. The pace had been ordinary up to then, both were still travelling well at the time. I can not give Keen Leader a higher rating than 148 but believe it to be the best horse of the two, it could well be 164+ with give. Its ability to handle fast ground is unknown. As for Jacques Ricou he would have been better off had he been waving to everyone from fence to fence. I assume the criticism of his last ride got to him. Will he go back to his rodeo style next time? Former Stayers Hurdle winner Le Coudray has come back well from injury to win a Gd1 novices at Fairyhouse, Dec 1 and was made to pull out all the stops at Leopardstown, Dec 26 from Bust Out. The shorter trip there was probably not in its favour. Impek has done nothing wrong over fences so far with its win in the Gd2 novice at Sandown, Dec 7 from Le Roi Miguel being particularly impressive. It should have no problem coping with Cheltenham providing the ground does not come up testing. The runner-up is one of a number of bright prospects in the Paul Nicholls stable including Azertyuiop, who jumped well to win a Gd2 novice at Cheltenham, Nov 17. Indications are that the stable consider this one to be the best of the bunch. It looks like being a cracking Arkle Azertyuiop showed how good it is with an easy success in a novice at Wincanton. Got One Too cut out most of the running though it was obvious that the winner had no problem matching it for pace. It was only a matter of time before Ruby Walsh took control which he did before the third last. It soon put the race beyond doubt with a series of faultless leaps. Under pressure Got One Too was already beaten when crashing out at the last. The winner gave the impression that it had plenty of gears to spare. The question that remains is how good is the winner? It could well be 168+ on decent ground.Farmer Jack always had too much speed for its rivals in comfortably winning a decent novice at Kempton, Jan 18, It will have be one of the main contenders for the Arkle on this showing. The runner-up, Epervier D'Or who had been impressive in winning at Kempton, Dec 27, was made to look slow on this occasion. The faster ground this time was probably not in its favour. Golden Alpha, who impressed when falling at the last with a handicap chase at its mercy, Cheltenham, Dec 14, disappointed for the second time since. I have reduced my original estimate of how it would have got up the hill at Cheltenham, had it not fallen, by 5lb to 150. Its best prospects there would appear to be in the 2m handicap. Tarxien is having a fine season with a number of wins. Its record on slower ground has improved which I would put down to the fact that it has been ridden with more restraint this season. At Sandown, Feb 1, it won the Gd1 Scilly Isles Novices' from Farmer Jack. The time was only moderate and it is fair to say that its beaten rival looks at its best at 2m on decent ground. Previously Tarxien had just failed to beat Joss Naylor 123, in an even slower contest at Cheltenham Jan 1. Joss Naylor has yet to put in a decent time in three unbeaten runs so far this season. It was considered capable of 150 last season over hurdles at present would give it a capable of 147 over fences. Adamant Approach may have been weak in the market but never gave its supporters any worries in easily winning at Punchestown Dec 31. It had a slight lead when falling at the last in last year's Supreme Novices' Hurdle. It could well be a threat to all in the Arkle come March. The latest news from the stable is that it may even contest the Champion Hurdle. It Takes Time was an easy winner of a novice at Haydock, Jan 18 from the staying on The Bajan Bandit, who looks capable of further improvement of 3m+. Sir Remembrandt 138 (now injured for the season) had beaten the winner on its chase debut at Cheltenham, Dec 13. The Pipe trained novice enjoyed the benefit of a slightly more positive ride on this occasion. There was no doubt that Beef Or Salmon was an improving horse but few would have imagined the progress that it has made so far this season with wins outside novice company at pattern level. The last performance in comfortably winning the Gd1 Ericsson Chase, Dec 28, was its best so far. The time was not great for the quality of the race, hence the rating of only 145+. Hopefully we will get a further clue to its true ability prior to Cheltenham. It is presently amongst the market leaders for the Gold Cup. Beef Or Salmon's comfortable win in the Gd1 Hennessy Cognac Gold Cup, Leopardstown Feb 9, means that it will almost certainly be contesting the Gold Cup at Cheltenham. The questions still to be answered for me are its ability to handle fast ground and also its stamina. Florida Pearl has won the Leopardstown event well in the past but has still struggled up the Cheltenham hill. The Premier Cat maintained its improvement with a comfortable win over Intelligent, in a Gd3 at Navan, Feb 16. The feature of its wins has been its good jumping. La Landiere won her sixth chase in her first season when putting up a good display of jumping to beat more experienced rivals in Gunter McBride and Ryalux in the Gd3 Racing Post Handicap Chase, Kempton Feb 22. This was a good effort when compared to most Gd3 Novice chases, however, the race is not as good as it was and the runner up did not jump as well, as when winning last season. That said the winner keeps improving and probably is capable of 145+. Feltham third Bold Investor put in another poor display following its dismal effort in the Great Yorkshire. It can not be written off yet and will find itself on a low mark when it does bounce back. Hand Inn Hand 130, with novice wins at Chepstow, Haydock and Uttoxeter on soft & heavy ground had no trouble handling the much quicker ground when leading by the fourth and making the rest for an easy Gd2 Novice win at Kempton Feb 22. Hard to tell how good this one is, 136+ seems likely. Epervier D'Or was a disappointment on ground almost certainly too fast for it. In addition it was also a step up in trip. Post race it was revealed to have broke a blood vessel. Sad news emerged the weekend before the Cheltenham Festival when it was announced that Epervier D'Or had died whilst having a wind operation. |
| JAIR DU COCHET (FR) | 161 | L | sft/hvy | |
| IMPEK (FR) | 159 | S | gd/gsf | |
| LE COUDRAY (FR) | 159 | M | sft/hvy | |
| ONE KNIGHT (IRE) | 156 + | L | gd/gsf | |
| FARMER JACK | 155 | S | gd | |
| BEEF OR SALMON (IRE) | 154 + | L | hvy | |
| EPERVIER D'OR (FR) | 152 | S | sft | |
| LE SAUVIGNON (FR) | 151 | L | gsf/hvy | |
| GOLDEN ALPHA (IRE) | 150 | S | gd | |
| IT TAKES TIME (IRE) | 150 | ML | gd/gsf | |
| LE ROI MIGUEL (FR) | 150 + | S | gsf | |
| KEEN LEADER (IRE) | 148 + | L | gsf/hvy | |
| BUST OUT | 147 + | S | hvy | |
| TARXIEN | 146 | M | gd/hvy | |
| BARROW DRIVE | 146 + | ML | gd/hvy | |
| ADAMANT APPROACH (IRE) | 144 + | S | gd/hvy | |
| INTELLIGENT (IRE) | 144 + | LE | hvy | |
| NATIVE SCOUT (IRE) | 144 | S | gd/hvy | |
| GOT ONE TOO (FR) | 144 | S | gsf | |
| BOLD INVESTOR | 144 | L | gsf/sft | |
| ISIO (FR) | 143 + | S | gd/hvy | |
| HAUT CERCY (FR) | 142 + | L | gd | |
| THE PREMIER CAT (IRE) | 142 + | ML | hvy | |
| NO NEED FOR ALARM | 142 + | S | gsf/hvy | |
| PALARSHAN (FR) | 141 + | S | gd/gfm | |
| VOL SOLITAIRE (FR) | 141 + | S | gd | |
| KADOUN (IRE) | 141 + | M | sft/hvy | |
| THE BAJAN BANDIT (IRE) | 141 | L | gsf/sft | |
| LA LANDIERE (FR) | 141 + | L | gfm/hvy | |
| SIR REMEMBRANT (IRE) | 138 + | L | gsf | |
| PLACID MAN (IRE) | 138 + | M | hvy | |
| IBAL (FR) | 137 | S | hvy | |
| CLAYMORE (IRE) | 137 | M | gsf/sft | |
| ANOTHER RALEAGH (IRE) | 136 + | M | gd/sft | |
| BE MY BELLE (IRE) | 134 + | L | sft/hvy | |
| Distance Codes Explained | Going Abbreviations | Hurdlers 2002-03 | Chasers 2002-03 | Other Pages |
|---|---|---|---|---|
S = 2m (or thereabouts). |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Novices Juveniles NH Flat Horses |
Leading Chasers Hunters |
Home |