| Leading Novice Chasers 2001-02 | ||||
|---|---|---|---|---|
| Horse | Rtg | Dst | Going | Comment |
| Moscow Flyer (Ire) | 176 | S | gd/sft | Moscow Flyer, won the Gd1 Arkle at Cheltenham on Mar 12, with a brilliant display of jumping from Seebald and Armaturk whose early gallop ensured that this was a fast time. The winner was an improving top class hurdler last season and on this evidence has improved again and could well have won the Champion Hurdle this year had connections taken that route. Going into the race, its jumping had been careless at times but here it never put a foot wrong despite racing on ground faster than it was used to. The stronger gallop could well have helped its concentration. The runner-up responded gamely to Tony McCoy's urgings and would have won this race in a normal year. As it is younger than the winner it may improve again next season and will be a strong contender for the Queen Mother Cup. Armaturk kept on to be third from Truckers Tavern, Fondmort and Assessed. Youlneverwalkalone was a well beaten last. It has never run well at Cheltenham but the suspicion is that it does not relish a battle. Fondmort was found to be lame after the race. It may have finished closer but not near enough to trouble the front two. Moscow Flyer, easily won from Mantles Prince 138 and Assessed, the Gd1 Swordlestown Cup Chase at Punchestown on April 25. The Gd1 Martell Maghull Novices Chase at Aintree on April 6, saw a renewed contest between Seebald, Armaturk and Fondmort. It may have been a cracking contest between the first two but it was not a great time (Only Seebald's fourth best this season) and not satisfactory in determining the merits of the two horses. The tactics of Timmy Murphy on the winner Armaturk, throughout the race, were more reminiscent of Michael Schumacher in Formula One than jump racing (apart from Dick Francis novels of course). The fact that Tony McCoy was suckered twice suggests that this was not his finest hour and why did he waste ground racing on the outside of the winner?. Fondmort, in keeping with the Henderson stable ran another lacklustre race. Looking to the future, the absence of any weight for age allowance and having to carry a Gd1 penalty in most races next season will make life much tougher for Armaturk. Harbour Pilot handled very testing going at Leopardstown on Feb 10 to win the Dr P.J Moriarty Novice Chase. The time was good because the runner-up Truckers Tavern made the running at a decent gallop. It burnt off Youlneverwalkalone when that one looked dangerous but had nothing left for the winners challenge. Both the first two are on the upgrade but appear to need to have testing conditions to perform at their best. The third, Youlneverwalkalone impressed with its jumping and travelled well for most of the race. Assessed made a bad mistake early in the race, was never going and scoped poorly after the race. This run is best forgotten. The Gd1 Royal and Sun Alliance Chase was a disappointing event being in won in an average time. The winner, Hussard Collonges136 is improving and being only 7yo is likely to continue doing so. It may not have won if Japhet had not fallen 2 out when only ½ length down. Of the three principals including the eventual second Iznogoud, the French challenger was under the least pressure at the time. Frosty Canyon was never travelling throughout most of the race but did eventually keep on for fourth. At nine this one has less improvement in it than those who finished ahead of it today. This poor effort though would increase its chances, in terms of a winning handicap mark, come races such the Hennessy and Welsh Grand National early next season. The ground was probably on the fast side for Harbour Pilot, despite the overnight rain. That one was still travelling conspicuously well though, when getting rid of its jockey at the 12th. As the race was not particularly fast, none of the ratings on this page were affected by the result. Bounce Back (USA), was always going and jumping well when winning the Attheraces Gold Cup Handicap at Sandown on April 27. Its novice chase form going into the race was hardly inspiring but those efforts had been over much shorter distances. (That said it would probably have won this race had it been over 3m so well did it travel.) On the basis of its hurdle form it was well handicapped, however, Carbury Cross (6th) and Frenchman's Creek 146 (3rd) were racing off their old marks when gaining excellent wins at Aintree and Cheltenham respectively. I do not understand why the weights need to be out so early. If a horse runs well there or indeed Aintree they are always going to be a short price for this race on the basis of being well handicapped and consequently offer little value in terms of punting. Little value also applies when they may have already peaked on the back of a hard season, as these two almost certainly had done so. Second place in fact went to Dark Stranger 134 who had shown next to nothing this season before this race. Going back to the winner, Welsh Grand Nationals and Aintree Grand Nationals (quoted as low as 20/1 already) spring to mind next season. One can imagine that its preparation may involve the odd 20f chase and a few hurdles. Despite having no company for the last mile, improving French trained Hero's Collonges still put up a decent performance in easily winning a 3m Novice Chase at Kempton on January 19. Another novice from the same stable of G Macaire, Japhet, lost its unbeaten record when finding Frosty Canyon too good for it at Newbury on 9 Feb. Its rider was not hard on it that day and Japhet seemed to have plenty in the tank, in coming home second. It will be interesting to see the the re-match at Cheltenham as the winner is still improving and will be hard to beat. Assessed showed much improved form in staying on strongly to win the 17f Gd1 Arkle at Leopardstown on 27 January, it should stay 2½m. Truckers Tavern impressed with a comfortable victory in very testing conditions at Towcester on 31 Jan. It finished so well that probably 3m let alone 2½m should be within range. In fact 2m is likely to prove too sharp against better rivals. At Fairyhouse in the Gd1 Powers Gold Cup (April 2), Truckers Tavern was never really travelling or jumping on ground (gsf) that in future will have to be considered too fast for it. In the same race Harbour Pilot who would prefer more testing ground, ran with credit in coming second but could not peg back the winner, Big-And-Bold 124, in what proved to be a slowish race. Improving with every race over fences, Dark'N Sharp, stayed on well for pressure to win the Listed Red Rum Handicap Chase at Aintree on April 4. It will be interesting to see whether it continues to progress next season. On April 19 at Ayr Dark'N Sharp had no troubling beating the front running Kadarann for an easy victory. That performance was out done by the runner-up the following day at the same venue. This time ridden with a little more restraint by Ruby Walsh, Kadarann comfortably beat a useful field of handicappers including the improving Turgeonev in a much faster time. Royal Auclair given a positive ride by Tony McCoy made all and won the CathCart Chase at Cheltenham on Mar 14. With Cregg House in second the form looks a bit shaky, however that one has ability what it is not good at is winning. The winner's best form over hurdles had been with plenty of give. Though it probably needs some give, its style of racing and jumping as evidenced today, is almost certainly better suited to good to soft or soft going at worst. Could well be a Thomas Pink horse next season if the handicapper takes a modest view of the race due to the proximity of the second. Having put up a good time when winning at Market Rasen last summer, Demasta showed it was no fluke by improving on that effort in comfortably winning a Handicap Chase at Cheltenham on April 18. It put an even better performance when making all to win a 2m handicap at Sandown on April 26. |
| Seebald (Ger) | 169 | S | gd/gsf | |
| Harbour Pilot (Ire) | 156 | M | hvy | |
| Bounce Back (USA) | 153 | E | gd/gsf | |
| Kadarann (Ire) | 151 | S | gd/gfm | |
| Frosty Canyon | 151 | L | gsf/hvy | |
| Fondmort (Fr) | 150 | S | gd/gsf | |
| Truckers Tavern (Ire) | 149 | SM | gsf/hvy | |
| Dark'N Sharp (Ger) | 146 | S | gd/gsf | |
| Armaturk (Fr) | 146 | S | gd | |
| Demasta (Fr) | 144 | S | gd | |
| Assessed (Ire) | 144 | S | sft/hvy | |
| Royal Auclair (Fr) | 143 | M | gsf/sft | |
| Heros Collonges (Fr) | 143 | L | gsf/sft | |
| Japhet (Fr) | 142 | L | gsf/sft | |
| Valley Henry (Ire) | 141 | L | gfm/gd | |
| Takagi (Ire) | 140 | L | sft | |
| Distance Codes Explained | Going Abbreviations | Hurdlers 2001-02 | Chasers 2001-02 | Other Pages |
|---|---|---|---|---|
S = 2m (or thereabouts). |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Novices Juveniles NH Flat Horses |
Leading Chasers Hunters & Pointers |
Main |