| Horse | Rtg | Going | |
|---|---|---|---|
| HAIRY MOLLY (IRE) | 136 + | gd/gsf | |
| PRESSGANG | 136 + | gd | |
| PANGBOURNE (FR) | 135 + | gsf/sft | |
| TIDAL BAY (IRE) | 135 + | sft | |
| KICKS FOR FREE (IRE) | 134 + | gd/sft | |
| ALFIE FLITS | 133 + | gsf/hvy | |
| PERCE ROCK | 133 + | gd/hvy | |
| GLENCOVE MARINA (IRE) | 131 + | gd/sft | |
| DANCING HERO (IRE) | 129 + | gfm/gsf | |
| FOOTY FACTS (IRE) | 129 + | sft/hvy | |
| LORD OVER (IRE) | 128 + | gd/gsf | |
| AMSTECOS (IRE) | 127 + | sft/hvy | |
| SWORD OF DAMASCUS (IRE) | 127 + | gsf/sft | |
| RINGAROSES | 126 + | gd/sft | |
| WIND INSTRUMENT (IRE) | 126 + | gd/sft | |
| POWERBERRY (IRE) | 125 + | gd/gsf | |
| CLENI BOY (FR) | 124 + | gd | |
| FEMALE (IRE) | 123 + | gd/sft | |
| LEADING CONTENDER (IRE) | 123 + | gd/sft | |
| ASTARADOR (FR) | 123 + | sft | |
| TOKALA | 123 | gd/sft | |
| WICHITA LINEMAN (IRE) | 121 + | gfm/gsf | |
| ARRIVE SIR CLIVE (IRE) | 121 + | gsf | |
| ACES OR BETTER (IRE) | 120 | gfm/sft | |
| ALDHAHER BEEBERS (IRE) | 119 + | gfm | |
| LEADING RUN (IRE) | 119 + | gd/sft | |
| SNOW TERN (IRE) | 118 + | gsf/sft | |
| CLASSIC FIDDLE | 118 + | gsf/hvy | |
| BURNT OAK (UAE) | 118 + | gd/gsf | |
| EQUUS MAXIMUS (IRE) | 117 + | gd/gsf | |
| CHAIM (IRE) | 117 + | sft/hvy | |
| ROLL ALONG (IRE) | 117 + | gsf/sft | |
| THE PIOUS PRINCE (IRE) | 116 + | sft | |
| BALLYTRIM (IRE) | 116 + | gd/gsf | |
| SCRIBANO EILE (IRE) | 115 + | sft/hvy | |
| NIGHTFLY (IRE) | 114 + | gd/gsf | |
| GO SILVER BULLET (FR) | 114 + | gd/gsf | |
| ALBERTAS RUN (IRE) | 114 + | gd/hvy | |
| FREDS BENEFIT (IRE) | 113 + | gd/hvy | |
| PEPPORONI PETE (IRE) | 113 + | gd | |
| HERE'S JOHNNY (IRE) | 112 + | gsf/sft | |
| WHITEHILLS (IRE) | 112 + | gd/hvy | |
| LE TOSCAN (FR) | 112 + | gd/hvy | |
| HENNESSY (IRE) | 112 + | gsf/sft | |
| ZENAIDE (IRE) | 112 + | gd | |
| NESSERIAN (IRE) | 111 + | gd | |
| SKIPPERS BRIG (IRE) | 111 + | gd/gsf | |
| CHAIRMANFORLIFE | 111 + | gd | |
| RARE BOB (IRE) | 111 + | gd | |
| LIOS NA RATHA (IRE) | 110 | hvy | |
| DARK CORNER | 109 + | gd/sft | |
| BACK TO BID (IRE) | 109 + | gfm/sft | |
| WHATSABILLION (IRE) | 109 + | gd/gsf | |
| GOLDEN ARAN (IRE) | 109 + | gfm | |
| DASHER REILLY (USA) | 109 + | gfm/gd | |
| CLOPF (IRE) | 108 + | gd/hvy | |
| PHARDESSA | 108 + | gd | |
| SHADY WILLOW (IRE) | 108 + | gd/sft | |
| STREETSHAVENONAME (IRE) | 108 + | gsf/sft | |
| GOLD THREAD (IRE) | 108 + | gd/gsf | |
| MIDNIGHT GIFT (IRE) | 108 | gd/gsf | |
| MEDICAL DEBENTURE (IRE) | 107 + | fm/gd | |
| ONCE A BROWNIE (IRE) | 107 + | sft/hvy | |
| MUMBLES HEAD (IRE) | 107 + | gd | |
| GLACZER FLYER (IRE) | 107 + | gd | |
| SILVERBURN (IRE) | 107 + | sft/hvy | |
| MOLLY'S BOY | 107 + | gfm/gsf | |
| STRIPE ME BLUE | 107 + | gd/gsf | |
| MATTOCK RANGER (IRE) | 107 + | gsf/hvy | |
| WAR GENERAL | 106 + | gfm/gsf | |
| HERALDRY (IRE) | 106 + | gsf/sft | |
| SHUIL ARIS (IRE) | 106 + | gd/gsf | |
| DRUMMER FIRST (IRE) | 106 + | gd/hvy | |
| AMARETTO ROSE | 106 + | hvy | |
| OMAS GLEN (IRE) | 106 + | gd/gsf | |
| KING OF THE DAY (IRE) | 106 + | gd | |
| SUPREME BUILDER | 106 | gd | |
| ARCTIC GHOST | 105 + | gd/gsf | |
| BLANCHFIELD (IRE) | 105 + | hvy | |
| SILENT OSCAR (IRE) | 105 + | gd/sft | |
| MILL HOUSE GIRL (IRE) | 105 + | gd/gsf | |
| THE ENTOMOLOGIST (IRE) | 105 + | gd/gsf | |
| LINCOLN'S INN | 105 + | gd/gsf | |
| SOLID AS A ROCK | 105 + | hvy | |
| FLOWONLOVELYRIVER (IRE) | 105 + | sft/hvy | |
| CONEM (IRE) | 105 | gsf/sft | |
| SIR JIMMY SHAND (IRE) | 104 + | gd/gsf | |
| OBAKI DE GRISSAY (FR) | 104 + | gsf/hvy | |
| WARA MOUNTAIN (IRE) | 104 + | gd/gsf | |
| GRECIAN GROOM (IRE) | 104 + | gfm/gd | |
| ASKTHEMASTER (IRE) | 104 + | gsf/sft | |
| YOUNG ALBERT (IRE) | 104 + | sft | |
| ORDRE DE BATAILLE (FR) | 104 + | hvy | |
| GRAPEVINE SALLY (IRE) | 104 + | gd/hvy | |
| HOTEL HILAMAR (IRE) | 103 + | gd/hvy | |
| COBHAM | 103 + | fm/gsf | |
| SARATOGANE (FR) | 103 + | gd/gsf | |
| HARBOUR BREEZE (IRE) | 103 + | sft/hvy | |
| TIHUI TWO (IRE) | 103 + | gd/gsf | |
| BRISCOE PLACE (IRE) | 103 + | gfm/gsf | |
| SADDLEERUPPAT (IRE) | 103 + | gsf/hvy | |
| GRAB A GRAND (IRE) | 103 + | gsf | |
| ANDSOSAYALLOFUS (IRE) | 103 + | gfm | |
| SHARP DRESSED MAN (IRE) | 103 + | gsf | |
| WEST RIDGE | 103 + | gd | |
| PRESENTING COPPER (IRE) | 102 + | gsf | |
| BELITA | 102 + | gd | |
| PEOPLES CAUSE (IRE) | 102 + | gd/gsf | |
| WELL RUN (IRE) | 102 + | gd/gsf | |
| NIGHT SAFE (IRE) | 102 + | gsf/hvy | |
| SALLY'S DREAM (IRE) | 102 + | gd/hvy | |
| MALT DE VERGY (FR) | 102 + | gd/gsf | |
| RISK CHALLENGE (USA) | 102 + | gfm | |
| MY TURN NOW (IRE) | 102 + | gd/hvy | |
| SIMONS GIRL (IRE) | 101 + | gsf | |
| GLEANN AN SAGART | 101 + | sft | |
| L'ACAJOU (IRE) | 101 + | gfm/hvy | |
| FOURTY ACERS (IRE) | 101 + | gsf | |
| THE WANDERING MAN (IRE) | 101 + | sft | |
| KALDOUAS (FR) | 101 + | gd/gsf | |
| BARBERS SHOP | 101 + | sft/hvy | |
| COUNTY FINAL (IRE) | 101 | gsf/hvy | |
| WYLDELLO | 100 + | gsf/sft | |
| TOPWELL | 100 + | gd | |
| KOKOSCHKA (IRE) | 100 + | gd | |
| NATOUMBA (FR) | 100 + | hvy | |
| MOLOSTIEP (FR) | 100 + | gd/sft | |
| BIEN BRONZE | 100 + | sft/hvy | |
| MASTER EDDY | 100 + | sft/hvy | |
| FORTHEFARMER (IRE) | 100 + | gd/gsf | |
| RHACOPHORUS | 100 + | gd/gsf | |
| MARMALADE SKY | 100 | sft/hvy | |
| OFFSHORE ACCOUNT (IRE) | 100 | sft/hvy | |
| Going Abbreviations | Hurdlers 2005-06 | Chasers 2005-06 | Other Pages |
|---|---|---|---|
| fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Juveniles Novices |
Leading Chasers Novices Hunters & Pointers | National Hunt Flat 2004-05 Home |