| Horse | Rtg | Going | Comment |
|---|---|---|---|
| MISSED THAT (IRE) | 140 + | gd/hvy | Comf winner bumper at Clonmel, Dec 8. Comf winner bumper Naas Feb 5, stayed on well to beat Miss To ulon and Blueberry Boy. Winner of the usually strongly contested Gd1 Weatherbys Champion Bumper. Always travelling strongly, Ruby Walsh, said it was pulling most of th e way. Surging into the lead over a furlong out, it kept on well to hold off De Soto and Rasharrow, Cheltenham, Mar 16. A long way from best when only fourth in the Gd1 Bumper at Punchestown, April 27. It i slikely that next season's campaign will revolve around having it fully primed for steaming up the Cheltenham hill next March. |
| DE SOTO | 139 + | gd | Excellent debut in finishing a 5l third to Karanja in a Gd2 NHF at Newbury, Feb 12. Despite fea rs that the horse might have been forward enough on its debut, it showed a deal of improvement when staying on up the hill under to pressure. Failing to catch the winner of the Cheltenham Festival Bumper, Missed That by only a neck. Post race, trainer Paul Webber, said he might now rest the horse until next season. |
| RASHARROW (IRE) | 139 + | gd/gsf | Astonishing win on debut on Nov 13 at Wetherby from Lennon. Astonishing because it pulled hard all the way but still won with a fair bit in hand in a fast time. Has not been seen out since but trainer seems hopeful of a good run in the Cheltenham Bumper. If the horse settles better than at Wetherby it could be unbeatable on goodish ground. Settled better in the "Bumper" showed improvement but still did not win beaten just under a length in third be hind Missed That and De Soto. Being inexperienced and getting a sight of Ruby Walsh's whip inside the final furlong probably counted against it here. It still looks a tremendous prospect for next season. Just a case of turning up at Ayr to |
| OSCAR PARK (IRE) | 133 + | gd/sft | Comf winner of a slowly run contest ay Windsor, Nov 20. Battled on gamely to lead in the final furlong . When winning a decent Listed contest from Lennon at Warwick, Jan 15. Sure to be a major contender for the Cheltenham Bumper. Both wins with give underfoot so may not want the ground too fast. |
| KARANJA | 133 | gfm/sft | Winner of a slow NHF at Sandown, Nov 16. Followed up with a win on testing ground at Windsor, Dec 18 f rom Snakebite, pair clear. Stayed on well to win a strongly run race, the Gd2 totesportcasino.com on much better ground at Newbury, Feb 12. From Be Be King and De Soto. Unfortunate experience in the Cheltenham Bumper. Unshipping its rider at the start. In that race De Soto held up the Newbury form with a fine second but was sh owing improvement. |
| CLEW BAY COVE (IRE) | 132 + | gd/hvy | Winner, always prominent stayed on well, to win in testing condtions at Leopardstown, Feb 6, from O 'Muircheartaigh and Skeheenarinky. In much better conditions at Naas, Feb 20, it was not given a positive ride. Found lacking in toe at the finish in a much slower ra ce, coming home fifth. Confirming that its last run was all wrong it finished an admirable fifth in the Cheltenham Bumper. Having made the running till over a furlong out. Beaten j ust under five lengths this was a fine effort and augurs well for next season. |
| LENNON (IRE) | 132 + | gd/sft | Met a very useful rival in Rasharrow when second on debut at Wetherby, Nov 13. Comf winner of a slower run contest at Musselburgh, Nov 26. Improved to be a good second to Oscar Park in a strongly run Listed NHF at Warwick, Jan 15. Giving best to that rival only insi de the final furlong. Easy winner ordinary NHF Musselburgh, Feb 27. Faded out of contention in the Cheltenham Bumper, Mar 16. A disappointing run but still looks a useful prospect when attentions are turned obstacles next season. |
| BUENA VISTA (IRE) | 131 | gfm/gd | Winner of a slowly run NHF at Doncaster, Jan 29. Put up a much improved effort when staying on for a r espectable sixth in the Cheltenham Bumper. A decent flat pedigree meant this animal was an expensive yearling. Bought cheaply by connections after being unraced. Having gained som e experience of racing, it will be interesting to see if they are prepared to give it a try on the flat this summer. Confirmed Cheltenham was no fluke with an easy novice hurdle wi n at Hereford, May 22, in good time. Very easy winner at Stratford, June 5. |
| REFINEMENT (IRE) | 130 + | gd/sft | Easy winner of a weakly contested event at Aintree on Nov 11. Made late headway to finish fourth behin d winner Missed That in the Champion Bumper at Cheltenham, Mar 16. Totally unsuited by the slow early pace of the Gd2 National Hunt Flat Race at Aintree, April 9. Revers ed form with the winner of the Aintree bumper, The Cool Guy, when winning the Gd1 Paddy Power Champion INH Flat at Punchestown, April 27. The race was stronger run than Aintree but not as fast as Cheltenham. The winner of that race, Missed That, only finished fourth but was probably not fully wound up for this. |
| EYE ON THE BALL (IRE) | 130 | gd/gsf | Promised to play a part in the outcome of this year's Cheltenham Bumper but did not find as much as ap peared likely up the hill. It was not knocked about when beaten. May appear at Punchestown. Turned up at Punchestown, April 27 but in a slower run race could only finish fifth. |
| MISTER TOP NOTCH (IRE) | 129 + | gd/gsf | Had won a couple of slowly run bumpers in Ireland on slow ground. An eighth in the Cheltenham represen ted a better level of ability on ground that was much quicker. Looks a sure fire winner when attentions are turned to obstacles next season. |
| ITSMYBOY (IRE) | 129 + | gd | Had beaten some useful rivals in a slowly run contest at Fontwell last season. It stepped up markedly on that effort when finishing seventh in the Cheltenham Bumper on its seasonal debut. Looks a useful propsect when its attentions are turned to obstacles. Badly hampered, not persev ered with in the slowly run Gd2 at Aintree, won by The Cool Guy, April 9. |
| THE MICK WESTON | 128 + | gsf/hvy | Sauntered away from some ordinary rivals in a soundly run race at Cheltenham, Oct 27. Done for toe in a better contest but slower run event at the same venue behind Manners and Bob Bob Bobbin, Nov 14. Had too much toe for useful Victom's Chance in slow affair a t Chepstow in the mud on Dec 28. Looked in the process of running a decent race when being hampered and exiting from the Cheltenham Bumper. Too far out to actually give a higher rating on this unfortunate outing. |
| BE BE KING (IRE) | 126 + | gsf/sft | Very easy winner in good time of Wincanton NHF, Dec 26. Improved on that with a good second, ran green under pressure on ground that may have been quick enough, in a Gd2 at Newbury Feb 12. Slightly disappointing hurdle debut at Uttoxeter, Mar 20. Am sure that jumping will be tighten ed up and it will be ready to strike come the new season. |
| CORRIGEENROE (IRE) | 121 + | sft/hvy | Impressive winner of a heavy ground bumper at Leopardstown, Dec 26. A number of horses that ran in tha t race have not run that well since. But am sure that this is a decent horse. How it will fare on much better ground, is a more difficult question to answer. |
| FIRTH OF FORTH (IRE) | 119 + | gsf/hvy | Comf winner, always going well, of a steadily run bumper at Gowran Park, Feb 12. Comf winner from J ustpourit and Karaghan of a stronger run bumper at Navan, Mar 5. |
| NOLAND | 118 + | gd/sft | Flat bred. Very easy winner of Maiden NHF from Ballybough Jack 96 at Wincanton, Mar 10. |
| CAULKLEYS BANK | 118 | gd | Comf winner, coming from behind to win a slow contest at Market Rasen on Oct 3. Very respectable third carrying a penalty behind useful debutants Rasharrrow and Lennon . It front ran at a good gallop here, contributing to a very good time for the race. At Catterick on Dec 16, it led early but did not go at a decent clip and finished a fairly close fourth in a race I believe it could have won with a more aggressive ride. |
| TRAVINO (IRE) | 117 + | gd/hvy | Always prominent, stayed on well to beat County Final in a strongly run INHF at Naas, Nov 20. W ide margin winner of a slower race at Leopardstown, Dec 27. Comf winner, always prominent, decent INHF at Navan on very testing ground from Miss Toulon, Feb 13. Stays w ell on testing ground. |
| O'MUIRCHEARTAIGH (IRE) | 116 | sft/hvy | Very promising debut to finish seemingly full of running, to take second behind Clew Bay Cove a t Leopardstown, Feb 6. Looks to have a bright future. |
| BALLYAGRAN (IRE) | 115 + | gsf/hvy | Winner of a maiden point in early October. Stayed on well to finish second to Silent Oscar in t he Kildare Traders/Clairefontaine INH Flat at Punchestown, April 28. As it was actually conceding eleven pounds to the winner this was a really good effort. Sure to pay its way next season. |
| LOVELY PRESENT (IRE) | 114 + | gsf/hvy | Winner of a slow bumper at Clonmel, Oct 31. Also a decent Mares and Fillies race at Punchestown, Dec 5 . Running over hurdles now. |
| LUTEA (IRE) | 114 + | gfm/gsf | Free running sort that looks more than a handful to control. Started career with two victories in bump ers at Taunton and Newbury in Nov. Since then has set up some strongly run races. At Warwick in an event won by Oscar Park, Jan 15 and at Newbury, Feb12. A race won by Karanja. Sure to be seen to better effect once sent over obstacles over the minimum trip. Where it could well improve by well over a stone on what it has shown so far. June 6 , winner of a slow time selling hurdle at Newton Abbot. Would be surprised if that's all it won! |
| HIGH TECH MADE (FR) | 114 + | gd | Twelth in the Cheltenham Bumper without ever threatening to take a hand. |
| ARDAGHEY (IRE) | 114 | gsf/sft | Easy winner of a contest at Uttoxeter, Oct 13. Ran too freely at Cheltenham, Oct 27. Since switched to hurdles, where it has picked up a win. Likely to be seen in a better light over fences next season. |
| OSCAR'S ADVANCE (IRE) | 114 | gsf/hvy | On its first outing for almost eighteen months, ran up to expectations when tenth in the Cheltenham Bu mper. Is posible that with this outing under its belt, may make further improvement. |
| SENORITA RUMBALITA | 113 + | gd/gsf | Winner of a slow 3yo NHF over 12f at Newbury from Accordello, Dec 8. Caught close home by the u seful Openide in another slowly run 12f contest at Cheltenham, Jan 1. Over 17f in a stronger run affair, the Listed John Smith's HBLB Mare's Only NHF at Aintree, She was al ways travelling sweetly and looked the winner a long way from home. That said she did not appear to have much left in the tank at the finish with runner up Accordello battli ng on gamely. If she can jump, is sure to do well in Mares only hurdles next season. |
| INARO (IRE) | 113 + | gsf/hvy | Comf winner, always travelling well, of Junior NHF, run at a decent gallop, Newbury, Nov 10. Looks cap able of further improvement on decent ground. For the future trainer says it jumps well. Has moved to Jonjo O'Neill's. |
| SILENT OSCAR (IRE) | 112 + | gd/sft | Winner of an above average bumper when ridden by the excellent Colm Sweeney at Punchestown, April 28. Allowed to gradually creep into contention, it took up the running in the straight. Staying on strongly to hold of the challenge of Ballyagran. Looks a useful staying pr ospect for next season. Probably when there is some give in the ground. |
| KARAGHAN (IRE) | 112 | gd/sft | Winner of a bumper at Fairyhouse, Nov 11. Has put up progressively better times in defeat. Latterly th ird to Firth of Forth at Navan, Mar 5. Being a half brother to Kahyasi, it would be interesting to see how it fares when asked to race on better ground. Beaten a fair way but not disgraced, putting up its best time yet when eleventh in the Cheltenham Bumper, Mar 16. |
| MANNERS (IRE) | 111 + | gfm/gd | Easy winner of a slow listed contest at Cheltenham, Nov 30. Style of win suggested a rating of 130+ wo uld be more appropriate. Switched to hurdles after this as it was too old for the Cheltenham Bumper. Had every chance when slipping on landing three out in a Newbury contest on Nov 28. Not seen out since as stable has been laid low with a virus. Sure to be winning over hurdles though may be kept back until next season now to protect novice status. |
| MR POINTMENT (IRE) | 111 + | gd/sft | Comf winner of decently run Bangor NHF, Dec 15. Improved on this when finishing fourth in a hot Gd2 at Newbury, Feb 12. Likely to be even better when sent over obstacles. |
| SWORN IN (USA) | 111 + | gd/gsf | Surprise easy winner of NHF at Newbury. Flat pedigree suggests speed rather than stamina. Could be int eresting if attention turned to the Flat. |
| WEE ROBBIE | 110 + | gd/gsf | Comf winner of a slow Plumpton NHF, Jan 2. Never able to get in a blow but improved in hot Gd2 at Newb ury, Feb 12. Made further improvement when finishing thirteenth in the Cheltenham Bumper without ever looking competitive. |
| LE TOSCAN (FR) | 109 + | gd/hvy | Promising debut when fourth in bumper behind Clew Bay Cove at Leopardstown, Feb 6. |
| VEDELLE (IRE) | 109 + | sft | Very easy winner of the Point-To-Point Championship Bumper at Fairyhouse, Mar 28. Is probably at least a stone better than actual time rating, therefore looks an exciting staying prospect for next season |
| SKEHEENARINKY (IRE) | 109 + | sfthvy | Stayed on onepaced when headed when third behind Corrigeenroe and Patsy Hall at Leopards town, Dec 26. Stayed on one pace when third behind Clew Bay Cove at the same venue, Feb 6. |
| MISTER QUASIMODO | 109 + | sft/hvy | Comf winner of a slowly run testing ground NHF at Chepstow, Nov 24. Struggled in hot listed NHF at War wick behind Oscar Park. Stayed on well to win with a fair bit in hand an Intermediate race at Exeter on testing ground, Feb 13. Well beaten in the Cheltenham Bumper run on quicker ground, Mar 16. Probably requires plenty of give. |
| BLUEBERRY BOY (IRE) | 109 + | sft/hvy | Headed over a furlong by winner Missed That out in Naas bumper, Feb 5. Looks to have a future o ver obstacles. Done for toe behind a couple of useful mares in Avoca Mist and La Marianne at Fairyhouse, Mar 27. Looks in need of a stiffer test. |
| CONNA CASTLE (IRE) | 109 + | gsf/hvy | Progressive pointer winning three Ptp races during Nov-Jan. Just got back on the line to dead heat wit h Dr Willie Martin in a Bumper at Thurles, Feb 24. Winner, getting up close to the finish of a slow 19f bumper at Limerick, Mar 20. |
| ACCORDELLO (IRE) | 108 + | gsf/sft | With plenty of stamina in pedigree, this filly has been unsuited to running in slowly run events. Stil l ran with promise of more to come. That promise was highlighted at Aintree, in the stronger run listed mares only NHF. Beaten only half a length by the naturally speedier Seno rita Rumbalita, battling on gamely when headed. She will be seen to better effect when stepped in in trip over hurdles next season. |
| ALBERT MOONEY (IRE) | 108 + | gsf/sft | Comf winner of a slw bumper at Naas, Oct 30. Cosy winner of a better run contest at Fairyhouse, Nov 27 from Celtic Sammy and Publican. An improving sort who seems to have been held back for Cheltenham. |
| MISS TOULON (IRE) | 108 + | sft/hvy | Stayed on behind comfortable winner Missed That at Naas 5/2/05. Seems best in testing ground an d an uphill finish. Appeared to make up ground too quickly when second to useful Travino at Navan 13/2/05. It was a tough ask but she could have done better. An average fir st effort over hurdles. Much improved at Punchestown, April 30. Has shown to win over hurdles and on the flat granted soft going. |
| THE COOL GUY (IRE) | 108 + | gsf/sft | Winner of a farcical slowly run Aintree Bumper, April 9. Confirmation that the actual form was wrong w hen Refinement gained her revenge in the Gd1 at Punchestown, April 27. 27. A smart effort nevertheless clocking a respectablr timerating. Likely to be posting better ratings when sent over obstacles next season. |
| KNOCKARA LUCK (IRE) | 108 + | gsf/sft | Easy winner of a mares only NHF run at a fair pace at Cheltenham, April 14. Likely to prove better tha n her rating. Will be interesting to see how quickly she is put over obstacles |
| NAPLES | 108 + | gfm/gd | |
| COUNTY FINAL (IRE) | 108 | gsf/hvy | Just outstayed behind useful performer Travino at Naas, Nov 20. Below expectations when a one p aced fourth in slow contest behind Blueberry Boy at Leopardstown, Dec 28. The winner that day has done a better time since in defeat. |
| PATSY HALL (IRE) | 107 + | gsf/hvy | Beaten 9l by Corrigeenroe at Leopardstown, Dec 26. Has gone slightly backwards since then. Bes t watched for now. Likely to do better over obstacles and a trip next season. |
| MY SKIPPER (IRE) | 107 + | sft | Comf winner of a Ludlow bumper, Mar 31. |
| TIDDLE ABOUT (IRE) | 106 + | gd/sft | Put up best figures so far but was never in contention in the Cheltenham Bumper, Mar 16. |
| BEAUTIFUL VISION (IRE) | 105 + | gsf/hvy | A promising sixth behind Corrigeenroe at Leopardstown, Dec 26. Followed up with a win in a slow ly run contest at the same track on Jan 23. Not knocked about when beaten in the Cheltenham Bumper. Should pay its way next season. |
| NETHERLEY (FR) | 105 + | gsf | Improved on promising run at Plumpton, Nov 1, to beat two green debutants in Victom's Chance an d Don't Push It at Warwick, Dec 5. Ran a creditable second to Earth Man in a slower contest at Newbury on Dec 29. |
| DON'T PUSH IT (IRE) | 104 + | gsf/sft | Promising third, might have won but ran very green, in a decent contest at Warwick, Dec 5. Stable has been closed down due to a virus since, so has not been seen again as of end Feb. |
| PEDROS BRIEF (IRE) | 103 + | sft/hvy | Stayed on well to win a testing ground bumper for pointers at Gowran Park, April 6. Is a point-to-poin t winner this season. |
| BONNE NOEL'S (IRE) | 103 + | gd/sft | A respectable third behind two useful performers in a Punchestown bumper, April 28 on its debut. Looks sure to improve. |
| OSCARDEAL (IRE) | 103 + | gd | Made all winner of a NHF at Southwell, Jan 24. Found the competition tougher in a hot Gd2 at Newbury, Feb 12. Not able to lead until around halfway it was run out of it early in the straight. Eventually finishing a creditable fifth. Doncaster, Mar 5, went a slow gallop and was he aded inside final furlong by potentially useful No Regrets, who is likely to be better with give in the ground. Outclassed in the Cheltenham Bumper, Mar 16. |
| YARRA MAGUIRE (IRE) | 103 + | gfm/hvy | Easy winner of INHF at Downpatrick, Mar 12. |
| BUTTER BRIDGE (IRE) | 103 + | gsf | |
| DR WILLIE MARTIN (IRE) | 103 + | sft/hvy | Joined on line by Conna Castle when dead heating for a bumper at Thurles, Feb 24. |
| YABOYA (IRE) | 102 + | gd/sft | Comf winner of a slow NHF at Wincanton, Feb 19. Well beaten in the Cheltenham Bumper but posting bette r time figures, Mar 16. |
| VICTOM'S CHANCE (IRE) | 102 + | gsf/hvy | Second, running very green, to Netherley at Warwick, Dec 5. Done for toe by The Mick Weston in a slower contest at Chepstow, Dec 28. Has shown improvement with a switch to hurdles. Should improve further yet. Easy wnr slow novices at Market Rasen, Mar 6. |
| HARPER'S PRIDE | 102 + | hvy | Promising fifth in heavy ground bumper at Leopardstown won by Clew Bay Cove, Feb 6. Would expec t it to improve for better ground. Ran another promising race in 2l second to useful newcomer Cool Running in a slowly run affair at Clonmel, Mar 6. Kept on in a slowly run bumper at Fairyhouse, Mar 29. The ground was soft and the pace slow. That said the winner here Ballintra Boy, looks more than capable of winning again. |
| SPRINGVIC (IRE) | 102 | hvy | Promising fourth in decently run heavy ground bumper behind Corrigeenroe at Leopardstown, Dec 2 6. Ran poorly in the mud at Gowran P, Feb 12. |
| HIGH ALTITUDE (IRE) | 101 + | gd/gsf | Kept on no chance with the winner, Inaro in the strongest run Junior NHF of the season at Newbu ry, Nov 10. Done for toe in a couple of slwoly run events since. Has matched its NHF rating on hurdle debut at Wincanton, Feb 19. Beaten favourite but improved back at Wincanton, Mar 10. |
| GUANTAMA BAY (IRE) | 101 + | gsf | Winner of an INHF at Roscommon, Oct 11. Has switched to hurdles with some success. Though flattered by defeat of Southern Vic in a muddling 3m race at Gowran Park, Dec 16. Likely to be better over fences. |
| VILLON (IRE) | 100 + | gsf/hvy | Winner of a decently run contest at Haydock, Nov 4 (116 April 2004.). Has successfully switched to hur dles since Haydock with two victories including a defeat of useful Bewleys Berry, Ayr, Dec 27. Definitely best with give in the ground. |
| NICANOR (FR) | 100 + | gd/sft | Winner of a slowly run 4yo bumper at Thurles on testing ground, Feb 27. Put in a creditable third in t he Gd1 bumper at Punchestown, April 27. Sure to improve next season. |
| CELTIC SAMMY (IRE) | 100 + | gsf/sft | Promising second behind Albert Mooney, Nov 22. Improved a few pounds though did start a short p riced favourite when only seventh behind stable companion Corrigeenroe at Leopardstown, Dec 26. The ground was testing that day. It appeals a horse with plenty of improvemen t in it to come. |
| SNAKEBITE (IRE) | 100 + | sft/hvy | Second to Karanja, at Windsor on quite soft ground, Dec 18. Done for toe by winner Its A Dre am in a steadier run contest at Folkestone, Feb 15. Out with the washing in the Cheltenham Bumper, run on quicker ground, Mar 16. |
| CAMLIN RIVER (IRE) | 100 + | hvy | Kept on at one pace when fifth to Corrigeenroe at Leopardstown, Dec 12. Has not improved on tha t since, looking onepaced. Pulling up at Gowran P in very testing ground on Feb 12. |
| DOCTOR LINTON (IRE) | 100 | gsf/hvy | Good second to Joan's Girl in a soundly run bumper at Punchestown, Dec 31. Now hurdling, has im proved gaining a comf win (113+) in a maiden at Thurles, Feb 10. Easy winner Hurdle Down Royal, 16/2/05. Always rear in Gd3 at Thurles, Mar 10. Possibly needs soft ground. |
| DAWADARI (IRE) | 100 | gd/hvy | Winner of three bumpers at Down Royal between Sept and Nov. Done for toe behind Publican in a s low Gd2 event at Navan, Dec 12. |
| OFFSHORE ACCOUNT (IRE) | 100 | sft/hvy | Not disgraced in finishing a 3l third to dead heaters Conna Castle and Dr Willie Martin at Thurles, Feb 24. Should continue to improve. |
| JUSTPOURIT (IRE) | 100 | gd/hvy | Progressive chasing type who had no answer to the pace of useful winner Firth Of Forth in a bum per at Navan, Mar 5. Will be better with some obstacles to jump. Beaten only a neck by potentially useful rival in Father Matt in averagely run 19f bumper at Cork, Mar 26. |
| Going Abbreviations | Hurdlers 2004-05 | Chasers 2004-05 | Other Pages |
|---|---|---|---|
| fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Juveniles Novices |
Leading Chasers Novices Hunters & Pointers | National Hunt Flat 2003-04 Home |