| Leading NH Flat Horses 2003-04 | |||
|---|---|---|---|
| Horse | Rtg | Going | Comment |
| TOTAL ENJOYMENT (IRE) | 138 + | gd/gsf | On the whole there have been more decently run Flat races this season than last. Decent performances from horses that have contested the Cheltenham Bumper can only help to demonstrate that participation in a strongly run race is not detrimental to future performance. Most of the better efforts this season have come on what I would describe as testing ground. This would suggest that these performers are more likely to succeed at distances closer to 3m next season rather than 2m. Also being asked to perform at a high level in a flat race on faster ground is normally beyond these horses. Millenaire did not look entirely straightforward when finally getting on top of Monteforte inside the final furlong at Haydock, Jan 24. Am prepared to give it the benefit of the doubt and put it down to being green on this occasion. In conceding a penalty the runner up lost nothing in defeat. Third home in the Haydock race, Having A Party, underlined the form with a battling display to regain the lead and win close home against newcomer Countess Point in a mares only race at Chepstow, Feb 7. Both would seem suited to handling testing ground. Le Biassais stepped up on its debut effort to win a strongly run race at Ayr, Jan 31. It looked very green inside the final furlong as it hung to the left but just held on. It looks a horse to follow next season when the going is testing. Birdwatch, who had finished in front of the winner last time, also appreciated this stiffer test. Staying on well to finish only a neck behind at the line. Le Biassais finished down the field at Carlisle, Feb 23 on ground that was very much quicker than Ayr. The race only got going seriously after halfway with three horses finishing clear of the rest. The winner being Stagecoachsapphire 89 from The Outlier 85. Ironically the third, Mazzareme 90, who is in the same ownership as Le Biassais gave me the impression of being the best prospect. All three look capable of achieving 100+ ratings. Following the successful programme of Junior National Hunt Flat races ran at distances around 12f, Secret Ploy, emerged as the best of the bunch following its defeat of Baby Run at Cheltenham, Jan 1. Both Secret Ploy and Baby Run contested the Gd2 Flat race against older rivals at Newbury, Feb 14. In the race Baby Run ran much too freely and this effort should be ignored. Secret Ploy, ran up to expectations, winning pulling away inside the final furlong from Mount Clerigo, who had previously won well at Uttoxeter on heavy ground. The ground at Newbury was on the fast side of good, which suited the winner. Connections are not too keen to run in the Cheltenham race citing their belief that Cheltenham harms horses. The likelihood is that the ground will be similar come March, which will not suit most of the horses that have performed well so far this season. Forty Licks has now won three "bumpers". Remarkably managing to record a time figure of no higher than 77 in any of them. Its trainer Eddie O'Grady is of the opinion that this is a very good horse. How good is it? I have only pencilled in 110 so far, though will not be laying it.
|
| REFINEMENT (IRE) | 134 + | gd/gsf | |
| MASTER ALBERT (IRE) | 134 + | gd/gsf | |
| ROYAL PARADISE (FR) | 132 + | gd/gsf | |
| MR MCAULEY (IRE) | 131 + | gd/gsf | |
| REBEL RHYTHM | 130 | gsf/sft | |
| KNOCKNABOOLY (IRE) | 128 + | gd/gsf | |
| ONLY VINTAGE (USA) | 127 + | gd | |
| WOODLANDS GENPOWER (IRE) | 124 | sft | |
| PROGRESSIVE (IRE) | 124 + | gsf/sft | |
| SECRET PLOY | 122 + | gd/gsf | |
| MONTEFORTE | 122 + | sft/hvy | |
| FLYING FALCON | 122 + | gfm/gsf | |
| MILLENAIRE (FR) | 122 + | sft | |
| ITSA LEGEND | 121 + | gd | |
| GEILL SLI (IRE) | 121 + | gd/gsf | |
| LE BIASSAIS (FR) | 120 | hvy | |
| DEMARCO (IRE) | 120 + | gd | |
| BIRDWATCH | 119 + | sft/hvy | |
| DEANERY NELLIE (IRE) | 118 | gsf | |
| VILLON (IRE) | 116 + | gd/gsf | |
| BABY RUN (FR) | 116 + | gsf | |
| MOUNT CLERIGO (IRE) | 115 + | hvy | |
| CORRIB ECLIPSE | 115 + | gd | |
| GARY'S PIMPERNEL | 114 | gsf | |
| LORD GALE (IRE) | 113 + | gd | |
| BEWLEYS BERRY (IRE) | 112 + | gsf | |
| TEMPLELUSK (IRE) | 110 + | gsf | |
| MOONSTREAM | 110 + | gsf/sft | |
| LOCKSMITH | 110 + | gd/hvy | |
| GAYLE ABATED (IRE) | 109 + | gd/sft | |
| MAJOR VERNON (IRE) | 109 + | gd | |
| BLUSHING BULL | 108 + | sft/hvy | |
| MARTINSTOWN (IRE) | 108 + | gd/hvy | |
| NOPLANOFACTION (IRE) | 108 + | sft/hvy | |
| EASTER PRESENT (IRE) | 107 + | gd/sft | |
| INDY MOOD | 107 | gsf | |
| MISS TOULON (IRE) | 107 + | hvy | |
| QUID PRO QUO (FR) | 107 + | gsf/sft | |
| BEFORE DARK (IRE) | 107 | gsf | |
| ARDSALLAGH'S LARK (IRE) | 106 + | gsf | |
| GRANNY KELLYS TART (IRE) | 105 + | gd/gsf | |
| ROSADARE (IRE) | 105 + | hvy | |
| BRASSIE | 105 + | gd/gsf | |
| SEAGULL EILE (IRE) | 105 | gsf/sft | |
| COSSACK DANCER (IRE) | 105 + | gsf | |
| GIDEON PUTNAM (IRE) | 105 + | gfm | |
| HARDY DUCKETT (IRE) | 105 | gsf/sft | |
| FIRST HARMONY | 104 | sft | |
| ACCIPITER | 104 | gd/sft | |
| BURNT OUT (IRE) | 104 + | gsf/hvy | |
| THISTLECRAFT (IRE) | 104 + | gsf | |
| ARTEEA (IRE) | 104 + | gsf | |
| TOMORROW'S DREAM (IRE) | 104 + | gd/gsf | |
| COUNTESS POINT | 103 | gd/hvy | |
| AFISTFULLOFDOLLARS (IRE) | 103 + | gsf | |
| NEW MISCHIEF (IRE) | 103 + | gfm | |
| THAT'S AN IDEA (IRE) | 103 + | sft | |
| WINNER TAKE ALL (IRE) | 102 + | gsf | |
| BEST AWAY (IRE) | 102 | gsf | |
| CHERRY RED (IRE) | 102 + | sft/hvy | |
| MONSIEUR MONET (IRE) | 102 + | sft | |
| BYE DAY (IRE) | 102 + | gd/gsf | |
| OVERBURY AFFAIR | 102 + | sft | |
| HISTORIC PLACE (USA) | 102 + | gd/gsf | |
| HAVING A PARTY | 101 + | sft/hvy | |
| OUR BEN | 100 + | gd/sft | |
| GAY OSCAR (IRE) | 100 + | gsf | |
| ULAAN BAATAR (IRE) | 100 + | gd/sft |   |
| Going Abbreviations | Hurdlers 2003-04 | Chasers 2003-04 | Other Pages |
|---|---|---|---|
fm = firm, gfm = good to firm,
gd = gd, gsf = good to soft, |
Leading Novices Juveniles |
Leading Novices Hunters |
Home NH Flat 2002-03 |