| Leading NH Flat Horses 2002-03 | |||
|---|---|---|---|
| Horse | Rtg | Going | Comment |
| SIXO (IRE) | 139 | sft | Sixo leads the ratings by virtue of an all the way win at Newbury, Dec 28 from King Player. Its pedigree is that of a staying chaser being by Roselier. The Championship Bumper is the obvious target but will probably need soft ground to be competitive. The runner up put in a promising display here it also looks a prospective stayer over hurdles or fences. Masteroffoxhounds showed plenty of ability in defeat on its debut at Navan Nov 3. It was no surprise to see it notch up easy wins at Cork on Dec 15 and Jan 4. The best performance being on the first occasion when it defeated the promising Willie John Daly, who has since gone on to win at Naas Jan 25. As it was too old to qualify for Cheltenham it was no suprise to see its attentions turned to hurdling. Control Man won the Gd2 National Hunt Flat at Chepstow, Dec 27, from He's The Boss and Armaguedon. It relished the heavy ground that day and could be another that needs a testing surface to perform at its best. Connections of Armaguedon have suggested the ground as an excuse for its poor display. It had looked a very decent prospect when winning easily at Newcastle Nov 25, on ground riding only good to soft. The pedigree suggests that it should be able to handle slower ground. It may have been an off day or I've under rated the winner! Cornish Rebel is a full brother to Best Mate. It could hardly have been more impressive in coming from behind and winning as it did. Was very green here and should be capable of improvement to 127+. If the ground comes up the same at the Festival it will be a likely hot order for the bumper. Be Fair an eyecatcher in fourth was another to appreciate the fast ground here. Horses such as Cloudy Grey, Sixo and Control Man ran with merit on ground that was always going to be too fast for them. Plastic Paddy is another bred to be a staying chaser. It demonstrated its stamina when winning on heavy ground at Uttoxeter Dec 21, from Trabolgan 105 who is yet another staying propsect. Cloudy Grey has notched up two wins, putting in a really good time at Haydock, Jan 18. The runner up Tom Fruit 104 may have been beaten since but that was a muddling affair at Newcastle. The third that day Patricksnineteenth, who was keeping on well at the finish, showed it had learnt from the outing when outpacing Plastic Paddy, Le Pero and Hawk's Landing in a useful if moderately run contest at Sandown on Feb 14. Le Pero made a promising debut and looks sure to progress from here with 100+ performances likely, back in France. Liberman is improving. It had won two modestly run Flat races in Ireland before being bought by David Johnson and switched to Martin Pipe. Since then it has run a close second to a confidently Rhinestone Cowboy. The margin of victory in no way relfecting the superiority of the winner. That said it was an improved performance and the fact that it has not raced since then is an indication that the stable, who also have Sixo and Control Man, are aiming this animal at the Cheltenham Bumper. Back to Ben Alder could not have won any easier than it did at Kempton, Jan 27. It could be anything. Chasing bred gelding Triple Rum stayed on well to win a strongly run Flat Race (Pro Am) at Naas, Feb 8. The mare Court Leader, stayed on well for second from previous winner Kildare, Windswept Leader, Doors to Manual and Willie John Daly who looked to be ridden too aggressively for the conditions. All of these horses would be expected to pay their way over the coming years if remaining sound. Eric's Charm, a half brother to useful hurdler Monkerhostin, was too good for its rivals at Fontwell, Feb 17. Leading with a circuit to go, it galloped on well for an easy victory. Further success looks on the cards. Trabolgan would have found the ground on the quick side but still acquitted itself well in a slowly run race at Kempton, Feb 22. The winner Chelsea Bridge came from well off the pace to win this contest close home. To do that in a slow race is a worthy effort, in comparison Trabolgan got the run of the race. Also looking at its breeding the ground would have been plenty quick enough. Henrietta Knight thinks this is a decent animal. I would not disagree, despite the poor time, the probality of it being a 120+ performer is quite high. |
| LIBERMAN (IRE) | 131 + | gd | |
| TRABOLGAN (IRE) | 130 + | gd/hvy | |
| WIDEMOUTH BAY (IRE) | 130 + | gd | |
| BOLD BISHOP (IRE) | 128 + | gd/gfm | |
| MASTEROFFOXHOUNDS (IRE)* | 126 + | sft | |
| ARMAGUEDON (FR) | 122 + | gsf | |
| MILLER'S BAY | 121 + | gd | |
| BOURBON MANHATTAN | 120 + | gd | |
| LONGTERM (IRE)* | 120 + | gd/gsf | |
| GOVAMIX | 118 + | gd/gsf | |
| CONTROL MAN (IRE) | 118 + | hvy | |
| CORNISH REBEL (IRE) | 117 + | gd | |
| KING PLAYER (IRE) | 117 + | sft | |
| CLOUDY GREY (IRE) | 117 + | gsf/sft | |
| TRIPLE RUM (IRE) | 116 + | hvy | |
| RHINESTONE COWBOY (IRE)* | 116 + | gsf/sft | |
| KIM FONTAINE (FR) | 116 + | gd/sft | |
| ROYAL ALPHABET (IRE) | 114 + | gd | |
| HE'S THE BOSS (IRE) | 113 + | gd/hvy | |
| KILDARE (IRE) | 111 | hvy | |
| MISTER MONTH (IRE)* | 111 + | gsf/hvy | |
| PLASTIC PADDY (IRE) | 111 + | hvy | |
| CLASSIC NATIVE (IRE) | 111 + | gd | |
| WILLIE JOHN DALY (IRE) | 111 | sft | |
| BACK TO BEN ALDER (IRE) | 108 + | sft | |
| STORM BOXER (IRE) | 108 + | gd | |
| BE FAIR | 107 + | gfm/gd | |
| PRIESTS BRIDGE (IRE) | 107 | gd | |
| ROCKSTOWN BOY (IRE) | 107 | gsf | |
| MCGRUDERS CROSS (IRE) | 107 + | gd/hvy | |
| PATRIARCH EXPRESS | 106 + | gd/gfm | |
| ALFA SUNRISE | 106 | sft | |
| ERIC'S CHARM (FR) | 106 + | gd/gsf | |
| TOM FRUIT | 105 + | gsf/sft | |
| WINDSWEPT LEADER (IRE) | 105 + | hvy | |
| GEORGES GIRL (IRE) | 105 + | sft/hvy | |
| PATRICKSNINETEENTH (IRE) | 104 + | gsf/sft | |
| NOLANS PRIDE (IRE) | 104 + | hvy | |
| JOHN OLIVER (IRE) | 104 + | gsf/hvy | |
| MR BABBAGE (IRE) | 104 + | gd/hvy | |
| MARK THE MAN (IRE) | 103 + | sft | |
| COURT LEADER (IRE) | 102 + | hvy | |
| HAWK'S LANDING (IRE) | 102 + | sft | |
| ENITSAG (FR)* | 101 + | gsf/hvy | |
| LOST TIME (IRE)* | 101 + | sft | |
| SUPREME PRIORITY (IRE)* | 101 | sft | |
| DOORS TO MANUAL (FR) | 101 + | gsf/hvy | |
| THE GUY (IRE)* | 101 + | sft/hvy | |
| * now (or has been) hurdling |   |   | |
| Going Abbreviations | Hurdlers 2002-03 | Chasers 2002-03 | Other Pages |
|---|---|---|---|
fm = firm, gfm = good to firm,
gd = gd, gsf = good to soft, |
Leading Novices Juveniles |
Leading Novices Hunters |
Home NH Flat 2001-02 |