| Leading NH Flat Horses 2001-02 | |||
|---|---|---|---|
| Horse | Rtg | Going | Comment |
| Pizarro (Ire) | 144 | gsf | The Cheltenham Championship Bumper was run at a decent gallop, producing a fast time. The winner was Pizzaro, who just held off the challenge of Rhinestone Cowboy with Back in Front third. The winner wandered under pressure inside the final furlong giving the runner-up a bump. As the runner-up did not appear to be affected and the fact that the winner would probably have won by further had it kept a straight course, would suggest that the stewards made the right decision in allowing the result to stand. There will be many who will disagree. The decision to make use of Jamie Spencer on the winner was probably the right one in terms of winning the race. Will this now start a trend for the race? Thisthatandtother, Iris's Gift and Supreme Developer followed home the first three, in that order. They were not good enough on the day but should all improve. Supreme Developer won the Gd1 INHF from Alexander Milenium and The Biker at Punchestown on April 24. Surprisingly Joueur D'Estruval 105, who finished fourth in this race started favourite in preference to Cheltenham third Back in Front. This one finished a tailed off last reportedly with a clinical abnormality. Is it not amazing how the betting market continually seems to get a hint of these "problems" before anyone else. I am not able to put Kickham winner of a slowly run Gd2 NHF from Iris's Gift at Aintree on April 6 on these ratings as the best it has actually managed this season is 101. It has to be said though that in winning a INHF at Punchestown on May 2 2000 it actually did 130. Blue Dante, was an impressive winner of a strongly run Mares Only NHF at Cheltenham on April 19. On this showing she is likely to be winning more races. The runner-up Glenmoss Tara was unfortunate to meet such a good rival and would have been a good winner in a normal year. On Mar 17 at Limerick, Scarthy Lad was a good winner of a 4yo INHF, by 20 lengths, which unusually for that category of event was strongly run. At Fairyhouse on April 2, in a steadier run contest it was made to look one-paced on ground that was a lot quicker than at Limerick In what has been a season of pathetically run NH Flat races, Temple Dog put up a remarkable effort in winning by 25 lengths at Ayr on Feb 9. The ground was very testing that day, it ran with credit finishing seventh at Cheltenham. It should have no trouble in winning over hurdles. Whithworth Ben, showed itself to be a staying prospect with a win at Fairyhouse on Feb 23. Another to give the same impression was Fota Island, easy winner of a bumper at Navan Mar 9. Ardyne Bridge put up a good time for a 4yo when comfortably winning a 4y INHF at Leopardstown on Mar 3. It looks one to follow when conditions are testing. Debutant, Poachin Again won the INH Flat at Punchestown on Mar 16. This one looks a good staying prospect. Lost Time, beaten less than a length in second, showed improvement on its recent hurdle run and is another good prospect. |
| Rhinestone Cowboy (Ire) | 139 | gsf | |
| Back in Front (Ire) | 134 | gsf | |
| Blue Dante (Ire) | 129 | gd/gsf | |
| Scarthy Lad (Ire) | 128 | hvy | |
| Beef Or Salmon (Ire)* | 119 | hvy | |
| Thisthatandtother (Ire) | 118 | gsf | |
| Iris's Gift | 118 | gsf | |
| Ballyhampshire Boy (Ire)* | 117 | hvy | |
| Hunters Bar* | 115 | gd/sft | |
| Supreme Developer (Ire) | 113 | gd/gsf | |
| Glenmoss Tara (Ire) | 113 | gd/gsf | |
| Temple Dog (Ire) | 113 | hvy | |
| Whithworth Ben (Ire) | 113 | hvy | |
| Poachin Again (Ire) | 113 | sft | |
| Fota Island (Ire) | 113 | hvy | |
| Alexander Milenium (Ire) | 112 | gd | |
| Aimees Mark (Ire)* | 112 | gd | |
| Claymore* | 111 | gd/gsf | |
| Lost Time (Ire)* | 110 | sft | |
| The Biker (Ire) | 108 | gd/gsf | |
| Ardyne Bridge (Ire) | 105 | hvy | |
| * now (or has been) hurdling |   |   | |
| Going Abbreviations | Hurdlers 2001-02 | Chasers 2001-02 | Other Pages |
|---|---|---|---|
fm = firm, gfm = good to firm,
gd = gd, gsf = good to soft, |
Leading Novices Juveniles |
Leading Novices Hunters & Pointers |
Main NH Flat 2000/01 |