| Leading NH Flat Horses 2000-01 | |||
|---|---|---|---|
| Horse | Rtg | Going | Comment |
| Summer In Siberia (Ire) | 136 | gd/gsf | A Friend of Mine was an easy wnr (made all) of a Bumper, at Navan, 13 January. Willie Mullins's trained Summer in Siberia (Ire) beaten by the slow early gallop in its previous race, finally came in with a good time this season (128 last) with an easy victory in a Bumper at Fairyhouse on May 4. With its ability to handle the faster ground it may pay to aim this Soviet Lad gelding on the Flat this summer. The Philip Hobbs trained In Contrast (Ire), was impressive in winning a hot bumper at Cheltenham, 12 November. The manner of victory being remarkable because it hung left up the straight not making Richard Johnson's job of winning any easier. Having been kept back for the abandoned Cheltenham NH Flat Race was rerouted for the Aintree equivalent. Conditions there were too dreadful and the horse was well beaten having made a promising move at the end of the back straight. This horse is one to follow next season, having shown enough speed to be capable of winning at 2 miles over hurdles. The winner of the Aintree NH Flat race was The Bajan Bandit (Ire). Well suited by the dreadful conditions, it drew right away in the straight to win by 22 lengths. This one will probably need a minimum of 2½ and more like 3 miles to be seen at its best over hurdles. Another wet winter would also be an advantage. Like-a-Butterfly (Ire), easy winner of bumpers at Naas and Leopardstown in January, demonstrated a high cruising speed in winning the Champion INH Flat Race run at Leopardstown April 27 this year. The early gallop was slow but this didn't inconvenience the mare who was always travelling better than her rivals. Davenport Milenium (Ire) kept on well for second without ever really threatening. Whilst Spirit Leader (Ire) an easy winner at Gowran Park the week before, looked the most inconvenienced by the lack of early pace in keeping on for third and will probably need 3 miles over hurdles to be fully effective. Native Jack (Ire) fourth home continues to improve but will need to settle better. One Knight (Ire) made heavy work of winning a modestly run NH Flat race at Newbury on 24 March. Next season when running over obstacles, it is likely that 3 miles will be required to see the best of this horse, in all but the heaviest ground. Datito (Ire), a point winner in Ireland made a very promising debut (always in the front) at Haydock 31 March beating Hopeful Chance (Ire), who on pedigree could well pick up a flat race or two this season on soft ground. At Ascot on 4 April First Love came out best in a duel with Table Mountain, both are going the right way and handled the heavy conditions well. Spirit Leader (Ire) showed much improved form on better ground to easily win a Bumper at Gowran Park on April 18. Willie Mullins' Mossy Green (Ire) put up a fine staying performance in making all to win a Bumper at Ballinrobe, April 19. |
| A Friend of Mine | 135 | hvy | |
| Like-a-Butterfly (Ire) | 134 | sft/hvy | |
| In Contrast (Ire) | 129 | gsf | |
| The Bajan Bandit (Ire) | 128 | hvy | |
| First Love | 128 | sft/hvy | |
| Takagi | 124 | hvy | |
| Southern Star | 124 | gsf/hvy | |
| Junkanoo | 123 | sft | |
| Lord Bacchus (Ire) | 122 | gfm/gd | |
| Davenport Milenium (Ire) | 122 | sft/hvy | |
| Spirit Leader (Ire) | 122 | gsf/sft | |
| Datito (Ire) | 122 | hvy | |
| Simply Honest (Ire) | 122 | any | |
| Table Mountain | 120 | hvy | |
| Too Forward (Ire) | 119 | gsf | Camden Tanner | 118 | hvy |
| Beethoven (Ire) | 118 | hvy | |
| One Knight (Ire) | 118 | sft/hvy | |
| Redde (Ire) | 116 | sft/hvy | |
| Native Jack (Ire) | 115 | sft | |
| Hopeful Chance (Ire) | 115 | hvy | |
| Mossy Green (Ire) | 115 | hvy | |
| Tuco (Ire) | 114 | gd | |
| Backdoor Champion (Ire) | 113 | hvy | |
| One Night Out (Ire) | 113 | gsf | |
| Going Abbreviations | 2000-01                  2001-2 |
Chasers 2000-01 | Other Pages |
|---|---|---|---|
fm = firm, gfm = good to firm,
gd = gd, gsf = good to soft, |
Leading                  Leading Novices                  Novices Juveniles                 Juveniles                               NH Flat |
Leading Novices Hunters & Pointers |
Main |