|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| Medicean | 119 8.0f gfm -0.14 Asct 20.06.01 | Wnr Gp1 Lockinge and Gp2 Queen Anne | |
| Slickly (Fr) | 117 8.0f gsf +0.45 SSir 14.10.01 | Wnr Prix du Moulin Gp1 & Gp1 Italy | |
| Misraah (Ire) | 114 7.0f gfm -0.23 Asct 28.07.01 | 3rd July Cup. 4th (poor draw) Handicap | |
| Tough Speed (USA) | 114 7.9f gd =0.00 York 16.05.01 | Wnr Rtd Stks Hcp, wnr Gp3 | |
| Mount Abu (Ire) | 112 7.0f sft +0.55 Long 14.10.01 | Wnr G1 Prix de la Foret. | |
| Bach (Ire) | 111 8.0f gfm -0.35 Belm 27.10.01 | 3rd Gd1 Breeders' Cup Mile | |
| Surprise Encounter | 110 8.0f gfm -0.16 Asct 20.06.01 | Winner Royal Hunt Cup | |
| Cape Town (Ire) | 109 8.0f gfm -0.14 Asct 14.07.01 | Wnr Listed Race | |
| Swallow Flight (Ire) | 109 8.0f gfm -0.14 Asct 20.06.01 | 2nd Gp1 Lockinge & Gp2 Queen Anne | |
| Valentino | 109 7.0f gfm -0.28 Leic 29.05.01 | Comf wnr Conditions Stks. | |
| Observatory (USA) | 108 9.2f gd -0.28 Long 20.05.01 | Wnr Gp1 Longchamp. Injured and retired. | |
| Hightori (Fr) | 108 9.2f gd -0.28 Long 20.05.01 | 2nd Gp1 Longchamp | |
| Arkadian Hero (USA) | 108 8.0f gfm -0.14 Asct 20.06.01 | 3rd Gp2 Queen Anne | |
|
5-6f 2yos 2001
7f+ 2yos 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Sprinters 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
Top Main Page | |