|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| Banks Hill | 112 8.0f gfm -0.45 Asct 22.06.01 | Wnr Coronation Stakes. Best fast ground? | |
| Golan (Ire) | 111 8.0f gd -0.07 Newm 5.05.01 | Winner 2000 Guineas. 2nd Epsom Derby. | |
| Black Minaloushe (USA) | 110 8.0f gd -0.16 Asct 19.06.01 | Wnr Irish 2000 & St James's Palace | |
| Noverre (USA) | 107 8.0f gd -0.16 Asct 19.06.01 | Disq French "2000", 2nd Gp1, Wnr Gp1 | |
| Tamburlaine (Ire) | 107 8.0f gd -0.07 Newm 5.05.01 | 2nd Guineas. Below par since | |
| Frenchman's Bay (Fr) | 107 8.0f gd -0.07 Newm 5.05.01 | Guineas third | |
| Imagine (Ire) | 107 8.0f gsf +0.34 Curr 27.05.01 | Winner Irish 1000 and Epsom Oaks. | |
| Minardi (USA) | 107 8.0f gd -0.07 Newm 5.05.01 | Guineas placed, does not truly stay a mile | |
| Olden Times | 106 8.0f gd -0.16 Asct 19.06.01 | Wnr Grp1 Chantilly, 3rd Gp1 Ascot | |
| Vahorimix (Fr) | 106 8.0f gd -0.16 Asct 19.06.01 | Wnr on disq French "2000" and slow Gp1 | |
| Dandoun | 106 8.0f gfm -0.20 Kemp 26.05.01 | Wnr Listed Race. Ran too freely Gp1 Ascot | |
| Mizzen Mast (USA) | 104 9.3f gd -0.21 Long 17.05.01 | Wnr (made all) Gp 3. 2nd 10f Gp1 | |
| Clearing | 103 8.0f gd -0.18 Long 13.05.01 | 3rd French "2000". Dead 17 June | |
| No Excuse Needed | 102 8.0f gd -0.16 Asct 19.06.01 | Never nearer 5th Gp1, 2nd (outpcd) Gp1 | |
| Reel Buddy (USA) | 102 7.0f gfm -0.38 Gdwd 23.05.01 | Comf winner 3yo handicap, not progessing | |
| Keltos (FR) | 101 8.0f sft +0.91 StCl 3.11.01 | Wnr Gp3 in France (stays further?) | |
| Ecclesiastical | 101 8.0f gfm -0.26 Asct 21.06.01 | 2nd (kept on well) 3yo Hcp Ascot | |
| Lethals Lady | 101 8.0f gfm -0.45 Asct 22.06.01 | 4th (hit on hd with whip) Coronation Stakes | |
| Royal Dragon (USA) | 101 8.0f gd -0.12 Hopp 8.07.01 | Multiple German Gp2 wnr | |
| Al Ihsas (Ire) | 101 7.0f gfm -0.32 Leic 4.06.01 | Condition Stks wnr, problem before Ascot | |
| Crystal Music (USA) | 100 8.0f gfm -0.45 Asct 22.06.01 | 2nd Irish 1000 and Coronation Stks. | |
| Avorado (Ire) | 100 9.0f gd -0.14 Leop 21.07.01 | Wnr Handicaps and 2nd Prem Handicap | |
| Amicable (Ire) | 100 8.0f gfm -0.26 Asct 21.06.01 | 2nd slw Listed race, Epsom | |
| Tempting Fate (Ire) |   99 8.0f gfm -0.45 Asct 22.06.01 | 3rd Coronation Stakes, improving. | |
| King of Tara (Ire) |   99 9.0f gfm -0.34 Chnt 3.06.01 | 2nd Grp1 Chantilly. Wnr 10f Gp2 | |
| Denon (USA) |   99 9.0f gfm -0.34 Chnt 3.06.01 | 3rd Group1 Chantilly | |
| Malhub |   99 7.0f gfm -0.35 Newm 2.06.01 | Comf wnr Listed Race. | |
| Ameerat |   98 8.0f gd -0.07 Newm 6.05.01 | Wnr 1000 Guineas. Did not settle Ascot. | |
|
5-6f 2yos 2001
7f+ 2yos 2001 3yo Sprinters 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
Top Main Page | |