|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| Sakhee (USA) | 130 12.0f sft +0.73 Long 7.10.01 | Comf wnr Prix de L'Arc de Triomphe | |
| Fantastic Light (USA) | 127 12.0f gfm -0.28 Asct 28.07.01 | Wnr Breeders' Cup Turf and 2 Gp1s | |
| Hightori (Ire) | 125 12.0f gfm -0.28 Asct 28.07.01 | 3rd Gp1 Ascot, 3rd King George VI' | |
| Kutub (Ire) | 120 11.0f gd -0.04 Kran 10.11.01 | Wnr Singapore Gold Cup & Gp1s | |
| Millenary | 120 12.0f gfm -0.28 Asct 28.07.01 | Wnr Gp 2, 5th King George VI' | |
| Silvano (Ger) | 119 10.0f gd -0.11 Arln 18.08.01 | Wnr Gd1 Arlington Million | |
| Kalanisi (Ire) | 118 10.0f gfm -0.20 Asct 20.06.01 | 2nd Gp2 Ascot. Injured and Retired | |
| Endless Hall | 116 10.0f gfm -0.34 Kran 12.05.01 | Wnr Singapore Cup, has run poorly since | |
| Medicean | 114 10.0f gfm -0.24 Sand 7.07.01 | Wnr Lockinge and Eclipse | |
| Mutamam | 114 12.0f gd +0.01 NewJ 10.07.01 | Wnr Gp2, wnr slow Gp3 made all | |
| Jim And Tonic (Fr) | 114 10.0f gfm -0.34 Kran 12.05.01 | Wnr Gp3 | |
| Little Rock | 113 12.0f gd +0.01 NewJ 10.07.01 | 2nd Gp2. Ran poorly in Germany | |
| Holding Court | 113 12.0f gd +0.01 NewJ 10.07.01 | 3rd Gp2, wnr (made all) Gp2 | |
| Bach (Ire) | 112 10.0f gfm -0.42 Leop 8.09.01 | 3rd Eclipse Gp1. Wnr slw Gp2, 3rd Gp1 | |
| Observatory (USA) | 112 10.0f gfm -0.20 Asct 20.06.01 | 4th Gp1 Asct. Injured and Retired | |
|
5-6f 2yos 2001
7f+ 2yos 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Stayers 4yo+ 2001 |
Top Main Page | |