|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| Galileo (Ire) | 122 12.0f gfm -0.28 Asct 28.07.01 | Wnr King George VI' and dual Derby wnr. | |
| Milan | 117 12.0f gfm -0.35 Belm 27.10.01 | 2nd Breeders' Cup Turf | |
| Golan (Ire) | 113 12.0f gd -0.29 Long 15.09.01 | 2nd Derby, 3rd Irish Derby, wnr Gp2 | |
| Storming Home | 113 12.0f gfm -0.28 Asct 28.07.01 | Wnr Gp2 Ascot. 4th Gp1 Asct. | |
| Anabaa Blue | 110 12.0f gd -0.29 Long 16.09.01 | Winner Prix du Jockey Club | |
| High Pitched | 109 12.0f gsf +0.20 Newm 2.11.01 | Wnr Group 3 St Simon Stakes | |
| Beekeeper | 109 12.0f gfm -0.42 Asct 21.06.01 | Wnr 3yo Hcp. 4th Gp2 | |
| Banks Hill | 108 10.0f gfm -0.31 Belm 27.10.01 | Comf wnr Gd1 F&M Turf, Belmont | |
| Sagacity (Fr) | 107 12.0f sft +0.73 Long 7.10.01 | 3rd Prix L'Arc de Triomphe | |
| Chichicastenago (Fr) | 107 12.0f gd -0.29 Long 16.09.01 | 2nd French "Derby". Wnr Gp1. | |
| Aquarelliste (Fr) | 105 12.0f sft +0.73 Long 7.10.01 | Wnr Fillies Gp1s, 2nd Prix L'Arc de Triomphe | |
| Morshdi | 105 12.0f gd +0.06 Badn 2.09.01 | Wnr Italian Derby, 2nd Irish Derby, Wnr Gp1 | |
| Walking Around (Fr) | 105 12.0f gd -0.29 Long 16.09.01 | 4th Gp2. Improver | |
| Dilshaan | 105 10.4f gd =0.00 York 16.05.01 | Winner Dante. Outpcd straight Epsom. | |
| Nayef (USA) | 104 10.0f gsf +0.41 Newm 20.10.01 | Wnr Gp1 Dubai Champion Stakes | |
| Grandera (Ire) | 104 10.0f gfm -0.24 Sand 7.07.01 | 3rd French Derby, 2nd Eclipse, improving | |
| Black Minnaloushe(USA) | 104 10.0f gfm -0.24 Sand 7.07.01 | Gp1 winning miler, close 5th Eclipse | |
| Head in The Clouds(Ire) | 103 12.0f gsf +0.20 Newm 2.11.01 | 2nd Group 3 St Simon Stakes | |
| Tobougg (Ire) | 103 12.0f gfm -0.41 Epsm 9.06.01 | 3rd Epsom Derby, 2nd Champion Stakes | |
| Askham (USA) | 103 10.0f gd -0.10 Gdwd 3.08.01 | Comf wnr 3yo Handicap, improver | |
| Lailani | 102 10.1f gfm -0.30 Epsm 8.06.01 | Wnr Irish Oaks & Nassau Stks (Gp1s) | |
| Milan | 102 11.9f gd -0.13 York 21.08.01 | Wnr Gp2 Great Voltigeur | |
| Maille Pistol (Fr) | 102 12.0f gsf +0.31 Long 10.05.01 | Winner Group2. May have peaked already | |
| Mizzen Mast (USA) | 101 10.0f gfm -0.39 Long 26.06.01 | Gp3 wnr. 2nd Gp1. Front runner. | |
| Alexius (Ire) | 101 12.0f gfm -0.42 Gdwd31.07.01 | Wnr (slw awy) Gp3 Gordon Stakes | |
| Celtic Silence | 101 10.4f gd =0.00 York 16.05.01 | 2nd Group2 Dante | |
| Masterful (USA) | 101 10.0f gd -0.10 Gdwd 3.08.01 | Wnr slow Gp2. Improving | |
| High Pitched | 101 12.0f gsf +0.11 Newm 2.10.01 | Improving Handicap winner | |
| Mr Combustible (Ire) | 100 12.0f gfm -0.41 Epsm 9.06.01 | 4th Epsom Derby. Wnr slow Gp2 | |
| King of Tara (Ire) | 101 12.0f gd -0.29 Long 16.09.01 | Wnr Gp2 | |
| Boreal (Ger) | 100 12.0f gd +0.06 Badn 2.09.01 | Wnr 3yo Gp1, 2nd Gp1 | |
| Perfect Sunday (USA) | 100 12.0f gfm -0.41 Epsm 9.06.01 | Kept on one pace Derby. 2nd Gp1 St Cloud | |
| Sangreal (NZ) | 100 12.0f gd -0.29 Long 16.09.01 | 5th Gp2. Improver | |
| Tomasino | 100 12.0f gfm -0.42 Asct 21.06.01 | 2nd 3yo Hcp Ascot | |
|
5-6f 2yos 2001
7f+ 2yos 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Stayers 2001 |
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
Top Main Page | |