| Horse | Rtg | Dst | Going | |
|---|---|---|---|---|
| DETROIT CITY (USA) | 150 + | S | gfm/gd | |
| BLAZING BAILEY | 145 + | SM | gfm/gsf | |
| KASBAH BLISS (FR) | 141 + | S | gd/gsf | |
| AFSOUN (FR) | 140 | S | gfm/gsf | |
| FAIR ALONG (GER) | 140 | S | gfm/gsf | |
| BREATHING FIRE | 140 | S | gfm/gsf | |
| MISTER HIGHT (FR) | 137 + | S | gd/sft | |
| TURKO (FR) | 137 + | SM | gd/sft | |
| CHIARO (FR) | 136 + | S | gd/gsf | |
| BUREAUCRAT | 135 | S | gfm/gd | |
| PACE SHOT (IRE) | 134 + | S | gfm/gsf | |
| SHAMAYOUN (FR) | 134 | S | gd/hvy | |
| BLUE SHARK (FR) | 133 + | S | gd/gsf | |
| CARD'SON (FR) | 133 + | M | gsf/sft | |
| FIRST ROW (IRE) | 133 + | S | gsf/hvy | |
| QUATRE HEURES (FR) | 132 + | S | gd/sft | |
| BOLD FIRE | 132 | S | gsf/sft | |
| LINA DROP (FR) | 132 | M | gd/gsf | |
| PREMIER DANE (IRE) | 131 + | S | gfm/gd | |
| SCARLET ROW (FR) | 130 + | SM | gd/sft | |
| ROYALS DARLING (GER) | 130 + | S | gd/gsf | |
| ELLERSLIE TOM | 130 + | S | fm/gfm | |
| GOOD SPIRIT (FR) | 129 + | SM | gd/gsf | |
| COGANS LAKE (IRE) | 129 + | S | sft/hvy | |
| OH CALIN (FR) | 129 + | SM | gfm/sft | |
| GRAY STEEL (FR) | 128 + | M | gsf/sft | |
| RESTLESS D'ARTAIX (FR) | 128 + | S | gd | |
| SPIDAM (FR) | 128 | S | hvy | |
| MAHOGANY BLAZE (FR) | 127 + | S | gfm/gd | |
| ARTIST'S MUSE (IRE) | 127 + | S | gd/gsf | |
| DINDOUNAS (FR) | 127 | SM | gd/hvy | |
| MARHABA MILLION (IRE) | 126 + | S | gsf/hvy | |
| DREUX (FR) | 126 + | S | gsf/hvy | |
| JOSEPHINE CULLEN (IRE) | 126 + | S | gd/hvy | |
| GREEN CASTLE (FR) | 126 + | SM | gsf/hvy | |
| MY IMMORTAL | 126 + | M | gfm/gsf | |
| OUTRE MER FIX (FR) | 126 | M | gsf/sft | |
| HAIRBALL | 126 | SM | gd/sft | |
| TRAPRAIN (IRE) | 125 + | S | gfm/gd | |
| TIDAL FURY (IRE) | 125 | SM | gsf | |
| KAPRISSIMA (FR) | 125 | S | gsf/sft | |
| PATMAN DU CHARMIL (FR) | 125 | S | gd/sft | |
| Distance Codes | Going Abbreviations | Hurdlers 2005-06 | Chasers 2005-06 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 4f+. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Novices NH Flat Horses |
Leading Chasers Novices Hunters & Pointers | Juvenile Hurdlers 2004-05 Home |