| Leading Juvenile Hurdlers 2003-04 | ||||
|---|---|---|---|---|
| Horse | Rtg | Dst | Going | Comment |
| MAIA ERIA | 151 + | SM | gsf/sft | At Sandown, Feb 7, a strong field of useful flat performers produced a top class display from the first two home in Tusk, who battled on gamely to fend off an ominous challenge from the quietly ridden Cherub at the last. The winner was in front virtually all the way and had to prove itself on slow ground having raced with distinction during the flat season on fast going. This performance marks the Henrietta Knight gelding down as the one to beat in the Triumph Hurdle, where it may race prominently but unlikely to make the running as they tend to go too fast early on. For the future this improver looks one to follow. Runner up Cherub was in receipt of 4lb here, is likely to improve and will be happy on better ground. Apart from the two principals there was an eyecatching performance from the F Doumen trained Moulin Riche was still travelling nicely, after the third last, tracking the winner on the inside when it suddenly ran out, having seemingly been short of room. It was still a long way from home and have taken the opinion that it would have finished third. The probability is that faster ground at Cheltenham will be against it, we shall see. Sunray, probably a fortunate winner of the Finale earlier in the season at Chepstow, did not have the pace to be competitive, finishing down the field. Trouble At Bay gave notice of its ability at Cheltenham, Dec 13. Its convincing victory in a strongly run juvenile from Tamarinbleu suggests it will be a leading contender for this year's Triumph Hurdle. Despite its trainer saying that it will be rested it returned for another victory at the same track on New Year's Day. The race was a slowly run affair and the form will almost certainly prove to be misleading. One of the contenders, Zimbabwe, who benefitted from being positively ridden on the flat being one of the main sufferers.Dropped to a lower grade, Zimbabwe positively ridden on this occasion, showed what is is capable of with an easy victory in a decent time at Fontwell, Jan 26. The ground was slower than advertised which suggests that good ground is not essential. Its defeat by Mondul on heavy ground at Lingfield Dec 13, where it was making its hurdles debut, did not reflect its true ability. It was a good performance by the winner that day, though I would expect Zimbabwe to reverse that form should they meet again in the Triumph. In the other division of the Fontwell race Locksmith beat its opponents including third Lord Of Beauty by a minimum of 29 lengths. It does not look an easy ride but for a jockey of Tony McCoy's strength and ability not that difficult. Evidence suggests that a fair amount of give in the ground is ideal. Mondul won another slowly run misleading event, a Gd2 at Cheltenham on Jan 24. Principal sufferer in this event was Howle Hill. The going may not have been as fast as connections would have liked and the course at Cheltenham is not considered ideal for this speedy flat recruit. As the race was slowly run, the conditions should have had less impact, however, when Ollie McPhail quickened from the front on the winner on the final bend, Howle Hill was too far back to ever make the ground up. The situation was accepted straight away by Richard Johnson, the horse hardly had a race. It will be a different proposition come Aintree if the ground is riding fast enough, when a minimum of 136 is expected. Power Elite won the Gd2 Cashmans Juvenile at Leopardstown, Feb 8, from Nopekan and Quel Doun. The time was not exciting but the first two look sure to improve, having come from off the pace here to get into contention. Power Elite confirmed its ability by winning a Gd3 at Fairyhouse, Feb 21. Wild Passion 112, with the same connections, ran an excellent debut over hurdles to come home a staying on second. It was receiving 12lb including the jockey's allowance here. It had useful flat form in Germany culminating in a German St Leger second. A stiffer track such as Cheltenham plus an anticapted stronger gallop should see marked improvement. Both are capable of 130+. With wins at Catterick and Wetherby (twice), King Revo was a warm favourite to win the Victor Ludorum at Haydock, Feb 14. It did so but only just, winning by the minimum margin from My Will, who was racing for the first time in the UK having notched up a couple victories in France during the autumn. The winner had run below its best, a strongly run two miles on heavy ground just over two weeks previously would not have helped. Whereas the runner up was showing improved form for Paul Nicholls. |
| TUSK | 139 | S | gd/hvy | |
| BABY DU RHEU (FR) | 139 | SM | gd/sft | |
| RIVER CHARM (FR) | 139 | SM | gsf/sft | |
| TROUBLE AT BAY (IRE) | 138 + | S | gd/gsf | |
| MADE IN JAPAN (JPN) | 137 + | S | gd/gsf | |
| TARQUE (IRE) | 136 | S | gd | |
| CHIEF YEOMAN | 135 | S | gfm | |
| CHERUB (GER) | 135 + | S | gd/gsf | |
| TOP STRATEGY (IRE) | 134 + | S | gd/gsf | |
| KING REVO (IRE) | 133 + | S | gd/hvy | |
| KAUTO STAR (FR) | 132 | SM | sft | |
| MONDUL (GER) | 129 | S | sft/hvy | |
| TAMARINBLEU (FR) | 129 | S | gsf/sft | |
| FIGHTER CAT (FR) | 129 | SM | sft | |
| LOCKSMITH | 128 + | SM | gd/hvy | |
| HOWLE HILL (IRE) | 128 + | S | gfm/gd | |
| QUICK | 127 | L | gfm/sft | |
| SUNRAY | 127 | S | sft | |
| EMANIC (FR) | 127 | S | sft/hvy | |
| NUMITAS (GER) | 126 + | S | gd/gsf | |
| ZIMBABWE | 126 + | S | gd/gsf | |
| MY WILL (FR) | 125 + | S | gsf/sft | |
| AALY STAR (FR) | 125 | SM | sft | |
| LOUGH DERG (FR) | 125 | S | gd | |
| MOULIN RICHE (FR) | 125 | S | sft/hvy | |
| CALAMINTHA | 124 | S | sft | |
| SHARP RIGGING (IRE) | 124 + | S | gd/gsf | |
| AFTER EIGHT (GER) | 124 | S | gd | |
| PAPILLON DE IENA (FR) | 123 + | SM | gsf | |
| POWER ELITE (IRE) | 122 + | S | gsf/sft | |
| ADOPTED HERO (IRE) | 122 + | S | gsf/sft | |
| CHAMOSS ROYALE (FR) | 121 + | ML | gsf/hvy | |
| GERONITO (FR) | 120 + | SM | sft | |
| ROYALCY DE VINDENCY (FR) | 120 | SM | sft | |
| PAK JACK (FR) | 120 + | S | sft | |
| KIZIT LO (FR) | 120 | SM | gsf/hvy | |
| PSYCHEE DU BERLAIS (FR) | 119 | SM | gsf/sft | |
| ROYAL KATIDOKI (FR) | 119 + | S | gsf/sft | |
| GLAFKOS (GR) | 119 | S | sft | |
| CALLOW LAKE (IRE) | 119 + | S | gsf | |
| THREE MIRRORS | 119 + | S | sft | |
| IL MANIFICO (FR) | 118 | S | sft/hvy | |
| DIEGO GARCIA (IRE) | 118 + | S | fm/sft | |
| CYBERKO (FR) | 118 | SM | sft | |
| FONTANESI (IRE) | 118 + | S | gfm/sft | |
| EARLSFIELD RAIDER | 117 | S | gd/hvy | |
| MA ROYALE (FR) | 117 + | M | sft/hvy | |
| RAIKKONEN (IRE) | 117 + | S | gsf/hvy | |
| ESSEX (IRE) | 117 + | S | gsf | |
| ORCANTARA (FR) | 117 | S | gsf/sft | |
| BORDER TALE | 117 + | S | gfm/gd | |
| Distance Codes | Going Abbreviations | Hurdlers 2003-04 | Chasers 2003-04 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 2f. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. | Leading 2003-04 Novices 2003-04 NH Flat 2003-04 |
Leading 2003-04 Novices 2003-04 Hunters 2004 |
Home |