| Horse | Rtg | Dst | Going | |
|---|---|---|---|---|
| The ratings below have been amended to not allow for rider's claims. | ||||
| KATARINO (FR) | 137 + | ML | gsf/sft | |
| CHRISTY BEAMISH (IRE) | 128 + | ML | gfm/gd | |
| GENERAL STRIKER | 128 + | L | gd/hvy | |
| WHYSO MAYO (IRE) | 123 + | L | gsf/hvy | |
| DROMBEAG (IRE) | 123 + | ME | gfm/gd | |
| GENERAL MONTCALM (IRE) | 122 + | L | gd/hvy | |
| CLIMATE CONTROL (IRE) | 122 + | L | sft/hvy | |
| FIRST DOWN JETS (IRE) | 121 + | L | gd/sft | |
| KNIFE EDGE (USA) | 119 + | ML | gsf/hvy | |
| JOE BLAKE (IRE) | 119 + | L | gfm/gsf | |
| BOTHAR NA (IRE) | 119 + | ML | gfm/gsf | |
| SPRING MARGOT (FR) | 119 + | SL | gfm/hvy | |
| BOSHAM MILL | 118 + | E | gfm/sft | |
| BALLISTRAW (IRE) | 117 + | L | sft/hvy | |
| HARBOUR PILOT (IRE) | 117 + | LE | gd/hvy | |
| BACK ON TOP (IRE) | 116 + | ML | gd/hvy | |
| COBRECES | 116 | ML | gd/hvy | |
| SAVATI (FR) | 115 + | L | gd/hvy | |
| TELEMOSS (IRE) | 115 + | ML | gd/sft | |
| RAREGEM | 113 + | ML | gd/sft | |
| LORD NELLERIE (FR) | 113 + | M | gfm/sft | |
| GLENDUFF BRIDGE (IRE) | 112 + | L | gd/gsf | |
| BEANTOWN (IRE) | 112 + | LE | gsf/hvy | |
| NO DISCOUNT (IRE) | 112 + | L | gd/hvy | |
| BEACHCOMBER BAY (IRE) | 112 | SM | gsf/hvy | |
| GATSBY (IRE) | 112 | LE | gd/gsf | |
| RED BROOK LAD | 111 + | ML | fm/gd | |
| OSCAR INDIA (IRE) | 111 + | ML | gd/sft | |
| ANOTHER RALEAGH (IRE) | 111 | ML | gd/sft | |
| MAGE D'ESTRUVAL (FR) | 110 + | ML | sft | |
| PHELANS FANCY (IRE) | 110 | ML | gd/sft | |
| BEDTIME BOYS | 109 | ML | gd/sft | |
| JUNIOR FONTAINE (FR) | 108 + | SM | gfm/gsf | |
| CORNO DI BASSETTO (IRE) | 108 + | L | sft | |
| MISTER FRIDAY (IRE) | 108 + | LE | gfm/gsf | |
| YEOMAN SAILOR (IRE) | 108 | L | gd/sft | |
| ROYAL RANGER (IRE) | 106 + | M | gfm/gd | |
| NEWBAY PROP (IRE) | 106 + | L | gd/gsf | |
| ABBEY DAYS (IRE) | 105 + | ML | gfm/gd | |
| NO RETREAT (NZ) | 105 | L | gfm/sft | |
| VINNIE BOY (IRE) | 104 + | LE | gfm/hvy | |
| MR WOODENTOP (IRE) | 104 + | L | gsf/sft | |
| DERRINTOGHER YANK (IRE) | 103 + | L | gd/sft | |
| BILL HAZE | 103 + | M | gd/sft | |
| FIVE SEVEN LIVE (IRE) | 103 + | ML | gd/sft | |
| ARCTIC TIMES (IRE) | 103 | L | gsf/hvy | |
| KESTICK | 102 + | L | gfm/gd | |
| FOLY PLEASANT (FR) | 102 | L | gd/hvy | |
| AN CAPALL DUBH (IRE) | 102 | L | gfm/gsf | |
| COUNTESS TRIFALDI (IRE) | 102 | L | sft/hvy | |
| DEEP POCKETS (IRE) | 101 + | L | gd/gsf | |
| ABRAM'S BRIDGE (IRE) | 100 + | L | gd/gsf | |
| WELL TUTORED (IRE) | 100 | M | gsf/sft | |
| IRILUT (FR) | 100 | LE | gfm/gsf | |
| INDUSTRIOUS | 100 | L | gd/gsf | |
| YOUNG THRUSTER (IRE) | 100 | LE | gd/sft | |
| Distance Codes | Going Abbreviations | Hurdlers 2005-06 | Chasers 2005-06 | Other Pages |
|---|---|---|---|---|
| S = 2m (or thereabouts). M = 2m 4f. L = 3m. E = 3m 4f+. |
fm = firm, gfm = good to firm, gd = gd, gsf = good to soft, sft = soft, hvy = heavy. |
Leading Hurdlers Novices Juveniles NH Flat Horses |
Leading Chasers Novices | Hunters 2004-05 Home |