| Leading Hunter Chasers 2003-04 | ||||
|---|---|---|---|---|
| Horse | Rtg | Dst | Going | Comment |
| FOREST GUNNER | 127 + | ML | gd/sft | Gun'N Roses II jumped well to win the Walrus Hunters' at Haydock, Feb 14, to set itself up up for a possible tilt at the Aintree Foxhunters'. If the ground was slow enough, on this showing it would have a good chance. The 2002 winner of that event, Torduff Express did not do too badly on its seasonal debut by finishing second. Faster ground at Aintree would suit. Never Compromise is in the rare position of having won two hunter chases in Ireland before New Year's Day. Both wins were against modest opposition, it will be interesting to see how it fares against stronger rivals.On Feb 8, Never Compromise was given the opportunity to confirm the progress it had made this year and did not let its supporters down. Always up in front, its jumping was faultless and it gamely battled to hold off a determined challenge from Spot Thedifference and Castle Weir. Following the principals home was Shackleton. This horse was miraculously bouncing back from bursting a blood vessel the previous weekend. The first two home could be renewing rivalry at Cheltenham. General Montcalm only a six year old, showed itself to be a stayer of promise when staying on to lead just after the last in testing conditions at Thurles, Feb 1. This was a marked improvement on its initial outing this season. Guaranteed plenty of juice in the ground this horse should continue to improve. Runner up Castle Weir was conceding 9lb including allowances to the winner. This was a brave effort as it had made much of the running and ensured a decent time for the race. Only seven and still improving itself it should not be long in winning this season. General Montcalm showed improved "form" if not a better time when coming second at Fairyhouse on Feb 21. The winner Glenduff Bridge was having a first race under rules but had shown itself to be very useful when winning points last autumn. Both are likely to be achieving ratings of 120+ soon. Ironically the winner here would be 4lb better off with the runner up should they go to Cheltenham but is the less likely to do so. Shackleton, Castle Weir and Viaduct followed the first two home. The fact that Castle Weir was below par here probably contributed to the modest time. It had a hard race last time at Leopardstown. Lord Atterbury, who put up the best performance by a Hunter last year when easily winning the Novice at Aintree by a wide margin, has started off this season with an easy win from Garruth at Barbury, Jan 18. High hopes are held for the horse who is ante post favourite for the Cheltenham Foxhunters. An attractive mark in the Grand National will add extra pressure to connections, particularly as the two races are only 16 days apart this year. Easter is blamed for this occurrence but dynamic intervention with the fixture list is called for to ensure that there are at least three weeks between our two main jump racing festivals. What is more important, seeing champions race at both meetings or the Imperial Cup/County Hurdle double? Philson Run emerged from obscurity to win a well contested event at Wincanton Feb 12 in the manner of a very decent horse. The time does not immediately suggest glory at Cheltenham but this was the horse's first outing under rules. Confidently ridden, jumping well, it came from behind to win this, a good sign. Another plus was that this was a tough race with a number of quality chasers in opposition. It looks like a star in the making, am expecting 128+ in the right company next time. It would appear connections are giving Cheltenham a miss, which may mean the horse has had a setback. Garruth, appears to have had its enthusiasm rekindled with a spot of hunting. It looked to be fighting a losing battle with the winner, however, when making a mistake three out. This caused the saddle to slip and in turn the weightcloth to fall off. Though disqualified eventually for having lost what must have been over two stone of lead, it was a promising effort. Following these two home at a respectable distance were Rathbawn Prince, Good Time Melody 97, Hurricane Lamp 98 with last season's Foxhunter second, Bright Approach, pulled up after jumping poorly. Red Brook Lad fit from pointing was an impressive winner over 20.5f at Sandown. The early pace was furious, being held suited it admirably. Upham Lord, who has few rivals that can match its pace on the pointing field, made all for an easy win at Fakenham, Feb 20. |
| EARTHMOVER (IRE) | 126 | LE | gd/hvy | |
| RIGHT TO REPLY (IRE) | 125 | ML | gd | |
| MACGEORGE (IRE) | 123 | L | gfm/gsf | |
| BRIGHT APPROACH (IRE) | 122 | E | gd/gfm | |
| NEVER COMPROMISE (IRE) | 122 + | L | gsf/sft | |
| GUN'N ROSES II (FR) | 121 + | M | gsf/hvy | |
| SIKANDER A AZAM | 118 + | M | gd | |
| ONEMINUTETOFIVE | 115 + | gfm/gd | ||
| SHACKLETON (IRE) | 113 + | L | hvy | |
| SPOT THEDIFFERENCE (IRE) | 113 + | LE | gfm/sft | |
| COUNTY DERRY | 112 + | LE | gd/hvy | |
| CASTLE WEIR (IRE) | 112 | L | sft | |
| PHILSON RUN (IRE) | 112 + | L | gd | |
| MULLENSGROVE | 111 | M | gfm/sft | |
| ABERFOYLE PARK (IRE) | 110 | L | gd/sft | |
| GALLANT GLEN (IRE) | 108 | SM | gd/sft | |
| ASK THE NATIVES (IRE) | 107 + | ML | gd/hvy | |
| RATHBAWN PRINCE (IRE) | 107 | ME | gfm/sft | |
| CAPE STORMER (IRE) | 107 | M | gd/gfm | |
| SILENCE REIGNS | 107 + | SM | gd/sft | |
| LANCASTRIAN JET (IRE) | 107 | LE | gd/gsf | |
| RED BROOK LAD | 106 | M | fm/gd | |
| TORDUFF EXPRESS (IRE) | 106 | ML | gd/gsf | |
| UPHAM LORD (IRE) | 106 | M | gd/hvy | |
| GARRUTH (IRE) | 105 | LE | hvy | |
| MISTER BENJAMIN (IRE) | 104 + | M | gfm/sft | |
| GENERAL MONTCALM (IRE) | 103 + | L | sft | |
| GLENDUFF BRIDGE (IRE) | 103 + | L | gsf | |
| SATCHMO (IRE) | 102 | M | gd/gsf | |
| LITTLE FARMER | 102 | L | gd | |
| BOHEMIAN SPIRIT (IRE) | 102 + | M | gd | |
| GEORDIES EXPRESS | 101 | L | gd/gsf | |
| LORD ATTERBURY (IRE) | 100 | LE | gd/gsf | |
| PLACID MAN (IRE) | 100 + | ML | gd/hvy | |
| HEIDI III (FR) | 100 | ML | sft/hvy | |
The ratings above do not include the rider's claim where applicable |
||||
| Distance Codes | Going Abbreviations | Hurdlers 2003-04 | Chasers 2003-04 | Other Pages |
|---|---|---|---|---|
S = 2m (or thereabouts). |
fm = firm, gfm = good to firm,
gd = good, gsf = good to soft,
sft = soft, |
Hurdlers Novices Juveniles NH Flat Horses |
Leading Chasers Novices |
Hunters 2003 Home |