|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| Hawk Wing (USA) | 103 7.0f gfm -0.64 Curr 16.09.01 | Comf wnr Gp1 National Stakes | |
| Johannesburg (USA) | 101 8.5f fst -0.12 Belm 27.10.01 | Comf wnr C&G Breeders's Cup Juvenile | |
| High Chaparral (Ire) | 101 8.0f sft +0.86 Donc 27.10.01 | Wnr (stayed on well) Gp1 Racing Post | |
| Castle Gandolfo (USA) | 100 8.0f hvy +1.03 Curr 14.10.01 | Easy wnr Gp3 Beresford, 2nd Gp1 | |
| Rock of Gibraltar (Ire) | 100 7.0f sft +0.42 Long 7.10.01 | Wnr Gp1 Grand Criterium & Dewhurst | |
| Dubai Destination (USA) |   98 7.0f gd =0.00 Donc 14.09.01 | Comf wnr Gp2 Champagne Stks | |
| Bandari (Ire) |   96 8.0f sft +0.64 Pont 22.10.01 | Comf winner Listed Race | |
| Gossamer |   95 7.0f gsf +0.14 Gdwd 26.08.01 | Comf wnr Fillies Gp1 and Gp3 | |
| Naheef (Ire) |   91 7.0f gfm -0.64 Curr 16.09.01 | Winner Gp3, 2nd Gp1. Improving | |
| Stonemason (USA) |   91 7.0f gsf +0.49 Leop 29.10.01 | Wnr (made all) Gp3 Leopardstown | |
| Fight Your Corner |   91 8.0f gsf +0.30 Asct 13.10.01 | Winner Listed Race | |
| Comfy (USA) |   90 7.0f gd -0.13 York 21.08.01 | Listed Race wnr | |
| Mutinyonthebounty |   89 8.0f sft +0.46 Asct 29.09.01 | Wnr (stayed on well) Gp2 Royal Lodge | |
| Sophisticat (USA) |   88 8.0f gfm -0.35 Belm 27.10.01 | 5th Fillies Breeders' Cup Juvenile | |
| Act One |   88 8.0f sft +0.76 StCl 15.10.01 | Wnr Gp1 and Gp3 Saint-Cloud, stays | |
| Quarter Moon (Ire) |   87 7.0f gd +0.03 Curr 2.09.01 | 2nd Fillies Gp3, Wnr Fillies Gp1. Stays | |
| Al Mohallab (Fr) |   86 7.0f gfm -0.38 Newb 22.09.01 | Comf wnr Maiden | |
| Alexander Three D (Ire) |   85 10.0f gsf +0.26 Newm 3.11.01 | Wnr Listed Zetland Stakes, stays | |
| Bernebeau (Fr) |   85 7.0f sft +0.42 Long 7.10.01 | 2nd Gp1 Grand Criterium | |
| Sholokhov |   85 7.0f gfm -0.64 Curr 16.09.01 | 3rd Gp1, Wnr slow 8f Gp1 Italy | |
| Redback |   85 8.0f sft +0.86 Donc 27.10.01 | Wnr Gp3, 3rd Gp1 Racing Post | |
| Highdown (Ire) |   85 7.0f gsf +0.34 York 11.10.01 | Wnr Conditions Stakes. | |
| Ya Hajar |   84 7.0f gsf +0.11 Deau 21.08.01 | Wnr Fillies Gp3. Improving | |
| King of Happiness (USA) |   84 7.0f gfm -0.21 Donc 4.08.01 | Comf wnr Maiden. | |
| Salselon |   84 7.0f gd +0.07 SSir 3.11.01 | Wnr Gp3 in Italy | |
| Bestam |   84 8.0f gsf +0.43 Newm 19.10.01 | Wnr Nursery | |
| Asheer |   84 7.0f gd -0.13 York 21.08.01 | 2nd Listed Race, 4th Gp2 | |
| Tahitian Storm (Ire) |   84 7.1f sft +0.47 Hayd 8.09.01 | Wnr (made all) Nursery | |
| Jelani (Ire) |   84 7.0f gsf +0.34 York 11.10.01 | Maiden wnr. 2nd Conditions Stakes. | |
| Sulk (Ire) |   83 8.0f sft +0.50 Long 7.10.01 | Wnr Fillies Gp1 Prix Marcel Boussac | |
| Dupont |   83 7.0f gfm -0.24 Ling 30.08.01 | Comf wnr Novice Stakes | |
| Henri Lebasque (Ire) |   83 8.0f gd -0.27 Gdwd 19.09.01 | Wnr Listed Race, improving. | |
| Landseer |   82 7.0f gsf +0.41 Newm 20.10.01 | 2nd slw Gp1 Dewhurst Stakes | |
| Tendulkar (USA) |   82 7.0f gsf +0.41 Newm 20.10.01 | 3rd (kept on) slw Gp1 Dewhurst Stakes | |
| Danseuse d'Etoile (Fr) |   82 8.0f sft +0.50 Long 7.10.01 | 2nd Fillies Gp1 Prix Marcel Boussac | |
| Tholjanah (Ire) |   82 8.0f sft +0.46 Asct 29.09.01 | 2nd (kept on) Gp2 Royal Lodge | |
| Kazzia (Ger) |   82 8.0f gsf +0.45 SSir 14.10.01 | Wnr (stayed on well) Fillies Gp3 | |
| Playapart (USA) |   82 7.0f gfm -0.38 Newb 22.09.01 | Eyecatching third (slow away) Maiden | |
| Nutley King (Ire) |   82 7.0f hvy +1.10 Tipp 31.10.01 | Wnr Nursery Handicap | |
| Protectress |   81 7.0f gd +0.05 Newm 6.10.01 | Wnr (kept on well) Fillies Listed Race | |
| Ballingarry (Ire) |   81 8.0f gsf +0.39 Leop 27.10.01 | Wnr slw 10f Gp1 Criterium de Saint-Cloud | |
| Sparkling Water (USA) |   81 8.0f gd -0.27 Gdwd 19.09.01 | Wnr Maiden, 2nd Listed Race. | |
| Bright Sky (Ire) |   81 9.0f hvy +1.08 Long 21.10.01 | Comf winner Fillies "Conditions" race. | |
| Dress To Thrill (Ire) |   80 7.0f gd +0.03 Curr 2.09.01 | Wnr Listed Race, 2nd Fillies Gp1 | |
| Sophisticat (USA) |   80 7.0f gd +0.03 Curr 2.09.01 | 3rd Fillies Gp1, 2nd Fillies Gp2 (6f) | |
| Distant Valley |   80 7.0f gsf +0.41 Newm 20.10.01 | Game wnr Fillies Gp2 Rockfel Stks | |
| Lahinch (Ire) |   80 7.0f gsf +0.41 Newm 20.10.01 | 2nd Fillies Gp2 Rockfel Stks | |
| Shadow Dancing |   80 8.1f sft +0.56 Sand 19.08.01 | Comf winner Maiden. Stays well. | |
| Ikenga (Ire) |   80 7.0f gsf +0.44 Catt 9.10.01 | Comf wnr Fillies Nursery | |
| Guys and Dolls |   80 7.0f gd -0.14 Long 16.09.01 | Comf wnr Gp3, improving | |
| Continuously (USA) |   80 7.0f gfm -0.36 NewJ 29.07.01 | Wnr Maiden, improving | |
| Night Aurora |   80 7.0f gd -0.11 Leic 12.08.01 | Easy wnr Maiden | |
| Hills of Gold |   80 7.0f gd -0.10 Donc 12.09.01 | Winner Conditions stakes on debut | |
| National Park |   80 7.0f sft +0.48 Ches 26.09.01 | Comf wnr (made all) Nursery Hcp | |
| Misterah |   79 7.0f gsf +0.41 Newm 20.10.01 | 3rd Fillies Gp2 Rockfel Stks | |
| Muklah (Ire) |   79 7.0f gd +0.05 NewJ 11.08.01 | Easy wnr Fillies Listed Race | |
| Miss Beabea (Ire) |   79 7.0f gd +0.03 Curr 2.09.01 | 4th Fillies Gp1, 2nd Gp1 (6f) | |
| Peppershot (Ger) |   79 8.0f gd +0.27 Colo 14.10.01 | Winner Gp3 in Germany | |
| Parasol (Ire) |   79 8.0f sft +0.46 Asct 29.09.01 | 3rd Gp2 Royal Lodge | |
| Dobby Road (Fr) |   79 7.0f sft +0.42 Long 7.10.01 | 3rd Gp1 Grand Criterium | |
| Leo's Luckyman (USA) |   79 7.0f gfm -0.47 Ayr 23.06.01 | Comf wnr Maiden, 3rd Gp2 | |
| Shah Jehan (USA) |   79 7.0f gfm -0.54 Curr 28.07.01 | 2nd Listed Race, 4th Gp1 | |
| Trilogy |   79 7.0f gfm -0.32 Sals 14.07.01 | Comf wnr Maiden. Outpcd 6f Goodwood | |
| Set The Style (Ire) |   79 7.0f hvy +1.10 Tipp 31.10.01 | 2nd Nursery Handicap | |
| Maryinsky (Ire) |   78 7.0f gsf +0.61 Gowr 11.10.01 | 2nd (stayed on well) Fillies Gp1. Improver. | |
| Revealing |   78 8.0f gd -0.02 Newm 22.09.01 | Comf wnr Maiden | |
| Tashawak (Ire) |   78 7.0f gd -0.12 Sals 6.09.01 | Wnr Fillies Maiden and Condition Stakes | |
| Bright And Clear |   78 7.0f gd +0.03 Curr 2.09.01 | Wnr Fillies Maiden, 5th Fillies Gp1 | |
| Highest (Ire) |   78 8.0f gsf +0.43 Newm 19.10.01 | Promising 2nd Maiden | |
| Snowfire |   78 7.0f gd +0.05 Newm 6.10.01 | 2nd (kept on well) Fillies Listed Race | |
| Where Or When (Ire) |   78 7.0f gsf +0.41 Newm 20.10.01 | Wnr Gp3, 4th Gp1 Dewhurst | |
| Rouvres (Fr) |   78 8.0f sft +0.76 StCl 15.10.01 | 2nd (stayed on well) Gp3 Saint-Cloud | |
| Bringontheclowns (Ire) |   78 8.0f gfm -0.18 List 24.09.01 | Easy winner Nursery Handicap | |
| Fearn Royal (Ire) |   78 8.0f sft +0.40 Thur 7.11.01 | Comf wnr Median Auction Maiden | |
| Coshocton (USA) |   78 8.0f gsf +0.30 Asct 13.10.01 | 2nd Listed Race | |
| Mr Sandancer |   78 7.0f gd -0.10 Donc 12.09.01 | Wnr Maiden, 2nd Conditions Stakes | |
| Kournakova (Ire) |   77 8.0f sft +0.50 Long 7.10.01 | 3rd Fillies Gp1 Prix Marcel Boussac | |
| Half Glance |   77 8.0f gd +0.13 Donc 13.09.01 | Comf wnr both fillies mdn and (slow) Gp3 | |
| Sunray Superstar |   77 7.0f gsf +0.13 Leic 15.10.01 | Very promising 2nd Fillies Maiden | |
| Mariensky (USA) |   77 8.0f gsf +0.28 Chnt 10.09.01 | Wnr Conditions Race | |
| Kriskova (USA) |   77 8.0f gd -0.27 Gdwd 19.09.01 | Wnr Novice Stks, 3nd Listed Race. | |
| Mount Joy |   77 8.0f sft +0.86 Donc 27.10.01 | 2nd Maiden, 4th Gp1 Racing Post | |
| Special Kaldoun (Ire) |   77 9.0f hvy +1.14 Long 21.10.01 | Wnr C&G "Conditions" race | |
| Bollin Eric |   77 8.0f gd +0.07 Donc 13.09.01 | Med Auct mdn and Nursery wnr, improver | |
| Islington (Ire) |   76 7.0f gd +0.05 Newm 6.10.01 | 3rd (kept on well) Fillies Listed Race | |
| Shaanmer (Ire) |   76 7.5f sft +0.69 Deau 11.08.01 | Easy wnr slow Gp3 | |
| Bernimixa (Fr) |   76 7.0f sft +0.87 Deau 22.10.01 | Wnr Fillies "Conditions" race | |
| Begueule (Fr) |   76 7.0f sft +0.87 Deau 22.10.01 | 2nd Fillies "Conditions" race | |
| Sweet Deimos |   76 7.0f gd +0.03 Curr 2.09.01 | Comf Maiden wnr, 6th Fillies Gp1 | |
| Dusky Warbler |   76 10.0f gsf +0.26 Newm 3.11.01 | 2nd Listed Zetland Stakes | |
| Light Scent (USA) |   76 8.1f sft +0.56 Sand 19.08.01 | 2nd Maiden. Improving | |
| Toreador (Ire) |   76 7.0f gd -0.13 York 21.08.01 | 3rd Listed Race | |
| Flat Spin |   76 7.0f gd -0.10 Donc 12.09.01 | Wnr Maiden, 4th (kept on) Cond' Stks | |
| Kaieteur (USA) |   76 7.0f gfm -0.38 Newb 22.09.01 | 2nd Maiden, easy wnr slw Maiden | |
| Kootenay (Ire) |   75 8.0f gsf +0.45 SSir 14.10.01 | Wnr Fillies Listed Race, 2nd Gp3 | |
| Della Francesca (USA) |   75 7.0f gd -0.05 Newm 5.10.01 | 2nd Gp 3 Somerville Tattersall Stakes | |
| Camp David (USA) |   75 8.0f hvy +1.03 Curr 14.10.01 | Comf Maiden wnr, 2nd Gp3 Beresford | |
| Red Briar (Ire) |   75 7.0f gsf +0.26 Deau 19.08.01 | Wnr (made all) Listed, sold to race in USA | |
| Dubai Status (USA) |   75 7.0f gfm -0.32 NewJ 30.06.01 | Comf wnr Maiden. Poor effort since | |
| Brooklyn (Ire) |   75 8.0f gd -0.11 Tral 31.08.01 | Wnr Maiden and Nursery | |
| Sandy Lady (Ire) |   75 7.1f sft +0.47 Hayd 8.09.01 | Wnr Novice stks , 2nd Nursery | |
| Narooma (Ger) |   75 8.0f sft +0.47 Mulh 3.10.01 | Comf wnr Fillies Gp3 in Germany | |
| Salute (Ire) |   75 8.0f gd +0.07 Donc 13.09.01 | Wnr Med Auct mdn and Nursery, improving | |
| Restless Rixa (Fr) |   74 7.5f sft +0.69 Deau 11.08.01 | Comf wnr Fillies Conditions Race. | |
| Lady High Havens (Ire) |   74 7.0f gsf +0.11 Deau 21.08.01 | 2nd Fillies Gp2 & Gp3. Improving | |
| Bashful (Ire) |   74 7.0f gsf +0.11 Deau 21.08.01 | 3rd Fillies Gp3. Improving | |
| Sweet Band (USA) |   74 7.0f gd -0.07 Gdwd 3.08.01 | Easy wnr Maiden. Sure to improve | |
| Seba |   74 7.0f gfm -0.16 Asct 20.06.01 | Wnr Chesham Royal Ascot. | |
| Wiseman's Ferry (USA) |   74 7.0f gd =0.00 Donc 14.09.01 | 4th Champagne Stakes | |
| Rapscallion (Ger) |   74 7.0f gsf +0.30 Asct 13.10.01 | Game wnr slow Gp3 Horris Hill Stakes | |
| Lascombes |   74 7.1f sft +0.47 Hayd 8.09.01 | Wnr Maiden, 4th Nursery | |
| Hoax (Ire) |   74 8.0f gd +0.07 Donc 13.09.01 | Wnr Novice Auction Stakes, 2nd Nursery | |
| Red Rioja (Ire) |   73 7.0f gsf +0.41 Newm 20.10.01 | 4th Fillies Gp2, wnr Fillies Gp3 | |
| Sosumi |   73 7.0f gsf +0.11 Deau 21.08.01 | 4th Fillies Gp3. Improving | |
| Summertime Legacy |   73 8.0f sft +0.88 StCl 2.10.01 | Wnr slw Fillies Gp3 Deauville. Improver | |
| Stage Call (Ire) |   73 7.0f gd +0.03 Curr 25.08.01 | Mdn wnr, 3rd Gp2 | |
| Monarchoftheglen (USA) |   73 7.0f gfm -0.64 Curr 16.09.01 | 3rd Chesham Royal Ascot, 4th Gp1 & Gp2 | |
| Moon Ballad (Ire) |   73 7.0f gd -0.02 Newm 22.09.01 | Disq winner Maiden | |
| Existentialiste (Fr) |   73 7.0f gd =0.00 Deau 2.08.01 | 2nd Conditions Stakes | |
| Cala Di Volpe (USA) |   73 7.0f gfm -0.19 Newb 5.08.01 | Easy wnr Nursery Hcap. Wnr Cond'Stks | |
| Bragadino |   72 7.0f gfm -0.43 Gdwd 1.08.01 | 2nd Gp3, likely to improve further | |
| Bernebeau (Fr) |   72 7.0f gd -0.14 Long 16.09.01 | 2nd Gp3, improving | |
| Mahsusie (Ire) |   72 7.0f gd +0.03 Curr 2.09.01 | Listed Race wnr, 7th Fillies Gp1 | |
| Starfan (USA) |   72 8.0f sft +0.50 Long 7.10.01 | 4th Fillies Gp1 Prix Marcel Boussac | |
| Opening Ceremony(USA) |   72 7.0f gsf +0.13 Leic 15.10.01 | Wnr Fillies Maiden | |
| Torsionnaire (Fr) |   72 8.0f hvy +1.06 Long 18.10.01 | Wnr "Conditions" race | |
| Line Rider (USA) |   72 7.0f gfm -0.54 Curr 28.07.01 | Maiden Wnr. 3rd Listed Race | |
| Sir George Turner |   72 7.0f gsf +0.11 Newm 2.10.01 | Game winner Sales Stakes. | |
| Parsifal |   72 8.0f gsf +0.43 Newm 19.10.01 | Promising Maiden | |
| Century City (Ire) |   72 7.0f gsf +0.43 Newm 19.10.01 | Comf wnr Conditions stakes | |
| Cereus (USA) |   72 7.0f gd +0.22 Ches 1.09.01 | Wnr (made all) Maiden. Best some give? | |
| Nordhal |   72 8.0f sft +0.91 SSir 24.09.01 | 2nd Listed Race in Italy | |
|
5-6f 2yo 2001
3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
Top Main Page | |