|
| |||
| Horse | Best Performance Details | Comment | |
|---|---|---|---|
| Queen's Logic (Ire) | 109 6.0f gsf +0.11 Newm 2.10.01 | Brilliant winner Gp1 Cheveley Park Stakes | |
| Johannesburg (USA) | 107 6.0f gd -0.02 Newm 4.10.01 | Comf wnr 3x Gp1 including Middle Park | |
| Captain Rio | 103 6.0f sft +0.92 MLaf 25.10.01 | Wnr (made all) Gp2 in France | |
| Saddad (USA) |   97 5.0f gd -0.08 Donc 15.09.01 | Wnr Gp2 Flying Childers | |
| Rock of Gibraltar (Ire) |   96 6.0f gd -0.19 York 22.08.01 | Wnr Gp3 and Gp2 Gimcrack | |
| Zipping (Ire) |   95 6.0f gd -0.02 Newm 4.10.01 | Wnr Gp2, 2nd Gp1 Middle Park | |
| Leggy Lou (Ire) |   94 6.0f gfm -0.23 Asct 28.07.01 | Wnr Fillies Gp3. Ran badly Lowther | |
| Lahinch (Ire) |   93 5.0f sft +0.61 Tipp 7.10.01 | Easy wnr Listed Race. | |
| War Zone (USA) |   92 6.0f gsf +0.28 MLaf 18.09.01 | Comf wnr Listed Race, 5th Gp1. | |
| Acclamation |   92 6.0f gd -0.10 Donc 12.09.01 | Improving wnr Mdn, Novice and Sales stks | |
| Prism |   91 6.0f gsf +0.29 York 13.10.01 | Comf wnr Listed Race | |
| Meshaheer (USA) |   90 6.0f gd -0.05 NewJ 11.07.01 | 3rd Coventry Stakes, Comf wnr July Stakes | |
| Whitbarrow (Ire) |   90 5.0f gd -0.10 Gdwd 2.08.01 | Wnr Listed. Wnr Gp3 Molecomb. Best 5f | |
| Dominica |   89 5.0f gsf +0.49 Asct 13.10.01 | Wnr (made all) Gp3 Cornwallis Stakes | |
| Mister Cosmi |   89 6.0f gfm -0.15 Gdwd 31.07.01 | Winner Gp3 Richmond Stakes | |
| Silent Honor (Ire) |   88 6.0f gd -0.21 York 23.08.01 | Wnr Cherry Hinton, 3rd Lowther Stks | |
| Berk The Jerk (Ire) |   88 5.0f gd -0.08 Donc 15.09.01 | 3rd (hampered early) Gp2 Flying Childers | |
| Flying Dash (Ger) |   88 6.0f gd -0.22 Badn 31.08.01 | 2nd Gp3, wnr Gp2 Baden-Baden | |
| Prince Dayjur (USA) |   88 6.0f gfm -0.23 Sals 28.06.01 | Wnr Cond, 3rd July & 2nd Richmond Stks | |
| Sophisticat (USA) |   87 6.0f gd -0.21 York 23.08.01 | 2nd Lowther Stakes | |
| Firebreak |   87 6.0f sft +0.44 Deau 4.08.01 | Wnr Gp3 & slow Gp2 Mill Reef | |
| Waldenburg (USA) |   86 6.0f gfm -0.31 Newb 14.06.01 | Wnr Maiden Newbury | |
| Farqad (USA) |   86 6.0f gfm -0.50 Newb 21.09.01 | Comf wnr Maiden, 4th Gp1 (ran green) | |
| Stolzing |   85 6.0f gd -0.22 Badn 31.08.01 | Wnr Gp3, 3rd Gp2 Baden-Baden | |
| Resplendent Cee(Ire) |   85 6.0f gd -0.10 Ripn 27.08.01 | Wnr Listed Race, improving | |
| Minashki (Ire) |   85 5.0f gsf +0.22 Tipp 18.08.01 | Comf wnr EBF Race | |
| Irony (Ire) |   85 5.0f gd -0.10 Gdwd 2.08.01 | Wnr Windsor Castle. 2nd Gp3 Molecomb | |
| Swiss Lake (USA) |   84 5.0f gd -0.08 Donc 15.09.01 | Wnr slw Listed Race, 2nd Gp2 | |
| Hothaifah |   84 6.0f gd -0.18 StCl 12.09.01 | Wnr Conditions Race St Cloud | |
| Royal Quarters (Ire) |   84 5.7f gd -0.25 Bath 1.10.01 | Comf wnr Maiden. Improving | |
| Falcon Hill |   84 6.0f gd -0.13 York 21.08.01 | Wnr and good 2nd Nursery Hcps | |
| Good Girl (Ire) |   83 5.2f gfm -0.23 Newb 21.07.01 | Wnr Fillies Listed and Super Sprint | |
| Lady Links |   83 6.0f hvy +1.45 StCl 9.11.01 | Wnr (made all) Listed Race | |
| Anna Walhaan (Ire) |   83 6.0f gfm -0.15 Gdwd 31.07.01 | Easy Maiden wnr, 3rd Gp2 Richmond stks | |
| Doc Holiday (Ire) |   83 6.0f gd -0.02 Newm 4.10.01 | 3rd Gp1 Middle Park | |
| Old Blue Eyes |   83 6.0f gd -0.10 Donc 12.09.01 | Wnr Mdn Auction, Novice Stks | |
| Porlezza (Fr) |   82 5.0f gsf +0.11 Deau 21.08.01 | Wnr Listed Race, 3rd Gp3 | |
| Landseer |   81 6.0f gd -0.14 Asct 19.06.01 | Wnr Gp3 Coventry Stakes | |
| Funfair Wane |   81 6.0f gd +0.04 York 16.06.01 | Comf Maiden wnr. Stepped up to 7f. | |
| Prince Cyrano |   81 6.0f gd -0.08 Kemp 7.09.01 | Easy Class B stks, 2nd Gp3 | |
| Pachara |   81 6.0f gd -0.13 York 21.08.01 | Wnr Novice Median Auction, 3rd Nursery | |
| Lipstick |   81 5.0f gfm -0.49 Bath 24.08.01 | Easy wnr Fillies Maiden | |
| Sashimi (USA) |   81 5.5f gsf +0.21 MLaf 4.10.01 | Wnr Conditions Race | |
| Dragon Flyer (Ire) |   80 5.2f sft +0.99 Yarm 31.10.01 | Comf wnr Nursery, improving. | |
| Ho Choi |   80 6.0f gd -0.19 York 22.08.01 | Wnr Median Auction mdn, 2nd Gp2 | |
| Agnetha (Ger) |   79 6.0f gd -0.22 Badn 31.08.01 | Wnr Listed, 3rd Gp1 and 2nd Gp2 | |
| Kithira |   79 6.0f sft +0.44 Deau 4.08.01 | Wnr Fillies race, 3rd Gp3 Prix de Cabourg | |
| Advance Party (Ire) |   79 6.0f gd =0.00 Donc 14.09.01 | Winner (kept on well) Sales Stakes | |
| Marionnaud (Ire) |   79 6.0f gsf +0.23 Naas 21.10.01 | Winner Nursery & slow 8f Fillies Listed | |
| Scottish River (USA) |   79 6.0f gd -0.05 NewJ 11.07.01 | Maiden wnr, 2nd July Stakes, Imprving | |
| Pepperoni (Ire) |   79 6.0f gd -0.19 York 22.08.01 | Wnr Cond'Stakes. Wnr Listed Race | |
| Mariinsky |   79 5.0f gd -0.08 Donc 15.09.01 | Mdn wnr, 4th Gp2 | |
| Rum Destiny (Ire) |   79 5.0f gd +0.08 Gdwd 2.08.01 | Triple wnr including Gdwd Nursery | |
| Harry Jake |   78 6.0f gd +0.11 Nott 20.08.01 | Very easy wnr (made all) Maiden Auction | |
| Twilight Blues (Ire) |   78 6.0f gd -0.19 York 22.08.01 | 3rd Gp2 | |
| Della Francesca (USA) |   78 6.0f gd +0.02 Leop 8.09.01 | Comf winner Maiden | |
| Caribbean Coral |   78 6.0f gd -0.10 Donc 12.09.01 | Wnr Mdn Auction, 4th Sales Stks | |
|
7f+ 2yo 2001 3yo Sprinters 2001 3yo Milers 2001 3yo Middle-dist 2001 3yo Stayers 2001 |
Sprinters 4yo+ 2001 Milers 4yo+ 2001 Middle-dist 4yo+ 2001 Stayers 4yo+ 2001 |
Top Main Page | |