Home
  Timeking Ratings for Cheltenham Tuesday March 16 2004
| 2.00 Letheby & Christopher Supreme Novices Hurdle 2m ½f |
| Leading Contenders | Time | TKrtg | Dist | Going |
| BRAVE INCA (IRE) | 137 | 155 + | SM | gsf/hvy |
| GARDE CHAMPETRE (FR) | 151 | 155 + | S | gsf/hvy |
| MARIAH ROLLINS (IRE) | 149 | 151 + | SM | gsf |
| ALBUHERA (IRE) | 146 | 151 + | S | gfm/gd |
| DICTUM (GER) | 142 | 150 + | S | gd/hvy |
| PERLE DE PUCE (FR) | 141 | 146 + | S | gsf |
| SIMOUN (IRE) | 119 | 137 + | S | gd/sft |
| ZUM SEE (IRE) | 132 | 136 + | S | gd/gsf |
| BOURBON MANHATTAN | 125 | 133 + | SM | gd/sft |
| LOCKSMITH | 130 | 133 + | SM | gd/hvy |
| WAR OF ATTRITION (IRE) | 127 | 131 + | SM | gsf/hvy |
| LACDOUDAL (FR) | 124 | 131 + | S | gsf/sft |
| CARDENAS (GER) | 120 | 130 + | S | gd/gsf |
| JOHN OLIVER (IRE) | 121 | 128 + | SM | gsf/hvy |
| ZIBELINE (IRE) | 121 | 124 + | M | gfm |
| FLEET STREET | 107 | 123 + | S | gd/gsf |
| 2.40 Irish Independent Arkle Challenge Trophy Chase 2m |
| Leading Contenders | Time | TKrtg | Dist | Going |
| THISTHATANDTOTHER (IRE) | 167 | 172 + | S | gfm/gsf |
| KICKING KING (IRE) | 153 | 157 + | S | gd/hvy |
| OUR ARMAGEDDON (NZ) | 152 | 156 + | M | gsf/sft |
| CARACCIOLA (GER) | 151 | 155 + | S | gd/gsf |
| PUNTAL (FR) | 150 | 150 | SM | gd/sft |
| CENTRAL HOUSE | 142 | 148 + | S | gsf/hvy |
| WELL CHIEF (GER) | 123 | 147 + | S | gd/gfm |
| ROYALEETY (FR) | 128 | 143 + | M | gsf/hvy |
| COLCA CANYON (IRE) | 137 | 143 + | S | gd/gsf |
| TIDOUR (FR) | 140 | 143 + | S | sft/hvy |
| LE DUC (FR) | 136 | 142 + | S | gd/hvy |
| PALUA | 137 | 141 + | S | gfm/sft |
| MISTER MCGOLDRICK | 139 | 139 | S | gd/hvy |
| JOHN JAMES (IRE) | 133 | 136 + | S | gsf/sft |
| 3.20 Smurfit Champion Hurdle Challenge Trophy 2m ½f |
| Leading Contenders | Time | TKrtg | Dist | Going |
| ROOSTER BOOSTER | 178 | 181 + | S | gd/gsf |
| RIGMAROLE | 162 | 170 + | S | gfm/gd |
| WESTENDER (FR) | 162 | 165 + | S | gd |
| INTERSKY FALCON | 162 | 164 + | S | gfm/sft |
| GEOS (FR) | 161 | 161 | S | gd/sft |
| GOLDEN CROSS (IRE) | 160 | 160 | S | gsf/sft |
| HARDY EUSTACE (IRE) | 156 | 159 + | M | gd/hvy |
| SPECULAR (AUS) | 144 | 158 + | S | gfm/gsf |
| SELF DEFENSE | 150 | 157 + | S | gd/hvy |
| HASTY PRINCE | 150 | 153 + | SM | gd/gsf |
| FOREMAN (GER) | 150 | 152 + | SM | gd/hvy |
| DAVENPORT MILENIUM (IRE) | 144 | 152 + | M | gsf/sft |
| LIMERICK BOY (GER) | 140 | 149 + | SM | gd/hvy |
| FOTA ISLAND (IRE) | 146 | 149 + | SM | gsf/hvy |
| 4.00 William Hill National Hunt Handicap Chase 3m ½f |
| Leading Contenders | Time | TKrtg | Dist | Going |
| FORK LIGHTNING (IRE) | 160 | 167 + | L | gd/sft |
| SHARDAM (IRE) | 162 | 166 + | LE | gfm/gsf |
| MASTER TERN (USA) | 153 | 166 | L | gsf/hvy |
| HAUT CERCY (FR) | 131 | 164 + | L | gd |
| MARLBOROUGH (IRE) | 160 | 162 + | L | gfm/hvy |
| CHICUELO (FR) | 161 | 161 | ML | gfm/hvy |
| ROYAL AUCLAIR (FR) | 150 | 159 | L | gd/hvy |
| TYNEANDTHYNEAGAIN | 154 | 158 + | E | gsf/hvy |
| YOU'RE AGOODUN | 149 | 156 | LE | gd/hvy |
| KELAMI (FR) | 150 | 156 + | L | gd/gsf |
| 4.40 Fulke Walwyn Kim Muir Challenge Cup Handicap Chase 3m ½f |
| Leading Contenders | Time | TKrtg | Dist | Going |
| JASMIN GUICHOIS (FR) | 150 | 157 + | ML | gfm/gd |
| MONDIAL JACK (FR) | 147 | 151 + | M | gd/gsf |
| SUPER FELLOW (IRE) | 139 | 148 + | L | gsf/hvy |
| IBIS ROCHELAIS (FR) | 130 | 147 + | L | gsf/sft |
| INNOX (FR) | 136 | 146 + | L | gsf/hvy |
| ROYAL PREDICA | 114 | 146 + | L | gd/sft |
| MERCHANTS FRIEND (IRE) | 146 | 146 | ML | gfm/hvy |
| WAGNER (IRE) | 138 | 145 + | L | gd |
| HORUS (IRE) | 145 | 145 | ML | gfm/gd |
| SULPHUR SPRINGS (IRE) |   | 144 + | ML | gd |
| MAXIMIZE (IRE) | 144 | 144 | L | gd |
| RED STRIKER |   | 143 + | L | gsf/sft |
| MONTREAL (FR) | 126 | 140 + | ML | gd/gfm |
| DOMINIKUS |   | 140 + | L | gd/fm |
| ROYAL BELUGA (USA) | 132 | 140 + | ML | gfm/gd |
| BALLYCONNELL (IRE) | 121 | 139 + | ML | gd/gsf |
| WILD KNIGHT (IRE) | 139 | 139 | M | gfm/gd |
| GIELGUD | 139 | 139 | M | gfm/gd |
| PROMINENT PROFILE (IRE) | 135 | 138 + | ML | gd/hvy |
| LANMIRE TOWER (IRE) |   | 138 + | L | gd/sft |
| MONTIFAULT (FR) | 125 | 138 | L | gfm |
| JARDIN DE BEAULIEU (FR) | 138 | 138 | M | gd/sft |
| JASMIN D'OUDAIRIES (FR) |   | 137 + | SM | gd/gsf |
| 5.20 Pertemps Final (Handicap Hurdle) 3m 1½f |
| Leading Contenders | Time | TKrtg | Dist | Going |
| HIDDEN BOUNTY (IRE) | 152 | 157 + | L | gfm/gsf |
| KEEPATEM (IRE) | 132 | 156 + | LE | gd |
| COLUMBUS (IRE) | 151 | 155 + | L | gfm/gd |
| CREON | 142 | 152 + | LE | gsf/sft |
| DERIVATIVE (IRE) | 144 | 148 + | L | gd/gsf |
| ALEXANDERTHEGREAT (IRE) | 144 | 148 + | L | sft/hvy |
| CARLOVENT (FR) | 131 | 148 | L | gsf/hvy |
| ROSTROPOVICH (IRE) | 148 | 148 | L | gfm/hvy |
| AR MUIN NA MUICE (IRE) | 110 | 147 + | ML | gd/gsf |
| IMPERIAL DE THAIX (FR) | 147 | 147 | L | gd/hvy |
| INCHING CLOSER | 100 | 145 + | L | gd/hvy |
| G V A IRELAND (IRE) | 138 | 144 + | ML | gsf |
| MISTANOORA | 137 | 144 + | L | gfm/gsf |
| HIS NIBS (IRE) | 144 | 144 | L | gd/sft |
| MUTINEER (IRE) | 143 | 143 | SM | gd/hvy |
| HOMELEIGH MOONCOIN | 137 | 142 + | L | gsf |
| BACK ON TOP (IRE) |   | 141 + | M | gsf/hvy |
| FREETOWN (IRE) |   | 140 + | LE | gd |
| THE BAJAN BANDIT (IRE) | 118 | 139 + | ML | gsf/sft |
| TARDAR (NZ) | 125 | 137 + | L | gd/sft |
| STORMEZ (FR) | 125 | 137 + | L | gfm/gd |
| PERSONAL ASSURANCE | 130 | 134 + | ML | gd/hvy |
| BREWSTER (IRE) | 125 | 133 + | L | sft |
Top